BOBCATS (83) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
21 | Conti, Evan | So. | G | 30 | 5-13 | 2-2 | 3-9 | 2-4 | 2/6 | 8 | 2 | 0 | 3 | 0 | 1 | 11 | 0.193 | 24.8 | 14 | ||||||||||||
5 | Shannon, Shaq | Jr. | G | 29 | 3-8 | 1-2 | 2-4 | 1-4 | 1/2 | 3 | 3 | 0 | 0 | 0 | 3 | 7 | 0.127 | 13.5 | 8 | ||||||||||||
23 | Drame, Ousmane | So. | F | 28 | 8-15 | 7-14 | 8-15 | 0-0 | 6/3 | 9 | 0 | 1 | 2 | 0 | 5 | 15 | 0.282 | 36.5 | 23 | ||||||||||||
35 | Jackson, Jamee | Sr. | F | 27 | 4-6 | 2-3 | 4-6 | 0-0 | 6/3 | 9 | 1 | 1 | 0 | 0 | 2 | 16 | 0.312 | 12.0 | 10 | ||||||||||||
1 | Hearst, Zaid | So. | G | 25 | 3-10 | 0-0 | 1-7 | 2-3 | 0/2 | 2 | 2 | 0 | 0 | 0 | 5 | 5 | 0.105 | 17.7 | 8 | ||||||||||||
2 | Johnson, Dave | Sr. | G | 23 | 1-6 | 1-2 | 1-6 | 0-0 | 0/2 | 2 | 4 | 0 | 2 | 0 | 5 | 1 | 0.023 | 17.0 | 3 | ||||||||||||
4 | Azotam, Ike | Jr. | F | 22 | 3-6 | 8-8 | 3-6 | 0-0 | 0/4 | 4 | 1 | 0 | 1 | 0 | 5 | 14 | 0.335 | 21.1 | 14 | ||||||||||||
30 | Ford Jr, James | G | 6 | 1-3 | 0-0 | 0-1 | 1-2 | 1/0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0.088 | 29.4 | 3 | |||||||||||||
3 | Ray, Kendrick | Fr. | G | 5 | 0-1 | 0-0 | 0-1 | 0-0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.000 | 8.8 | 0 | ||||||||||||
10 | Young, Garvey | Sr. | G | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.105 | 0.0 | 0 | ||||||||||||
TOTALS | 200 | 28-68 | 21-31 | 22-55 | 6-13 | 16/23 | 39 | 14 | 2 | 9 | 0 | 31 | 83 | ||||||||||||||||||
| 41% | 68% | 40% | 46% | ||||||||||||||||||||||||||||
BLACKBIRDS (91) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
15 | Brickman, Jason | Jr. | G | 39 | 2-3 | 5-6 | 1-2 | 1-1 | 1/3 | 4 | 7 | 1 | 4 | 0 | 2 | 15 | 0.217 | 12.6 | 10 | ||||||||||||
3 | Garner, C.J. | Sr. | G | 38 | 10-20 | 7-11 | 7-14 | 3-6 | 0/2 | 2 | 1 | 1 | 0 | 0 | 1 | 20 | 0.297 | 33.3 | 30 | ||||||||||||
11 | Thompson, Brandon | Sr. | G | 32 | 2-8 | 8-10 | 1-4 | 1-4 | 1/2 | 3 | 0 | 2 | 0 | 0 | 2 | 9 | 0.158 | 19.7 | 13 | ||||||||||||
1 | Olasewere, Jamal | Sr. | F | 25 | 6-10 | 8-9 | 6-8 | 0-2 | 2/4 | 6 | 4 | 2 | 2 | 1 | 5 | 25 | 0.563 | 32.5 | 20 | ||||||||||||
20 | Hucks, Booker | Sr. | F | 19 | 2-4 | 0-0 | 1-1 | 1-3 | 1/2 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 0.148 | 10.7 | 5 | ||||||||||||
32 | Onyechi, Kenny | Sr. | F | 18 | 2-3 | 1-4 | 2-3 | 0-0 | 4/2 | 6 | 0 | 0 | 0 | 2 | 4 | 7 | 0.219 | 13.5 | 5 | ||||||||||||
33 | Reed, E.J. | Fr. | F | 13 | 1-2 | 0-0 | 0-1 | 1-1 | 0/2 | 2 | 0 | 0 | 1 | 1 | 5 | 3 | 0.130 | 11.7 | 3 | ||||||||||||
5 | Joseph, Troy | So. | F | 10 | 1-3 | 0-0 | 0-0 | 1-3 | 0/1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.169 | 15.3 | 3 | ||||||||||||
34 | Murphy, Khalil | So. | F | 5 | 1-1 | 0-0 | 1-1 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.225 | 10.2 | 2 | ||||||||||||
4 | Martin, Gerrell | So. | G | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
TOTALS | 200 | 27-54 | 29-40 | 19-34 | 8-20 | 9/18 | 27 | 13 | 6 | 7 | 4 | 22 | 91 | ||||||||||||||||||
| 50% | 73% | 56% | 40% | ||||||||||||||||||||||||||||
| 03/06/2013 QUIN 83 @LIU 91 03/02/2013 QUIN 90 @LIU 96 01/05/2013 LIU 74 @QUIN 82 03/04/2012 QUIN 75 @LIU 78 02/18/2012 QUIN 89 @LIU 99 01/07/2012 LIU 79 @QUIN 75 02/05/2011 QUIN 74 @LIU 84 03/07/2010 LIU 78 @QUIN 83 02/13/2010 LIU 72 @QUIN 80 03/05/2009 QUIN 86 @LIU 78 | 02/21/2009 QUIN 78 @LIU 73 01/31/2009 LIU 63 @QUIN 69 02/14/2008 QUIN 89 @LIU 86 01/19/2008 LIU 80 @QUIN 84 02/17/2007 QUIN 70 @LIU 68 01/27/2007 LIU 71 @QUIN 73 01/23/2006 LIU 69 @QUIN 82 02/12/2005 QUIN 72 @LIU 76 01/29/2005 LIU 76 @QUIN 71 03/01/2004 LIU 80 @QUIN 90 | 01/16/2004 QUIN 78 @LIU 81 02/18/2003 QUIN 70 @LIU 62 02/03/2003 LIU 69 @QUIN 80 11/29/2001 LIU 64 @QUIN 94 01/29/2001 LIU 76 @QUIN 71 |
