LIONS (61) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
3 | Ireland, Anthony | Jr. | G | 44 | 6-15 | 2-2 | 4-10 | 2-5 | 1/4 | 5 | 1 | 1 | 5 | 0 | 0 | 8 | 0.110 | 27.9 | 16 | ||||||||||||
22 | Okonji, Godwin | Jr. | F | 41 | 6-7 | 2-2 | 6-7 | 0-0 | 6/4 | 10 | 0 | 0 | 0 | 0 | 2 | 21 | 0.310 | 11.3 | 14 | ||||||||||||
0 | Walker, Taylor | Sr. | G | 39 | 4-12 | 3-4 | 2-6 | 2-6 | 1/3 | 4 | 1 | 1 | 2 | 0 | 4 | 7 | 0.109 | 23.7 | 13 | ||||||||||||
5 | Hamilton, Ashley | Sr. | F | 34 | 4-15 | 3-6 | 4-11 | 0-4 | 2/12 | 14 | 2 | 2 | 2 | 1 | 2 | 11 | 0.196 | 33.9 | 11 | ||||||||||||
11 | Stover, Nick | Fr. | F | 30 | 1-6 | 0-1 | 0-2 | 1-4 | 0/3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0.020 | 12.6 | 3 | ||||||||||||
15 | Osborne, Alex | Jr. | F | 24 | 2-5 | 0-0 | 2-5 | 0-0 | 0/1 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 0.076 | 12.2 | 4 | ||||||||||||
23 | Flint, Chase | So. | G | 10 | 0-1 | 0-0 | 0-0 | 0-1 | 1/1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.061 | 5.9 | 0 | ||||||||||||
21 | Drexler, Adam | Fr. | F | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.202 | 0.0 | 0 | ||||||||||||
TOTALS | 225 | 23-61 | 10-15 | 18-41 | 5-20 | 11/29 | 40 | 6 | 5 | 9 | 1 | 16 | 61 | ||||||||||||||||||
| 38% | 67% | 44% | 25% | ||||||||||||||||||||||||||||
DONS (60) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
25 | Dickerson, Cole | Jr. | F | 43 | 9-13 | 1-6 | 5-8 | 4-5 | 3/15 | 18 | 1 | 0 | 4 | 0 | 2 | 25 | 0.337 | 27.6 | 23 | ||||||||||||
23 | Tollefsen, Mark | Fr. | C | 37 | 4-7 | 2-2 | 2-3 | 2-4 | 1/2 | 3 | 0 | 2 | 1 | 2 | 1 | 14 | 0.219 | 14.5 | 12 | ||||||||||||
45 | Doolin, Cody | Jr. | G | 37 | 2-12 | 3-6 | 2-8 | 0-4 | 1/1 | 2 | 4 | 3 | 3 | 0 | 3 | 0 | 0.000 | 28.9 | 7 | ||||||||||||
10 | Adams, Chris | So. | G | 32 | 2-6 | 0-0 | 0-1 | 2-5 | 0/3 | 3 | 1 | 1 | 1 | 0 | 4 | 5 | 0.091 | 13.2 | 6 | ||||||||||||
21 | Parker, De'End | Jr. | G | 30 | 2-9 | 2-3 | 2-5 | 0-4 | 0/3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0.039 | 20.8 | 6 | ||||||||||||
12 | Holmes, Avry | Fr. | G | 17 | 1-4 | 0-0 | 0-1 | 1-3 | 0/1 | 1 | 3 | 1 | 1 | 0 | 1 | 4 | 0.136 | 17.8 | 3 | ||||||||||||
31 | Rogers, Frank | So. | F | 15 | 0-1 | 0-2 | 0-0 | 0-1 | 1/1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 11.6 | 0 | ||||||||||||
32 | Derksen, Tim | Fr. | G | 14 | 1-2 | 0-0 | 0-1 | 1-1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.041 | 13.0 | 3 | ||||||||||||
TOTALS | 225 | 21-54 | 8-19 | 11-27 | 10-27 | 6/26 | 32 | 11 | 7 | 12 | 2 | 13 | 60 | ||||||||||||||||||
| 39% | 42% | 41% | 37% | ||||||||||||||||||||||||||||
| 03/07/2013 LMU 61 SF 60 02/21/2013 SF 61 @LMU 59 01/19/2013 LMU 53 @SF 62 03/02/2012 SF 67 LMU 60 02/04/2012 SF 88 @LMU 90 12/31/2011 LMU 77 @SF 76 02/26/2011 LMU 75 @SF 77 01/27/2011 SF 61 @LMU 60 03/06/2010 LMU 84 SF 76 02/13/2010 LMU 66 @SF 75 | 01/14/2010 SF 70 @LMU 67 02/26/2009 SF 57 @LMU 61 01/31/2009 LMU 53 @SF 73 03/07/2008 LMU 60 SF 79 03/01/2008 LMU 79 @SF 88 02/04/2008 SF 67 @LMU 72 02/12/2007 LMU 69 @SF 76 01/13/2007 SF 68 @LMU 61 02/04/2006 LMU 74 @SF 63 01/09/2006 SF 75 @LMU 84 | 02/05/2005 LMU 50 @SF 49 01/07/2005 SF 65 @LMU 68 02/28/2004 LMU 61 @SF 66 01/29/2004 SF 64 @LMU 52 03/08/2003 SF 70 LMU 56 |
