GOLDEN HURRICANE (52) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
10 | Woodard, James | Fr. | G | 37 | 4-9 | 2-5 | 2-5 | 2-4 | 3/5 | 8 | 0 | 1 | 1 | 1 | 0 | 11 | 0.175 | 17.8 | 12 | ||||||||||||
34 | Haralson, Scottie | Sr. | G | 36 | 4-12 | 4-4 | 3-6 | 1-6 | 0/4 | 4 | 0 | 0 | 2 | 0 | 1 | 6 | 0.098 | 23.7 | 13 | ||||||||||||
11 | Harrison, Shaquille | Fr. | G | 33 | 1-2 | 2-2 | 1-2 | 0-0 | 0/3 | 3 | 3 | 2 | 2 | 1 | 2 | 9 | 0.160 | 8.0 | 4 | ||||||||||||
3 | Ray, Rashad | Fr. | G | 25 | 2-4 | 0-2 | 2-3 | 0-1 | 1/2 | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 0.071 | 14.9 | 4 | ||||||||||||
2 | Swilling Jr., Patrick | Jr. | G | 22 | 2-5 | 2-2 | 1-2 | 1-3 | 0/3 | 3 | 2 | 0 | 3 | 0 | 5 | 5 | 0.134 | 21.8 | 7 | ||||||||||||
0 | Black, Kauri | Sr. | F | 19 | 1-4 | 0-3 | 1-4 | 0-0 | 1/2 | 3 | 1 | 0 | 2 | 0 | 3 | 0 | 0.000 | 20.8 | 2 | ||||||||||||
40 | Wright, D'Andre | Fr. | F | 13 | 3-6 | 2-5 | 3-6 | 0-0 | 2/2 | 4 | 0 | 0 | 2 | 1 | 4 | 4 | 0.181 | 42.4 | 8 | ||||||||||||
5 | Peete, Tim | Jr. | G | 12 | 0-6 | 2-2 | 0-4 | 0-2 | 0/1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 31.0 | 2 | ||||||||||||
4 | Booker, Jamie | Sr. | G | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
44 | Swannegan, Brandon | Fr. | F | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
22 | Wood, Nick | Fr. | G | 1 | 0-1 | 0-0 | 0-1 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 54.1 | 0 | ||||||||||||
TOTALS | 200 | 17-49 | 14-25 | 13-33 | 4-16 | 7/22 | 29 | 7 | 5 | 14 | 3 | 18 | 52 | ||||||||||||||||||
| 35% | 56% | 39% | 25% | ||||||||||||||||||||||||||||
RAIDERS (72) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
15 | Griffin, Kendall | So. | G | 30 | 6-9 | 0-0 | 3-4 | 3-5 | 0/2 | 2 | 3 | 1 | 1 | 0 | 1 | 17 | 0.324 | 18.3 | 15 | ||||||||||||
5 | Dixon, Miles | Jr. | G | 28 | 5-12 | 1-2 | 4-10 | 1-2 | 0/2 | 2 | 2 | 2 | 2 | 0 | 1 | 8 | 0.163 | 29.1 | 12 | ||||||||||||
3 | Arceneaux, Reggie | So. | G | 23 | 1-5 | 0-0 | 0-3 | 1-2 | 0/4 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0.050 | 14.3 | 3 | ||||||||||||
24 | Vest, Matt | Jr. | G | 23 | 2-5 | 2-4 | 1-1 | 1-4 | 0/2 | 2 | 4 | 1 | 1 | 0 | 1 | 8 | 0.199 | 18.5 | 7 | ||||||||||||
11 | Yoho, J.T. | Fr. | F | 23 | 2-8 | 2-2 | 1-5 | 1-3 | 0/3 | 3 | 2 | 0 | 3 | 0 | 4 | 2 | 0.050 | 28.3 | 7 | ||||||||||||
30 | Bramanti, Joe | Fr. | G | 22 | 2-3 | 3-4 | 2-3 | 0-0 | 0/5 | 5 | 2 | 0 | 1 | 1 | 0 | 11 | 0.286 | 14.3 | 7 | ||||||||||||
4 | Young, Jerran | Jr. | F | 21 | 5-6 | 2-2 | 3-3 | 2-3 | 2/6 | 8 | 1 | 1 | 1 | 0 | 4 | 20 | 0.544 | 20.6 | 14 | ||||||||||||
23 | Pacher, A.J. | Jr. | F | 17 | 2-5 | 0-0 | 2-5 | 0-0 | 0/3 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0.134 | 16.1 | 4 | ||||||||||||
44 | Sledge, Tavares | So. | F | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0.229 | 0.0 | 0 | ||||||||||||
45 | Roddy, Jacoby | Fr. | F | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 0/1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 27.4 | 0 | ||||||||||||
34 | Gossard, Stephen | So. | F | 2 | 1-1 | 1-2 | 1-1 | 0-0 | 1/0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.857 | 51.5 | 3 | ||||||||||||
2 | Collie, Daniel | Fr. | G | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
0 | Drummond, Bobo | Fr. | G | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1/0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.571 | 0.0 | 0 | ||||||||||||
TOTALS | 200 | 26-55 | 11-16 | 17-36 | 9-19 | 4/29 | 33 | 16 | 5 | 11 | 2 | 16 | 72 | ||||||||||||||||||
| 47% | 69% | 47% | 47% | ||||||||||||||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Wed 3/20/2013 1:16 pm | Tulsa Opens CBI at Wright State Tonight | Tulsa (SID) | ||||||
| Wed 3/20/2013 9:56 pm | Tulsa Falls at Wright State in CBI Opener, 72-52 | Tulsa (SID) | ||||||
| 03/20/2013 TULS 52 @WRIG 72 11/16/2004 WRIG 72 @TULS 66 |