QUAKERS (59) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
1 | Rosen, Zach | Sr. | G | 36 | 10-16 | 2-2 | 6-10 | 4-6 | 0/4 | 4 | 3 | 3 | 1 | 0 | 1 | 28 | 0.464 | 28.0 | 26 | ||||||||||||
4 | Bernardini, Tyler | Sr. | G | 33 | 3-10 | 3-5 | 2-4 | 1-6 | 0/6 | 6 | 4 | 1 | 0 | 0 | 4 | 11 | 0.199 | 20.9 | 10 | ||||||||||||
0 | Cartwright, Miles | Jr. | G | 32 | 1-6 | 2-5 | 1-2 | 0-4 | 0/5 | 5 | 2 | 1 | 3 | 0 | 1 | 0 | 0.000 | 19.7 | 4 | ||||||||||||
12 | Dougherty, Fran | Jr. | F | 22 | 3-8 | 1-3 | 3-8 | 0-0 | 1/2 | 3 | 0 | 0 | 2 | 3 | 4 | 3 | 0.081 | 29.0 | 7 | ||||||||||||
33 | Howlett, Mike | Sr. | C | 21 | 2-2 | 3-3 | 2-2 | 0-0 | 1/3 | 4 | 0 | 1 | 1 | 0 | 1 | 10 | 0.284 | 11.6 | 7 | ||||||||||||
34 | Belcore, Rob | Sr. | G | 21 | 1-4 | 0-0 | 1-4 | 0-0 | 1/0 | 1 | 1 | 1 | 2 | 0 | 4 | 0 | 0.000 | 16.1 | 2 | ||||||||||||
11 | Kukoc, Marin | So. | G | 13 | 1-3 | 0-0 | 0-1 | 1-2 | 1/2 | 3 | 1 | 0 | 1 | 0 | 3 | 3 | 0.138 | 17.4 | 3 | ||||||||||||
15 | Crocker, Camryn | So. | G | 12 | 0-2 | 0-0 | 0-2 | 0-0 | 0/2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0.050 | 14.1 | 0 | ||||||||||||
30 | Lucas-Perry, Patrick | So. | G | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 1/0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0.358 | 0.0 | 0 | ||||||||||||
20 | Jok, Dau | Jr. | G | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
21 | Gunter, Cameron | Jr. | F | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.000 | 28.2 | 0 | ||||||||||||
TOTALS | 200 | 21-51 | 11-18 | 15-33 | 6-18 | 5/24 | 29 | 13 | 9 | 12 | 3 | 22 | 59 | ||||||||||||||||||
| 41% | 61% | 45% | 33% | ||||||||||||||||||||||||||||
RETRIEVERS (45) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
5 | Getz, Joey | So. | G | 36 | 1-4 | 2-3 | 1-3 | 0-1 | 1/4 | 5 | 3 | 1 | 4 | 0 | 2 | 4 | 0.066 | 13.6 | 4 | ||||||||||||
1 | Plummer, Chase | Jr. | F | 33 | 5-14 | 5-9 | 5-14 | 0-0 | 3/6 | 9 | 0 | 2 | 6 | 2 | 1 | 7 | 0.127 | 38.1 | 15 | ||||||||||||
15 | Neller, Brian | Sr. | G | 30 | 1-8 | 2-2 | 1-2 | 0-6 | 0/3 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0.020 | 17.3 | 4 | ||||||||||||
21 | Wertz, Jamar | Jr. | G | 24 | 2-8 | 2-2 | 2-5 | 0-3 | 1/4 | 5 | 0 | 1 | 1 | 0 | 1 | 4 | 0.100 | 21.6 | 6 | ||||||||||||
34 | Wasco, Jake | Sr. | F | 19 | 2-2 | 0-1 | 2-2 | 0-0 | 1/0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0.126 | 6.7 | 4 | ||||||||||||
30 | Satchell, Adrian | Sr. | F | 13 | 2-5 | 0-0 | 2-5 | 0-0 | 0/3 | 3 | 0 | 1 | 4 | 0 | 2 | 0 | 0.000 | 36.3 | 4 | ||||||||||||
24 | Wise, Will | So. | F | 12 | 1-1 | 0-0 | 1-1 | 0-0 | 1/2 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 0.199 | 8.7 | 2 | ||||||||||||
3 | Jones, Quentin | Jr. | G | 12 | 0-2 | 0-0 | 0-1 | 0-1 | 0/1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 13.1 | 0 | ||||||||||||
32 | Thomas, Chandler | Fr. | F | 8 | 1-3 | 1-2 | 1-3 | 0-0 | 3/3 | 6 | 0 | 0 | 1 | 0 | 2 | 4 | 0.299 | 32.0 | 3 | ||||||||||||
4 | Basalyga, Nate | Jr. | F | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0/1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0.171 | 0.0 | 0 | ||||||||||||
23 | Wejnert, Jordan | So. | G | 6 | 1-1 | 1-2 | 1-1 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.199 | 16.4 | 3 | ||||||||||||
TOTALS | 200 | 16-48 | 13-21 | 16-37 | 0-11 | 10/27 | 37 | 6 | 7 | 19 | 2 | 16 | 45 | ||||||||||||||||||
| 33% | 62% | 43% | 0% | ||||||||||||||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Fri 11/11/2011 9:30 pm | Men;s Basketball Puts Away UMBC, 59-45 | Pennsylvania (SID) | ||||||
| Sat 11/12/2011 4:05 am | Plummer Nets 15, But Men's Basketball Drops Defensive Stuggle to Visiting Penn | Maryland-Baltimore County (SID) | ||||||
| Sat 11/12/2011 11:20 pm | Men's Basketball Concludes Weekend With Date at St. John's | Maryland-Baltimore County (SID) | ||||||
| 11/09/2012 UMBC 75 @PENN 80 11/11/2011 PENN 59 @UMBC 45 11/30/2010 UMBC 59 @PENN 71 01/06/2010 PENN 82 @UMBC 71 |