EAGLES (62) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
32 | Harris, Jamell | Sr. | F | 29 | 2-5 | 1-4 | 2-5 | 0-0 | 0/6 | 6 | 0 | 1 | 3 | 1 | 2 | 3 | 0.057 | 16.2 | 5 | ||||||||||||
1 | Riley, DaShonte | Fr. | C | 26 | 2-5 | 1-1 | 2-5 | 0-0 | 1/3 | 4 | 2 | 1 | 2 | 3 | 4 | 9 | 0.192 | 13.8 | 5 | ||||||||||||
35 | Harrison, Daylen | Jr. | G | 24 | 2-7 | 0-0 | 2-5 | 0-2 | 2/1 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 0.069 | 16.1 | 4 | ||||||||||||
2 | Sims, J.R. | Jr. | G | 23 | 1-5 | 1-2 | 0-2 | 1-3 | 0/4 | 4 | 2 | 2 | 1 | 0 | 2 | 5 | 0.121 | 14.4 | 4 | ||||||||||||
5 | Thompson, Derek | Sr. | G | 21 | 6-15 | 4-4 | 5-9 | 1-6 | 2/0 | 2 | 2 | 1 | 0 | 0 | 0 | 13 | 0.344 | 38.5 | 17 | ||||||||||||
3 | Harper, Austin | Jr. | G | 19 | 2-6 | 4-4 | 2-6 | 0-0 | 0/1 | 1 | 4 | 0 | 1 | 0 | 0 | 8 | 0.234 | 22.2 | 8 | ||||||||||||
23 | Bryant, Glenn | Jr. | F | 18 | 4-11 | 1-1 | 4-11 | 0-0 | 5/0 | 5 | 0 | 0 | 2 | 0 | 2 | 4 | 0.123 | 36.0 | 9 | ||||||||||||
21 | Ross, Jalen | Fr. | G | 14 | 0-3 | 0-0 | 0-2 | 0-1 | 0/1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 17.2 | 0 | ||||||||||||
45 | Balkema, Matt | Sr. | C | 13 | 3-4 | 2-2 | 3-4 | 0-0 | 2/0 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 0.385 | 18.1 | 8 | ||||||||||||
33 | Strickland, Anthony | Jr. | G | 13 | 1-2 | 0-0 | 1-2 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.043 | 7.4 | 2 | ||||||||||||
TOTALS | 200 | 23-63 | 14-18 | 21-51 | 2-12 | 12/16 | 28 | 13 | 6 | 12 | 5 | 17 | 62 | ||||||||||||||||||
| 37% | 78% | 41% | 17% | ||||||||||||||||||||||||||||
GOLDEN FLASHES (77) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
5 | Evans, Chris | Sr. | F | 32 | 4-8 | 7-8 | 4-5 | 0-3 | 1/3 | 4 | 3 | 5 | 3 | 0 | 1 | 18 | 0.346 | 24.5 | 15 | ||||||||||||
3 | Holt, Randal | Sr. | G | 32 | 6-13 | 0-0 | 1-3 | 5-10 | 0/3 | 3 | 6 | 0 | 2 | 0 | 1 | 16 | 0.308 | 25.3 | 17 | ||||||||||||
1 | Brewer, Kris | So. | G | 25 | 3-4 | 2-2 | 2-2 | 1-2 | 0/3 | 3 | 1 | 0 | 2 | 0 | 2 | 9 | 0.222 | 14.9 | 9 | ||||||||||||
42 | Goodson, Darren | Jr. | G | 21 | 5-8 | 2-3 | 5-8 | 0-0 | 2/1 | 3 | 3 | 1 | 2 | 0 | 4 | 12 | 0.352 | 29.1 | 12 | ||||||||||||
32 | Tabb, Melvin | Jr. | F | 20 | 1-3 | 0-0 | 1-3 | 0-0 | 0/2 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 0.092 | 8.1 | 2 | ||||||||||||
11 | Manley, Devareaux | So. | G | 20 | 2-6 | 0-0 | 0-0 | 2-6 | 0/4 | 4 | 0 | 0 | 1 | 0 | 1 | 4 | 0.123 | 18.9 | 6 | ||||||||||||
4 | Ortiz, Chris | Fr. | F | 15 | 2-6 | 0-0 | 1-3 | 1-3 | 1/3 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | 0.205 | 21.6 | 5 | ||||||||||||
21 | Spicer, Khaliq | Fr. | F | 13 | 1-2 | 0-0 | 1-2 | 0-0 | 0/3 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 0.189 | 8.3 | 2 | ||||||||||||
0 | Pope, Bryson | Sr. | G | 11 | 0-3 | 2-2 | 0-3 | 0-0 | 4/2 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 0.224 | 19.1 | 2 | ||||||||||||
13 | Henniger, Mark | Jr. | F | 7 | 0-0 | 7-10 | 0-0 | 0-0 | 2/1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0.527 | 34.0 | 7 | ||||||||||||
20 | Brunswick, Justin | So. | C | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
30 | Frank, Brian | Jr. | F | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.615 | 0.0 | 0 | ||||||||||||
23 | Morris Jr, Earvin | Fr. | F | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
2 | Thomas, Kellon | Fr. | G | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
TOTALS | 200 | 24-53 | 20-25 | 15-29 | 9-24 | 10/25 | 35 | 14 | 8 | 10 | 2 | 17 | 77 | ||||||||||||||||||
| 45% | 80% | 52% | 38% | ||||||||||||||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Sat 2/2/2013 8:56 pm | Holt sets career three-point record in Kent State's 77-62 win over Eastern Michigan | Kent State (SID) | ||||||
| 02/02/2013 EMU 62 @KENT 77 02/08/2012 KENT 62 @EMU 58 02/09/2011 EMU 70 @KENT 80 02/04/2010 KENT 75 @EMU 68 01/27/2009 EMU 46 @KENT 68 01/30/2008 KENT 77 @EMU 67 02/03/2007 EMU 46 @KENT 82 01/14/2006 KENT 74 @EMU 64 01/05/2005 EMU 64 @KENT 67 12/02/2003 KENT 83 @EMU 74 | 01/04/2003 EMU 85 @KENT 88 01/29/2002 KENT 82 @EMU 62 01/24/2001 KENT 79 @EMU 51 01/03/2001 EMU 57 @KENT 70 02/09/2000 EMU 64 @KENT 76 01/12/2000 KENT 80 @EMU 67 12/21/1998 EMU 61 @KENT 72 02/07/1998 EMU 79 @KENT 74 03/01/1997 EMU 73 @KENT 59 01/04/1997 KENT 77 @EMU 91 | 03/05/1996 KENT 72 @EMU 84 02/24/1996 EMU 73 @KENT 91 01/27/1996 KENT 81 @EMU 96 02/25/1995 KENT 50 @EMU 85 01/28/1995 EMU 77 @KENT 70 |
