AGGIES (69) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
10 | Sy, Bandja | Sr. | F | 40 | 4-13 | 3-5 | 3-10 | 1-3 | 3/2 | 5 | 2 | 3 | 0 | 0 | 1 | 10 | 0.152 | 0.0 | 12 | ||||||||||||
23 | Mullings, Daniel | So. | G | 33 | 4-14 | 3-4 | 4-12 | 0-2 | 3/2 | 5 | 1 | 1 | 2 | 0 | 2 | 4 | 0.073 | 0.0 | 11 | ||||||||||||
25 | Dixon, Renaldo | Jr. | F | 32 | 3-6 | 0-0 | 2-5 | 1-1 | 2/1 | 3 | 1 | 0 | 3 | 2 | 0 | 6 | 0.114 | 0.0 | 7 | ||||||||||||
14 | de Rouen, Terrel | Fr. | G | 30 | 3-6 | 4-6 | 2-5 | 1-1 | 0/3 | 3 | 4 | 0 | 1 | 0 | 3 | 11 | 0.222 | 0.0 | 11 | ||||||||||||
2 | Bhullar, Sim | Fr. | C | 28 | 4-9 | 0-0 | 4-9 | 0-0 | 5/3 | 8 | 0 | 0 | 0 | 2 | 4 | 11 | 0.238 | 0.0 | 8 | ||||||||||||
3 | Barry, Remi | So. | F | 20 | 6-9 | 3-4 | 6-7 | 0-2 | 0/3 | 3 | 1 | 1 | 0 | 0 | 4 | 15 | 0.455 | 0.0 | 15 | ||||||||||||
12 | Ross-Miller, K.C. | So. | G | 10 | 0-3 | 0-0 | 0-0 | 0-3 | 0/2 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0.121 | 0.0 | 0 | ||||||||||||
5 | Aronis, Kevin | Jr. | G | 7 | 2-4 | 0-0 | 1-1 | 1-3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.260 | 0.0 | 5 | ||||||||||||
TOTALS | 200 | 26-64 | 13-19 | 22-49 | 4-15 | 13/16 | 29 | 12 | 5 | 6 | 4 | 16 | 69 | ||||||||||||||||||
| 41% | 68% | 45% | 27% | ||||||||||||||||||||||||||||
AGGIES (73) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
21 | Butterfield, Spencer | Jr. | G | 35 | 7-16 | 1-2 | 5-10 | 2-6 | 3/3 | 6 | 5 | 1 | 2 | 1 | 2 | 17 | 0.304 | 0.0 | 17 | ||||||||||||
0 | Davis, Marcel | Fr. | G | 35 | 3-9 | 2-3 | 2-6 | 1-3 | 1/3 | 4 | 6 | 0 | 2 | 0 | 3 | 9 | 0.161 | 0.0 | 9 | ||||||||||||
5 | Shaw, Jarred | Jr. | C | 33 | 11-18 | 2-3 | 11-18 | 0-0 | 2/6 | 8 | 1 | 0 | 1 | 2 | 1 | 24 | 0.455 | 0.0 | 24 | ||||||||||||
15 | Jean, Marvin | Jr. | F | 26 | 3-4 | 0-0 | 3-3 | 0-1 | 0/1 | 1 | 3 | 0 | 2 | 0 | 2 | 7 | 0.168 | 0.0 | 6 | ||||||||||||
20 | Roland, TeNale | Jr. | G | 25 | 2-4 | 0-0 | 0-0 | 2-4 | 0/4 | 4 | 1 | 0 | 1 | 0 | 1 | 7 | 0.175 | 0.0 | 6 | ||||||||||||
1 | Clifford, Ben | So. | F | 22 | 1-4 | 3-3 | 1-2 | 0-2 | 2/4 | 6 | 2 | 2 | 1 | 1 | 5 | 11 | 0.312 | 0.0 | 5 | ||||||||||||
25 | Stone, Jordan | So. | C | 20 | 1-3 | 4-5 | 1-3 | 0-0 | 5/2 | 7 | 0 | 0 | 1 | 1 | 2 | 8 | 0.250 | 0.0 | 6 | ||||||||||||
4 | Lopez, Matt | So. | C | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
TOTALS | 200 | 28-59 | 12-16 | 23-43 | 5-16 | 13/24 | 37 | 18 | 3 | 10 | 5 | 16 | 73 | ||||||||||||||||||
| 47% | 75% | 53% | 31% | ||||||||||||||||||||||||||||
| 02/16/2013 NMSU 69 @USU 73 01/17/2013 USU 51 @NMSU 64 02/11/2012 NMSU 80 @USU 69 01/12/2012 USU 60 @NMSU 80 03/02/2011 USU 58 @NMSU 54 01/22/2011 NMSU 49 @USU 59 03/13/2010 NMSU 69 USU 63 03/06/2010 NMSU 63 @USU 81 01/02/2010 USU 52 @NMSU 55 03/13/2009 NMSU 70 USU 71 | 02/05/2009 NMSU 59 @USU 78 01/10/2009 USU 77 @NMSU 67 01/26/2008 USU 70 @NMSU 100 01/12/2008 NMSU 62 @USU 74 03/10/2007 USU 70 @NMSU 72 02/22/2007 USU 73 @NMSU 76 02/05/2007 NMSU 63 @USU 75 02/11/2006 NMSU 83 @USU 77 02/02/2006 USU 86 @NMSU 93 12/30/2003 NMSU 57 @USU 73 | 03/11/2000 USU 71 NMSU 66 02/24/2000 USU 70 @NMSU 66 02/05/2000 NMSU 51 @USU 66 02/25/1999 USU 52 @NMSU 55 01/30/1999 NMSU 54 @USU 61 |
