FIGHTING CAMELS (71) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
12 | Eackles, Ledell | Sr. | G | 29 | 5-11 | 2-2 | 5-5 | 0-6 | 0/6 | 6 | 4 | 8 | 2 | 0 | 4 | 22 | 0.395 | 22.5 | 12 | ||||||||||||
3 | Rodriguez, Jonathan | Fr. | F | 28 | 4-11 | 3-8 | 4-9 | 0-2 | 1/4 | 5 | 0 | 1 | 2 | 0 | 2 | 3 | 0.056 | 27.8 | 11 | ||||||||||||
2 | Wohlfeil, Jake | Jr. | G | 28 | 2-8 | 0-1 | 1-1 | 1-7 | 1/2 | 3 | 4 | 1 | 2 | 0 | 1 | 4 | 0.074 | 17.6 | 5 | ||||||||||||
4 | Bishop, Reggie | Jr. | G | 25 | 3-8 | 2-2 | 3-5 | 0-3 | 1/3 | 4 | 1 | 0 | 0 | 0 | 2 | 8 | 0.166 | 16.7 | 8 | ||||||||||||
1 | Vejraska, Kyle | Fr. | F | 23 | 2-4 | 0-0 | 2-2 | 0-2 | 1/1 | 2 | 1 | 0 | 2 | 2 | 4 | 5 | 0.113 | 12.3 | 4 | ||||||||||||
5 | Pringle, Ruell | Jr. | G | 21 | 4-7 | 4-5 | 3-6 | 1-1 | 2/1 | 3 | 2 | 1 | 3 | 0 | 4 | 12 | 0.297 | 27.3 | 13 | ||||||||||||
20 | Gibson, Russ | Sr. | F | 17 | 1-2 | 2-2 | 1-2 | 0-0 | 1/1 | 2 | 0 | 1 | 1 | 0 | 3 | 5 | 0.153 | 10.7 | 4 | ||||||||||||
11 | Smith, Eric | Sr. | G | 17 | 3-7 | 2-2 | 1-3 | 2-4 | 1/2 | 3 | 2 | 0 | 1 | 0 | 4 | 10 | 0.306 | 24.6 | 10 | ||||||||||||
10 | Griffin, Stephon | So. | G | 12 | 1-2 | 1-3 | 0-0 | 1-2 | 1/1 | 2 | 3 | 2 | 1 | 0 | 2 | 7 | 0.303 | 16.9 | 4 | ||||||||||||
TOTALS | 200 | 25-60 | 16-25 | 20-33 | 5-27 | 9/21 | 30 | 17 | 14 | 14 | 2 | 26 | 71 | ||||||||||||||||||
| 42% | 64% | 61% | 19% | ||||||||||||||||||||||||||||
MOUNTAINEERS (84) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
11 | Thompson, D.J. | Sr. | G | 34 | 7-12 | 10-11 | 3-5 | 4-7 | 0/8 | 8 | 2 | 1 | 4 | 0 | 3 | 29 | 0.428 | 26.6 | 28 | ||||||||||||
0 | Scott, Demetrius | Sr. | G | 31 | 3-7 | 6-7 | 3-7 | 0-0 | 1/1 | 2 | 5 | 0 | 3 | 0 | 1 | 11 | 0.178 | 18.3 | 12 | ||||||||||||
2 | Clayton, Jeremy | So. | F | 25 | 4-7 | 2-3 | 4-7 | 0-0 | 4/6 | 10 | 2 | 0 | 1 | 1 | 4 | 18 | 0.361 | 16.2 | 10 | ||||||||||||
21 | Bermudez, Eduardo | So. | G | 25 | 0-8 | 4-4 | 0-4 | 0-4 | 1/2 | 3 | 1 | 0 | 4 | 0 | 3 | 0 | 0.000 | 23.9 | 4 | ||||||||||||
40 | Bowne, Davis | Jr. | C | 21 | 1-3 | 1-3 | 1-3 | 0-0 | 5/1 | 6 | 1 | 0 | 1 | 1 | 0 | 6 | 0.143 | 11.0 | 3 | ||||||||||||
23 | Brand, Kellen | Fr. | G | 21 | 4-6 | 0-0 | 3-5 | 1-1 | 2/2 | 4 | 1 | 1 | 3 | 0 | 2 | 10 | 0.239 | 18.6 | 9 | ||||||||||||
4 | Cranford, Nathan | Sr. | G | 17 | 1-6 | 0-0 | 0-0 | 1-6 | 1/1 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | 0.118 | 15.3 | 3 | ||||||||||||
41 | McLaughlin-Williams, Doug | Jr. | F | 14 | 2-5 | 3-5 | 1-2 | 1-3 | 0/4 | 4 | 2 | 0 | 2 | 0 | 2 | 7 | 0.251 | 28.6 | 8 | ||||||||||||
1 | Abraham, Ryann | Fr. | G | 4 | 1-2 | 0-0 | 0-0 | 1-2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0.502 | 21.7 | 3 | ||||||||||||
12 | Henderson, P.L. | Sr. | F | 4 | 1-1 | 0-0 | 1-1 | 0-0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0.125 | 21.7 | 2 | ||||||||||||
20 | Harper, Jeremy | Jr. | G | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 14.5 | 0 | ||||||||||||
33 | Webb, Tyler | So. | F | 2 | 1-1 | 0-0 | 1-1 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.502 | 21.7 | 2 | ||||||||||||
TOTALS | 201 | 25-59 | 26-33 | 17-36 | 8-23 | 14/25 | 39 | 19 | 3 | 19 | 2 | 21 | 84 | ||||||||||||||||||
| 42% | 79% | 47% | 35% | ||||||||||||||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Mon 11/27/2006 12:49 am | Men's Basketball Continues Road Swing Monday Night at Appalachian State | Campbell (SID) | ||||||
| Mon 11/27/2006 7:07 am | Mountaineers Welcome Campbell on Monday | Appalachian State (SID) | ||||||
| Mon 11/27/2006 10:28 pm | Mountaineers Outlast Camels, 84-71 | Appalachian State (SID) | ||||||
| Tue 11/28/2006 8:42 am | Second-Half Run Propels Appalachian Over Campbell, 84-71 | Appalachian State (SID) | ||||||
| 11/16/2012 APST 82 @CAMP 101 12/22/2011 CAMP 74 @APST 77 12/30/2009 APST 63 @CAMP 92 11/29/2008 CAMP 66 @APST 79 11/21/2007 APST 71 @CAMP 64 11/27/2006 CAMP 71 @APST 84 |