RAMS (69) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
22 | Cothran, Keith | Fr. | F | 26 | 6-11 | 0-4 | 6-11 | 0-0 | 1/0 | 1 | 1 | 7 | 0 | 0 | 3 | 12 | 0.244 | 21.6 | 12 | ||||||||||||
34 | Harris, Darrell | Sr. | C | 25 | 6-11 | 3-3 | 6-8 | 0-3 | 5/1 | 6 | 1 | 1 | 3 | 1 | 4 | 16 | 0.339 | 26.9 | 15 | ||||||||||||
20 | Baron, Jimmy | So. | G | 25 | 5-9 | 2-2 | 2-5 | 3-4 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 11 | 0.233 | 19.1 | 15 | ||||||||||||
14 | Bitee, Parfait | Jr. | G | 23 | 0-4 | 1-2 | 0-3 | 0-1 | 0/2 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 0.000 | 13.1 | 1 | ||||||||||||
25 | Daniels, Will | Jr. | F | 22 | 3-10 | 0-0 | 1-7 | 2-3 | 1/1 | 2 | 1 | 0 | 3 | 0 | 2 | 1 | 0.024 | 26.0 | 8 | ||||||||||||
33 | Seawright, Kahiem | So. | F | 20 | 1-5 | 0-0 | 1-5 | 0-0 | 3/1 | 4 | 0 | 1 | 2 | 0 | 2 | 1 | 0.026 | 15.4 | 2 | ||||||||||||
1 | Mbang, Joe | Jr. | F | 18 | 1-5 | 1-2 | 1-1 | 0-4 | 2/2 | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 0.000 | 19.2 | 3 | ||||||||||||
15 | Ulmer, Lamonte | Fr. | F | 18 | 1-5 | 0-0 | 1-4 | 0-1 | 0/1 | 1 | 0 | 1 | 0 | 3 | 1 | 3 | 0.088 | 12.2 | 2 | ||||||||||||
12 | Grier, Terence | Fr. | G | 10 | 1-4 | 0-1 | 1-3 | 0-1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.000 | 19.5 | 2 | ||||||||||||
32 | Cruz, Jonathan | Fr. | F | 8 | 2-3 | 1-2 | 2-3 | 0-0 | 3/0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 0.331 | 26.8 | 5 | ||||||||||||
5 | Lynch, Jamael | Jr. | G | 5 | 2-2 | 0-0 | 2-2 | 0-0 | 1/0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0.423 | 26.4 | 4 | ||||||||||||
TOTALS | 200 | 28-69 | 8-16 | 23-52 | 5-17 | 16/8 | 24 | 6 | 13 | 15 | 4 | 20 | 69 | ||||||||||||||||||
| 41% | 50% | 44% | 29% | ||||||||||||||||||||||||||||
BOBCATS (97) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
33 | Tillman, Jerome | So. | F | 31 | 4-7 | 4-6 | 4-7 | 0-0 | 6/5 | 11 | 3 | 0 | 1 | 1 | 2 | 21 | 0.368 | 15.5 | 12 | ||||||||||||
5 | Williams, Leon | Jr. | F | 26 | 8-16 | 3-5 | 8-16 | 0-0 | 8/7 | 15 | 0 | 0 | 1 | 1 | 4 | 24 | 0.501 | 33.3 | 19 | ||||||||||||
14 | King, Stephen | Sr. | G | 26 | 5-7 | 4-4 | 0-1 | 5-6 | 0/2 | 2 | 4 | 0 | 1 | 0 | 4 | 22 | 0.459 | 16.9 | 19 | ||||||||||||
10 | Davis, Whitney | Sr. | G | 25 | 5-7 | 6-8 | 5-6 | 0-1 | 0/3 | 3 | 5 | 0 | 2 | 1 | 1 | 19 | 0.412 | 22.6 | 16 | ||||||||||||
4 | Walther, Bubba | Jr. | G | 25 | 6-9 | 0-0 | 1-1 | 5-8 | 0/0 | 0 | 5 | 2 | 3 | 0 | 1 | 18 | 0.391 | 21.7 | 17 | ||||||||||||
1 | Troutman, Sonny | Sr. | G | 25 | 2-9 | 1-2 | 2-6 | 0-3 | 1/3 | 4 | 3 | 3 | 4 | 0 | 1 | 3 | 0.065 | 25.1 | 5 | ||||||||||||
11 | Chatman, Antonio | Jr. | G | 19 | 0-0 | 4-4 | 0-0 | 0-0 | 0/2 | 2 | 2 | 1 | 3 | 0 | 2 | 6 | 0.171 | 11.3 | 4 | ||||||||||||
12 | van Kempen, Kenneth | Fr. | C | 15 | 1-1 | 0-0 | 1-1 | 0-0 | 1/3 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 0.217 | 3.0 | 2 | ||||||||||||
44 | Sayles, Asown | Fr. | F | 7 | 1-1 | 1-2 | 1-1 | 0-0 | 0/1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0.000 | 31.5 | 3 | ||||||||||||
32 | Annen, Matt | Sr. | F | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
TOTALS | 200 | 32-57 | 23-31 | 22-39 | 10-18 | 16/26 | 42 | 22 | 6 | 18 | 3 | 21 | 97 | ||||||||||||||||||
| 56% | 74% | 56% | 56% | ||||||||||||||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Wed 12/27/2006 1:28 am | 'Cats Return Home for Tilt With Rhode Island | Ohio (SID) | ||||||
| Wed 12/27/2006 5:14 pm | Ohio Men's Hoops Time Changes Released | Ohio (SID) | ||||||
| Thu 12/28/2006 11:21 pm | Bobcats to Meet Cincinnati in Cleveland | Ohio (SID) | ||||||
| Thu 12/28/2006 11:21 pm | Ohio vs. Rhode Island Postgame Quotes | Ohio (SID) | ||||||
| Thu 12/28/2006 11:21 pm | Bobcats Roll Past Rhode Island, 97-69 | Ohio (SID) | ||||||
| 12/27/2006 URI 69 @OHIO 97 12/10/2005 OHIO 71 @URI 63 12/12/1998 URI 85 @OHIO 73 12/22/1997 OHIO 72 @URI 85 |