RAIDERS (74) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
5 | Wood, Dashaun | Sr. | G | 42 | 10-27 | 1-2 | 7-20 | 3-7 | 2/7 | 9 | 4 | 5 | 1 | 1 | 4 | 24 | 0.352 | 36.7 | 24 | ||||||||||||
44 | Duggins, Vaughn | Fr. | G | 42 | 4-12 | 4-4 | 3-10 | 1-2 | 1/4 | 5 | 6 | 0 | 1 | 0 | 2 | 15 | 0.220 | 18.8 | 13 | ||||||||||||
4 | Burleson, Drew | Sr. | F | 37 | 3-6 | 6-7 | 2-4 | 1-2 | 3/4 | 7 | 0 | 1 | 3 | 1 | 3 | 15 | 0.250 | 17.4 | 13 | ||||||||||||
34 | Graham, William | So. | G | 33 | 3-3 | 3-5 | 3-3 | 0-0 | 0/2 | 2 | 2 | 1 | 0 | 0 | 2 | 12 | 0.224 | 8.4 | 9 | ||||||||||||
50 | Pleiman, Jordan | Jr. | F | 32 | 5-8 | 1-1 | 5-8 | 0-0 | 4/2 | 6 | 1 | 0 | 2 | 1 | 4 | 14 | 0.270 | 17.4 | 11 | ||||||||||||
2 | Wilson, Scottie | Jr. | F | 14 | 1-5 | 0-0 | 1-2 | 0-3 | 1/1 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0.000 | 22.9 | 2 | ||||||||||||
21 | Brown, Todd | Fr. | G | 12 | 0-4 | 0-0 | 0-3 | 0-1 | 0/2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 17.8 | 0 | ||||||||||||
24 | Smith, Reinaldo | Sr. | G | 7 | 1-1 | 0-0 | 1-1 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.176 | 7.6 | 2 | ||||||||||||
22 | Scott, Tyrone | Sr. | G | 6 | 0-1 | 0-0 | 0-0 | 0-1 | 1/0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 17.8 | 0 | ||||||||||||
TOTALS | 225 | 27-67 | 15-19 | 22-51 | 5-16 | 12/22 | 34 | 15 | 7 | 9 | 3 | 21 | 74 | ||||||||||||||||||
| 40% | 79% | 43% | 31% | ||||||||||||||||||||||||||||
FLAMES (64) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
12 | Jeffers, Othyus | Jr. | G | 43 | 5-15 | 4-7 | 5-15 | 0-0 | 5/6 | 11 | 1 | 2 | 3 | 1 | 2 | 13 | 0.202 | 25.4 | 14 | ||||||||||||
1 | Mayo, Josh | So. | G | 41 | 4-13 | 2-2 | 1-6 | 3-7 | 0/2 | 2 | 4 | 0 | 1 | 0 | 1 | 9 | 0.146 | 18.8 | 13 | ||||||||||||
4 | Stefanov, Jovan | Sr. | F | 39 | 5-9 | 2-2 | 4-7 | 1-2 | 5/3 | 8 | 1 | 0 | 4 | 0 | 4 | 14 | 0.239 | 18.5 | 13 | ||||||||||||
14 | Bush, Robert | Jr. | G | 39 | 4-13 | 1-2 | 3-9 | 1-4 | 4/4 | 8 | 3 | 0 | 1 | 0 | 2 | 10 | 0.171 | 19.8 | 10 | ||||||||||||
41 | Vandermeer, Scott | So. | C | 35 | 2-6 | 5-7 | 2-6 | 0-0 | 5/9 | 14 | 1 | 0 | 0 | 6 | 4 | 24 | 0.457 | 13.5 | 9 | ||||||||||||
10 | Gray, T.J. | Jr. | G | 20 | 2-9 | 0-0 | 1-4 | 1-5 | 1/1 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0.000 | 25.9 | 5 | ||||||||||||
45 | Dailey, Jermaine | Jr. | F | 5 | 0-2 | 0-0 | 0-2 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 20.7 | 0 | ||||||||||||
32 | Ignjatovic, Jovan | Fr. | F | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 17.3 | 0 | ||||||||||||
TOTALS | 225 | 22-68 | 14-20 | 16-50 | 6-18 | 20/26 | 46 | 11 | 2 | 10 | 7 | 19 | 64 | ||||||||||||||||||
| 32% | 70% | 32% | 33% | ||||||||||||||||||||||||||||
| 02/26/2013 WRIG 55 @UIC 60 01/26/2013 UIC 55 @WRIG 49 01/25/2012 UIC 63 @WRIG 69 12/31/2011 WRIG 74 @UIC 70 02/05/2011 UIC 63 @WRIG 69 01/06/2011 WRIG 71 @UIC 63 01/28/2010 UIC 43 @WRIG 79 01/02/2010 WRIG 64 @UIC 47 02/18/2009 WRIG 66 @UIC 77 01/24/2009 UIC 31 @WRIG 57 | 02/16/2008 WRIG 52 @UIC 51 01/17/2008 WRIG 76 @UIC 75 02/07/2007 WRIG 74 @UIC 64 01/04/2007 UIC 62 @WRIG 76 02/28/2006 WRIG 64 @UIC 77 02/25/2006 WRIG 66 @UIC 69 01/25/2006 UIC 62 @WRIG 57 02/23/2005 WRIG 68 @UIC 81 01/26/2005 UIC 61 @WRIG 72 02/26/2004 WRIG 71 @UIC 75 | 01/21/2004 UIC 60 @WRIG 61 02/05/2003 WRIG 62 @UIC 77 01/29/2003 UIC 89 @WRIG 76 02/21/2002 UIC 62 @WRIG 63 01/28/2002 WRIG 66 @UIC 68 |

