WOLF PACK (72) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
5 | Kemp, Marcelus | Jr. | G | 37 | 12-23 | 4-5 | 7-16 | 5-7 | 4/4 | 8 | 1 | 1 | 1 | 0 | 0 | 30 | 0.525 | 38.6 | 33 | ||||||||||||
31 | Ikovlev, Denis | Sr. | F | 29 | 3-6 | 0-0 | 1-2 | 2-4 | 4/2 | 6 | 2 | 0 | 1 | 1 | 2 | 13 | 0.290 | 13.2 | 8 | ||||||||||||
3 | Shiloh, Kyle | Sr. | G | 29 | 6-10 | 0-0 | 4-6 | 2-4 | 0/1 | 1 | 3 | 2 | 1 | 1 | 0 | 16 | 0.357 | 20.7 | 14 | ||||||||||||
11 | Sessions, Ramon | Jr. | G | 29 | 2-9 | 2-2 | 0-7 | 2-2 | 1/6 | 7 | 5 | 1 | 2 | 0 | 0 | 12 | 0.268 | 22.3 | 8 | ||||||||||||
25 | Ellis, David | Jr. | C | 23 | 1-6 | 0-0 | 1-6 | 0-0 | 1/1 | 2 | 3 | 2 | 1 | 1 | 5 | 4 | 0.113 | 16.6 | 2 | ||||||||||||
1 | Burleson, Lyndale | So. | G | 16 | 0-0 | 0-0 | 0-0 | 0-0 | 0/1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0.081 | 3.4 | 0 | ||||||||||||
34 | McGee, JaVale | Fr. | F | 12 | 3-4 | 0-0 | 2-3 | 1-1 | 0/0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 0.324 | 22.7 | 7 | ||||||||||||
13 | LaGrone, Matt | Fr. | F | 11 | 0-0 | 0-3 | 0-0 | 0-0 | 1/1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 6.5 | 0 | ||||||||||||
0 | Fields, Brandon | Fr. | G | 9 | 0-1 | 0-0 | 0-0 | 0-1 | 1/1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 18.2 | 0 | ||||||||||||
23 | Hanson, Tyrone | Fr. | F | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
TOTALS | 200 | 27-59 | 6-10 | 15-40 | 12-19 | 12/17 | 29 | 16 | 7 | 10 | 4 | 11 | 72 | ||||||||||||||||||
| 46% | 60% | 38% | 63% | ||||||||||||||||||||||||||||
SPARTANS (63) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
50 | Barbary, Menelik | Sr. | C | 35 | 11-18 | 1-5 | 11-18 | 0-0 | 4/5 | 9 | 0 | 1 | 3 | 1 | 0 | 20 | 0.373 | 35.4 | 23 | ||||||||||||
23 | Spencer, Carlton | Jr. | G | 32 | 7-16 | 0-0 | 5-12 | 2-4 | 0/2 | 2 | 4 | 1 | 0 | 1 | 4 | 15 | 0.306 | 26.7 | 16 | ||||||||||||
24 | Hill, Jamon | Jr. | G | 26 | 3-7 | 0-0 | 2-3 | 1-4 | 3/2 | 5 | 5 | 0 | 3 | 0 | 1 | 10 | 0.251 | 20.5 | 7 | ||||||||||||
52 | Richardson, Julian | Fr. | G | 26 | 2-8 | 0-0 | 2-3 | 0-5 | 1/1 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 0.050 | 18.5 | 4 | ||||||||||||
20 | Buggs, Kevin | Fr. | G | 25 | 1-3 | 0-0 | 0-1 | 1-2 | 0/0 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 0.078 | 8.5 | 3 | ||||||||||||
21 | Thomas, Devonte | So. | G | 23 | 2-5 | 0-0 | 2-5 | 0-0 | 2/2 | 4 | 1 | 0 | 1 | 0 | 2 | 5 | 0.142 | 13.9 | 4 | ||||||||||||
44 | Holloway, Lance | Jr. | G | 22 | 1-2 | 4-4 | 1-2 | 0-0 | 3/0 | 3 | 1 | 0 | 1 | 1 | 2 | 9 | 0.267 | 11.6 | 6 | ||||||||||||
11 | Goins, Darion | Fr. | G | 8 | 0-1 | 0-0 | 0-0 | 0-1 | 1/1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.082 | 6.7 | 0 | ||||||||||||
32 | Smith, Justonn | So. | G | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 17.8 | 0 | ||||||||||||
TOTALS | 200 | 27-61 | 5-9 | 23-45 | 4-16 | 14/14 | 28 | 15 | 4 | 10 | 3 | 13 | 63 | ||||||||||||||||||
| 44% | 56% | 51% | 25% | ||||||||||||||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Fri 1/12/2007 2:28 am | Men’s hoops drops 72-63 decision to #19-Nevada | San Jose State (SID) | ||||||
| Fri 1/12/2007 7:07 am | Nevada outlasts San Jose State | Fox Sports | ||||||
| Fri 1/12/2007 7:56 am | No. 19 Nevada Tops San Jose State, 72-63 | CSTV U-Wire | ||||||
| Fri 1/12/2007 2:07 pm | Men;s Hoops Adds Pepperdine Transfer Chris Oakes to 07-08 Roster | San Jose State (SID) | ||||||
| Fri 1/12/2007 8:56 pm | Fazekas Likely Out at San Jose State | Hoopville: WAC | ||||||
| Fri 1/12/2007 11:00 pm | Kemp rallies No. 19 Nevada to win (AP) | Yahoo Newswire | ||||||
| 03/08/2012 SJSU 44 NEV 54 02/11/2012 NEV 76 @SJSU 70 01/12/2012 SJSU 57 @NEV 81 02/12/2011 NEV 84 @SJSU 76 02/05/2011 SJSU 69 @NEV 89 02/25/2010 NEV 83 @SJSU 79 01/09/2010 SJSU 67 @NEV 96 03/12/2009 SJSU 69 @NEV 78 03/05/2009 SJSU 66 @NEV 89 02/12/2009 NEV 80 @SJSU 68 | 02/07/2008 SJSU 46 @NEV 84 01/10/2008 NEV 60 @SJSU 62 02/14/2007 SJSU 60 @NEV 68 01/11/2007 NEV 72 @SJSU 63 03/02/2006 SJSU 60 @NEV 83 01/07/2006 NEV 63 @SJSU 56 03/05/2005 NEV 73 @SJSU 69 12/30/2004 SJSU 55 @NEV 70 03/06/2004 SJSU 45 @NEV 74 01/03/2004 NEV 74 @SJSU 45 | 02/22/2003 NEV 74 @SJSU 66 01/23/2003 SJSU 59 @NEV 86 03/02/2002 SJSU 76 @NEV 72 12/27/2001 NEV 91 @SJSU 85 02/11/2001 SJSU 67 @NEV 64 |
