BEARCATS (58) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
5 | Gordon, Mike | Jr. | G | 37 | 4-13 | 2-4 | 3-6 | 1-7 | 0/2 | 2 | 5 | 3 | 1 | 1 | 4 | 10 | 0.173 | 25.0 | 11 | ||||||||||||
43 | Trifunovic, Lazar | Fr. | F | 36 | 6-10 | 1-2 | 6-10 | 0-0 | 2/6 | 8 | 1 | 0 | 6 | 0 | 4 | 11 | 0.195 | 27.5 | 13 | ||||||||||||
1 | Proctor, Steve | Sr. | G | 33 | 8-13 | 2-3 | 4-7 | 4-6 | 1/3 | 4 | 3 | 0 | 0 | 0 | 0 | 23 | 0.445 | 25.5 | 22 | ||||||||||||
22 | Hailey, Troy | Sr. | G | 31 | 3-6 | 1-1 | 2-2 | 1-4 | 0/1 | 1 | 2 | 1 | 1 | 0 | 3 | 8 | 0.165 | 14.1 | 8 | ||||||||||||
33 | Olomo, Giovanni | Sr. | F | 26 | 0-0 | 0-0 | 0-0 | 0-0 | 0/3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0.074 | 0.0 | 0 | ||||||||||||
24 | Forbes, Richard | Jr. | G | 19 | 0-6 | 0-0 | 0-4 | 0-2 | 1/3 | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 0.000 | 24.7 | 0 | ||||||||||||
44 | Kovacevic, Miladin | Fr. | F | 13 | 1-2 | 0-2 | 1-2 | 0-0 | 1/2 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 0.049 | 17.5 | 2 | ||||||||||||
34 | James, Duane | Sr. | F | 3 | 1-1 | 0-2 | 1-1 | 0-0 | 1/1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.426 | 36.8 | 2 | ||||||||||||
50 | Montgomery, Jaan | Jr. | C | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
TOTALS | 200 | 23-51 | 6-14 | 17-32 | 6-19 | 6/21 | 27 | 13 | 4 | 11 | 1 | 22 | 58 | ||||||||||||||||||
| 45% | 43% | 53% | 32% | ||||||||||||||||||||||||||||
TERRIERS (62) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
31 | Brittain, Scott | Fr. | F | 35 | 2-5 | 3-7 | 2-4 | 0-1 | 1/9 | 10 | 0 | 1 | 2 | 0 | 2 | 9 | 0.173 | 17.1 | 7 | ||||||||||||
24 | Morris, Tyler | Fr. | G | 34 | 1-7 | 0-0 | 0-4 | 1-3 | 0/2 | 2 | 5 | 0 | 4 | 0 | 3 | 0 | 0.000 | 19.2 | 3 | ||||||||||||
22 | Strong, Carlos | Fr. | G | 31 | 2-6 | 4-6 | 0-2 | 2-4 | 2/2 | 4 | 3 | 1 | 2 | 0 | 0 | 10 | 0.217 | 20.3 | 10 | ||||||||||||
21 | Peterkin, Omari | Sr. | F | 26 | 4-8 | 1-4 | 4-8 | 0-0 | 2/6 | 8 | 0 | 1 | 1 | 2 | 2 | 12 | 0.311 | 24.5 | 9 | ||||||||||||
5 | Macon, Brian | Sr. | G | 23 | 4-6 | 0-0 | 2-4 | 2-2 | 1/0 | 1 | 2 | 1 | 1 | 1 | 2 | 12 | 0.351 | 18.0 | 10 | ||||||||||||
13 | Lowe, Corey | Fr. | G | 21 | 3-8 | 4-7 | 3-5 | 0-3 | 0/3 | 3 | 1 | 0 | 1 | 1 | 2 | 6 | 0.192 | 34.1 | 10 | ||||||||||||
15 | Sirutis, Valdas | Fr. | F | 19 | 5-5 | 0-0 | 4-4 | 1-1 | 3/1 | 4 | 2 | 0 | 0 | 0 | 3 | 17 | 0.603 | 15.6 | 11 | ||||||||||||
32 | Johnson, Marques | So. | G | 11 | 1-1 | 0-0 | 1-1 | 0-0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.184 | 5.4 | 2 | ||||||||||||
TOTALS | 200 | 22-46 | 12-24 | 16-32 | 6-14 | 9/23 | 32 | 14 | 4 | 11 | 4 | 14 | 62 | ||||||||||||||||||
| 48% | 50% | 50% | 43% | ||||||||||||||||||||||||||||
| 02/09/2013 BU 79 @BING 58 01/12/2013 BING 59 @BU 83 02/04/2012 BU 68 @BING 53 01/08/2012 BING 49 @BU 68 02/24/2011 BU 53 @BING 51 01/26/2011 BING 66 @BU 71 02/17/2010 BING 51 @BU 93 01/14/2010 BU 63 @BING 55 02/14/2009 BING 60 @BU 59 01/17/2009 BU 81 @BING 64 | 02/12/2008 BING 53 @BU 79 01/06/2008 BU 49 @BING 69 03/03/2007 BING 58 @BU 62 02/08/2007 BING 54 @BU 66 01/11/2007 BU 61 @BING 49 02/14/2006 BU 51 @BING 74 01/15/2006 BING 48 @BU 47 02/27/2005 BU 48 @BING 65 01/09/2005 BING 54 @BU 69 02/29/2004 BU 69 @BING 53 | 01/10/2004 BING 59 @BU 63 02/09/2003 BU 85 @BING 82 01/04/2003 BING 65 @BU 70 01/26/2002 BU 55 @BING 53 01/10/2002 BING 50 @BU 62 |

