GOLDEN FLASHES (54) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
21 | Scott, Mike | Jr. | F | 34 | 5-9 | 4-5 | 5-7 | 0-2 | 3/4 | 7 | 0 | 0 | 1 | 1 | 4 | 16 | 0.296 | 19.2 | 14 | ||||||||||||
5 | Smith, Omni | Sr. | G | 34 | 4-18 | 2-2 | 3-13 | 1-5 | 1/1 | 2 | 0 | 0 | 5 | 0 | 4 | 0 | 0.000 | 37.6 | 11 | ||||||||||||
2 | Singletary, Chris | Fr. | G | 26 | 4-8 | 2-5 | 4-8 | 0-0 | 5/6 | 11 | 2 | 3 | 2 | 0 | 1 | 17 | 0.412 | 25.1 | 10 | ||||||||||||
32 | Sherman, Rodriguez | Fr. | G | 24 | 1-1 | 0-2 | 1-1 | 0-0 | 0/1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0.000 | 8.7 | 2 | ||||||||||||
1 | Quaintance, Haminn | Jr. | F | 24 | 2-6 | 6-6 | 2-6 | 0-0 | 2/8 | 10 | 0 | 0 | 0 | 2 | 3 | 18 | 0.472 | 19.3 | 10 | ||||||||||||
25 | Gates, Armon | Sr. | G | 19 | 1-4 | 0-0 | 0-1 | 1-3 | 0/2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 16.9 | 3 | ||||||||||||
11 | Mincy, Jordan | So. | G | 18 | 1-4 | 0-0 | 1-3 | 0-1 | 0/1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 11.9 | 2 | ||||||||||||
34 | Sullinger, Julian | So. | F | 13 | 0-3 | 0-0 | 0-3 | 0-0 | 1/0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0.000 | 12.3 | 0 | ||||||||||||
4 | Knight, Isaac | So. | F | 8 | 1-1 | 0-0 | 1-1 | 0-0 | 0/1 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0.315 | 6.7 | 2 | ||||||||||||
TOTALS | 200 | 19-54 | 14-20 | 17-43 | 2-11 | 12/24 | 36 | 4 | 4 | 12 | 3 | 22 | 54 | ||||||||||||||||||
| 35% | 70% | 40% | 18% | ||||||||||||||||||||||||||||
ZIPS (61) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
24 | Travis, Romeo | Sr. | F | 38 | 1-4 | 8-8 | 1-4 | 0-0 | 0/3 | 3 | 2 | 1 | 1 | 4 | 4 | 16 | 0.280 | 14.1 | 10 | ||||||||||||
12 | Joyce, Dru | Sr. | G | 37 | 2-7 | 6-10 | 1-2 | 1-5 | 0/3 | 3 | 2 | 0 | 2 | 0 | 2 | 5 | 0.090 | 22.7 | 11 | ||||||||||||
21 | Wood, Jeremiah | Jr. | F | 35 | 6-9 | 7-8 | 6-9 | 0-0 | 2/6 | 8 | 4 | 0 | 0 | 2 | 2 | 29 | 0.551 | 22.4 | 19 | ||||||||||||
11 | Dials, Nick | Jr. | G | 34 | 4-8 | 0-2 | 0-2 | 4-6 | 1/2 | 3 | 0 | 0 | 1 | 0 | 1 | 8 | 0.157 | 18.2 | 12 | ||||||||||||
1 | Middleton, Cedrick | Jr. | G | 32 | 2-6 | 5-8 | 2-2 | 0-4 | 2/6 | 8 | 0 | 4 | 2 | 0 | 4 | 12 | 0.250 | 22.6 | 9 | ||||||||||||
34 | Rybak, John | So. | F | 8 | 0-2 | 0-0 | 0-0 | 0-2 | 0/1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 15.7 | 0 | ||||||||||||
2 | Milum, Quade | Jr. | F | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.000 | 9.0 | 0 | ||||||||||||
32 | Conyers, Jimmy | So. | G | 6 | 0-1 | 0-0 | 0-1 | 0-0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.000 | 20.9 | 0 | ||||||||||||
33 | Linhart, Nate | So. | F | 3 | 0-3 | 0-0 | 0-2 | 0-1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 62.7 | 0 | ||||||||||||
TOTALS | 200 | 15-40 | 26-36 | 10-22 | 5-18 | 5/21 | 26 | 9 | 5 | 8 | 7 | 19 | 61 | ||||||||||||||||||
| 38% | 72% | 45% | 28% | ||||||||||||||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Fri 3/9/2007 1:21 am | Final Piece of Semifinals Puzzle Set: Kent State Advances With Win Over Western Michigan | Mid-American Conference (SID) | ||||||
| Fri 3/9/2007 4:42 am | Bring On the Zips! Flashes Eliminate Western Michigan | Kent State (SID) | ||||||
| Fri 3/9/2007 4:42 am | Men;s Basketball MAC Tournament Central | Kent State (SID) | ||||||
| Fri 3/9/2007 9:07 pm | Kent State and Akron to Meet for Third Time in MAC Tournament Semifinals | Kent State (SID) | ||||||
| 03/15/2013 KENT 59 AKR 62 03/08/2013 KENT 68 @AKR 64 01/19/2013 AKR 71 @KENT 67 03/09/2012 KENT 74 AKR 78 03/02/2012 AKR 61 @KENT 55 01/21/2012 KENT 75 @AKR 84 03/12/2011 AKR 66 KENT 65 03/04/2011 AKR 68 @KENT 79 01/08/2011 KENT 62 @AKR 65 03/05/2010 KENT 74 @AKR 61 | 01/23/2010 AKR 70 @KENT 87 03/08/2009 AKR 63 @KENT 67 01/24/2009 KENT 54 @AKR 68 03/15/2008 KENT 74 AKR 55 03/09/2008 KENT 61 @AKR 58 01/23/2008 AKR 69 @KENT 75 03/09/2007 KENT 54 AKR 61 03/04/2007 AKR 66 @KENT 64 01/17/2007 KENT 68 @AKR 78 03/04/2006 KENT 67 @AKR 75 | 02/04/2006 AKR 57 @KENT 63 02/26/2005 AKR 68 @KENT 73 02/09/2005 KENT 57 @AKR 54 02/29/2004 KENT 61 @AKR 64 01/31/2004 AKR 66 @KENT 77 |
