GOLDEN EAGLES (76) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
33 | Northern, Daniel | Jr. | F | 38 | 4-8 | 5-7 | 0-0 | 1/9 | 10 | 0 | 1 | 3 | 1 | 3 | 16 | 0.218 | 13 | |
2 | Fisher, Anthony | Sr. | G | 35 | 3-9 | 5-5 | 0-2 | 0/3 | 3 | 5 | 1 | 6 | 0 | 4 | 8 | 0.118 | 11 | |
30 | Davis, Frank | So. | G | 32 | 4-8 | 0-0 | 4-8 | 0/2 | 2 | 0 | 0 | 5 | 0 | 2 | 5 | 0.081 | 12 | |
21 | Barnes, Will | So. | G | 25 | 5-9 | 5-5 | 3-4 | 0/2 | 2 | 1 | 2 | 2 | 0 | 2 | 17 | 0.352 | 18 | |
10 | McKenzie, Amadi | Sr. | F | 25 | 4-7 | 6-10 | 0-1 | 4/2 | 6 | 1 | 0 | 3 | 2 | 4 | 13 | 0.269 | 14 | |
24 | Nixon, Rashaud | Sr. | G | 18 | 1-2 | 0-0 | 0-0 | 0/1 | 1 | 2 | 1 | 1 | 0 | 3 | 4 | 0.115 | 2 | |
5 | Moore, Charles | Jr. | F | 11 | 0-2 | 0-2 | 0-0 | 1/2 | 3 | 1 | 1 | 0 | 1 | 4 | 2 | 0.094 | 0 | |
34 | Minaya, David | Fr. | G | 9 | 0-3 | 2-3 | 0-1 | 1/0 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0.115 | 2 | |
45 | Bryant, Ra'shaun | Jr. | C | 7 | 2-3 | 0-0 | 0-0 | 2/2 | 4 | 0 | 0 | 0 | 0 | 2 | 7 | 0.518 | 4 | |
TOTALS | 200 | 23-51 | 23-32 | 7-16 | 9/23 | 32 | 12 | 7 | 20 | 4 | 26 | 76 | ||||||
| 45% | 72% | 44% | ||||||||||||||||
GOVERNORS (80) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
2 | Reed, Drake | Jr. | F | 33 | 4-11 | 7-10 | 0-0 | 5/5 | 10 | 4 | 0 | 3 | 2 | 2 | 18 | 0.279 | 15 | |
32 | Babbington, Todd | Sr. | G | 33 | 3-7 | 1-4 | 2-5 | 1/3 | 4 | 2 | 3 | 1 | 0 | 3 | 10 | 0.155 | 9 | |
20 | Wright, Derek | Sr. | G | 32 | 5-7 | 6-8 | 2-3 | 0/1 | 1 | 5 | 7 | 4 | 0 | 2 | 23 | 0.368 | 18 | |
24 | Duncan, Kyle | Jr. | F | 24 | 5-6 | 2-3 | 2-3 | 0/3 | 3 | 0 | 1 | 2 | 0 | 4 | 14 | 0.298 | 14 | |
15 | Lockett, Fernandez | Sr. | F | 22 | 4-9 | 0-0 | 0-0 | 1/2 | 3 | 1 | 0 | 2 | 1 | 5 | 6 | 0.140 | 8 | |
10 | Fields, Ernest | So. | F | 20 | 4-8 | 0-3 | 0-0 | 1/6 | 7 | 1 | 1 | 2 | 0 | 4 | 8 | 0.205 | 8 | |
22 | Channels, Wes | So. | G | 19 | 1-6 | 1-2 | 1-3 | 0/0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0.000 | 4 | |
3 | Brown, Caleb | Fr. | G | 9 | 0-1 | 1-2 | 0-0 | 0/1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.057 | 1 | |
41 | Januasauskas, Tomas | Sr. | C | 5 | 1-1 | 1-2 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.307 | 3 | |
11 | Harriford, Brandon | Sr. | G | 3 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
TOTALS | 200 | 27-56 | 19-34 | 7-14 | 8/22 | 30 | 13 | 14 | 14 | 3 | 24 | 80 | ||||||
| 48% | 56% | 50% | ||||||||||||||||
| 03/02/2010 TNT 68 @APSU 65 02/18/2010 TNT 72 @APSU 77 01/21/2010 APSU 90 @TNT 94 02/09/2009 APSU 86 @TNT 80 01/22/2009 TNT 71 @APSU 87 02/16/2008 TNT 76 @APSU 80 12/01/2007 APSU 79 @TNT 76 02/20/2007 APSU 72 @TNT 73 12/02/2006 TNT 70 @APSU 77 02/28/2006 APSU 74 @TNT 78 | 01/16/2006 TNT 79 @APSU 75 12/01/2005 APSU 61 @TNT 78 03/04/2005 APSU 67 TNT 61 02/22/2005 APSU 59 @TNT 74 01/25/2005 TNT 77 @APSU 79 02/24/2004 TNT 64 @APSU 88 01/27/2004 APSU 58 @TNT 56 03/08/2003 APSU 63 TNT 57 02/15/2003 TNT 54 @APSU 58 01/16/2003 APSU 47 @TNT 66 | 03/01/2002 TNT 86 APSU 77 02/16/2002 APSU 84 @TNT 86 01/17/2002 TNT 74 @APSU 67 03/02/2001 TNT 63 APSU 83 02/15/2001 APSU 62 @TNT 64 |
| 17:12, 1st Half | APSU 9-3 |
| 13:29, 1st Half | APSU 17-9 |
| 7:39, 1st Half | APSU 33-24 |
| 0:17.0, 1st Half | TNT 69-52 |
| 18:51, 2nd Half | APSU 49-43 |
| 13:08, 2nd Half | APSU 61-53 |
| 10:20, 2nd Half | APSU 63-59 |
| 4:20, 2nd Half | TNT 71-68 |
| 3:08, 2nd Half | TNT 74-71 |
Printer-Friendly Format