BOBCATS (75) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||||||||||||||
15 | Brookins, Louis | So. | F | 35 | 5-7 | 5-6 | 5-7 | 0-0 | 3/2 | 5 | 0 | 0 | 0 | 0 | 2 | 17 | 0.261 | 15 | |||||||||||||
4 | Cosgrove, Casey | So. | G | 29 | 4-7 | 4-5 | 0-0 | 4-7 | 0/1 | 1 | 3 | 0 | 3 | 0 | 3 | 13 | 0.241 | 16 | |||||||||||||
14 | Feldeine, James | So. | G | 28 | 2-8 | 0-0 | 2-5 | 0-3 | 2/4 | 6 | 1 | 2 | 1 | 0 | 2 | 6 | 0.115 | 4 | |||||||||||||
23 | Baker, Evann | Fr. | G | 22 | 2-6 | 1-2 | 1-4 | 1-2 | 1/1 | 2 | 4 | 1 | 3 | 0 | 5 | 5 | 0.122 | 6 | |||||||||||||
11 | Geffen, Bryan | Sr. | G | 22 | 2-8 | 0-0 | 2-3 | 0-5 | 1/0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0.000 | 4 | |||||||||||||
0 | Anderson, DeMario | Sr. | G | 22 | 7-15 | 2-2 | 7-12 | 0-3 | 0/2 | 2 | 2 | 1 | 5 | 0 | 3 | 8 | 0.195 | 16 | |||||||||||||
33 | Zajac, Ed | Fr. | C | 21 | 2-3 | 1-2 | 2-3 | 0-0 | 1/4 | 5 | 0 | 0 | 2 | 0 | 3 | 6 | 0.153 | 5 | |||||||||||||
12 | Rutty, Justin | Fr. | F | 21 | 4-7 | 1-1 | 4-7 | 0-0 | 4/3 | 7 | 2 | 0 | 1 | 1 | 3 | 15 | 0.384 | 9 | |||||||||||||
TOTALS | 200 | 28-61 | 14-18 | 23-41 | 5-20 | 12/17 | 29 | 13 | 5 | 17 | 1 | 23 | 75 | ||||||||||||||||||
| 46% | 78% | 56% | 25% | ||||||||||||||||||||||||||||
BEARCATS (88) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||||||||||||||
5 | Gordon, Mike | Sr. | G | 40 | 4-8 | 7-8 | 4-8 | 0-0 | 2/3 | 5 | 8 | 4 | 3 | 1 | 4 | 25 | 0.343 | 15 | |||||||||||||
24 | Forbes, Richard | Sr. | G | 38 | 7-10 | 5-6 | 6-9 | 1-1 | 1/1 | 2 | 3 | 3 | 2 | 0 | 3 | 22 | 0.318 | 20 | |||||||||||||
1 | Camara, Moussa | Fr. | F | 37 | 5-10 | 0-0 | 1-3 | 4-7 | 1/2 | 3 | 0 | 1 | 2 | 0 | 3 | 11 | 0.163 | 14 | |||||||||||||
12 | Trifunovic, Lazar | So. | F | 26 | 9-17 | 6-7 | 9-17 | 0-0 | 1/9 | 10 | 1 | 0 | 4 | 0 | 0 | 22 | 0.464 | 24 | |||||||||||||
21 | Jackson, Dwayne | Jr. | G | 22 | 4-5 | 0-0 | 0-1 | 4-4 | 0/0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 0.249 | 12 | |||||||||||||
33 | Olomo, Giovanni | Sr. | C | 16 | 0-0 | 2-2 | 0-0 | 0-0 | 0/1 | 1 | 1 | 0 | 0 | 1 | 3 | 5 | 0.171 | 2 | |||||||||||||
30 | Klimovic, Milos | Jr. | F | 13 | 0-0 | 0-0 | 0-0 | 0-0 | 0/1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | |||||||||||||
25 | Fuller, Reggie | Jr. | F | 7 | 0-1 | 1-2 | 0-1 | 0-0 | 1/0 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 0.000 | 1 | |||||||||||||
2 | Mcbride, Devon | Fr. | G | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |||||||||||||
34 | Lukusa, Chretien | Fr. | G | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |||||||||||||
TOTALS | 200 | 29-51 | 21-25 | 20-39 | 9-12 | 6/17 | 23 | 15 | 8 | 16 | 3 | 19 | 88 | ||||||||||||||||||
| 57% | 84% | 51% | 75% | ||||||||||||||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Thu 11/15/2007 2:40 am | Men's Basketball Dealt First Loss Of Season, 88-75, To Binghamton | Quinnipiac (SID) | ||||||
| 12/01/2008 BING 74 @QUIN 58 11/14/2007 QUIN 75 @BING 88 01/04/2002 QUIN 89 @BING 65 11/28/2000 BING 62 @QUIN 75 |