BEARCATS (53) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
25 | Fuller, Reggie | Jr. | F | 35 | 5-5 | 0-1 | 5-5 | 0-0 | 1/3 | 4 | 0 | 1 | 2 | 0 | 2 | 12 | 0.216 | 12.1 | 10 | ||||||||||||
5 | Gordon, Mike | Sr. | G | 34 | 4-12 | 2-3 | 3-8 | 1-4 | 2/5 | 7 | 5 | 0 | 1 | 1 | 3 | 14 | 0.259 | 24.1 | 11 | ||||||||||||
4 | Herbert, Brandon | Fr. | G | 30 | 3-7 | 1-2 | 0-2 | 3-5 | 1/2 | 3 | 1 | 2 | 3 | 0 | 2 | 8 | 0.168 | 20.7 | 10 | ||||||||||||
24 | Forbes, Richard | Sr. | G | 27 | 2-9 | 4-4 | 1-4 | 1-5 | 1/1 | 2 | 3 | 0 | 3 | 0 | 4 | 4 | 0.093 | 29.1 | 9 | ||||||||||||
34 | Lukusa, Chretien | Fr. | G | 26 | 2-5 | 4-5 | 2-3 | 0-2 | 2/2 | 4 | 0 | 1 | 2 | 0 | 5 | 7 | 0.169 | 20.2 | 8 | ||||||||||||
12 | Trifunovic, Lazar | So. | F | 14 | 1-5 | 0-0 | 1-5 | 0-0 | 0/1 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0.000 | 28.6 | 2 | ||||||||||||
1 | Camara, Moussa | Fr. | F | 13 | 1-1 | 0-0 | 0-0 | 1-1 | 0/1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 0.242 | 4.4 | 3 | ||||||||||||
50 | Montgomery, Jaan | Jr. | C | 11 | 0-1 | 0-1 | 0-1 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 7.5 | 0 | ||||||||||||
21 | Jackson, Dwayne | Jr. | G | 6 | 0-2 | 0-0 | 0-1 | 0-1 | 0/0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0.000 | 38.1 | 0 | ||||||||||||
10 | Henry, Chad | Fr. | G | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 28.6 | 0 | ||||||||||||
33 | Olomo, Giovanni | Sr. | C | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
TOTALS | 200 | 18-48 | 11-16 | 12-30 | 6-18 | 7/16 | 23 | 12 | 5 | 15 | 2 | 25 | 53 | ||||||||||||||||||
| 38% | 69% | 40% | 33% | ||||||||||||||||||||||||||||
TERRIERS (79) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
23 | Holland, John | Fr. | F | 35 | 9-14 | 4-7 | 6-9 | 3-5 | 2/2 | 4 | 0 | 4 | 2 | 1 | 3 | 24 | 0.423 | 30.3 | 25 | ||||||||||||
2 | Wolff, Matt | Jr. | G | 35 | 5-6 | 1-2 | 4-5 | 1-1 | 2/2 | 4 | 1 | 1 | 4 | 0 | 4 | 12 | 0.211 | 17.3 | 12 | ||||||||||||
13 | Lowe, Corey | So. | G | 28 | 4-12 | 1-2 | 0-3 | 4-9 | 0/2 | 2 | 6 | 0 | 1 | 0 | 2 | 11 | 0.242 | 27.5 | 13 | ||||||||||||
24 | Morris, Tyler | So. | G | 28 | 1-6 | 4-4 | 1-2 | 0-4 | 0/4 | 4 | 2 | 1 | 1 | 0 | 2 | 7 | 0.154 | 17.4 | 6 | ||||||||||||
32 | Johnson, Marques | Jr. | G | 23 | 0-2 | 0-0 | 0-0 | 0-2 | 0/4 | 4 | 7 | 0 | 1 | 0 | 0 | 8 | 0.214 | 7.3 | 0 | ||||||||||||
41 | Gotzler, Max | Jr. | F | 20 | 3-3 | 7-8 | 3-3 | 0-0 | 3/3 | 6 | 2 | 1 | 0 | 1 | 3 | 22 | 0.678 | 18.1 | 13 | ||||||||||||
15 | Sirutis, Valdas | So. | F | 19 | 2-4 | 2-2 | 2-2 | 0-2 | 1/3 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 0.260 | 14.3 | 6 | ||||||||||||
31 | Brittain, Scott | So. | F | 7 | 1-2 | 0-0 | 1-2 | 0-0 | 0/4 | 4 | 1 | 0 | 2 | 0 | 4 | 4 | 0.352 | 31.8 | 2 | ||||||||||||
1 | Konate, Ibrahim | Jr. | F | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
Tully, S. | F | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0 | ||||||||||||||
20 | Agboola, Tunde | So. | G | 1 | 1-1 | 0-0 | 1-1 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.233 | 55.6 | 2 | ||||||||||||
34 | Smith, Sherrod | So. | F | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.616 | 0.0 | 0 | ||||||||||||
TOTALS | 200 | 26-50 | 19-25 | 18-27 | 8-23 | 8/25 | 33 | 19 | 7 | 11 | 2 | 19 | 79 | ||||||||||||||||||
| 52% | 76% | 67% | 35% | ||||||||||||||||||||||||||||
| 02/09/2013 BU 79 @BING 58 01/12/2013 BING 59 @BU 83 02/04/2012 BU 68 @BING 53 01/08/2012 BING 49 @BU 68 02/24/2011 BU 53 @BING 51 01/26/2011 BING 66 @BU 71 02/17/2010 BING 51 @BU 93 01/14/2010 BU 63 @BING 55 02/14/2009 BING 60 @BU 59 01/17/2009 BU 81 @BING 64 | 02/12/2008 BING 53 @BU 79 01/06/2008 BU 49 @BING 69 03/03/2007 BING 58 @BU 62 02/08/2007 BING 54 @BU 66 01/11/2007 BU 61 @BING 49 02/14/2006 BU 51 @BING 74 01/15/2006 BING 48 @BU 47 02/27/2005 BU 48 @BING 65 01/09/2005 BING 54 @BU 69 02/29/2004 BU 69 @BING 53 | 01/10/2004 BING 59 @BU 63 02/09/2003 BU 85 @BING 82 01/04/2003 BING 65 @BU 70 01/26/2002 BU 55 @BING 53 01/10/2002 BING 50 @BU 62 |

