BISON (72) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
15 | Tyree, Stephen | So. | G | 36 | 3-6 | 6-10 | 0-1 | 3/6 | 9 | 3 | 0 | 4 | 0 | 4 | 13 | 0.196 | 12 | |
11 | Griffin, John | Sr. | G | 33 | 5-8 | 4-5 | 5-7 | 1/5 | 6 | 2 | 0 | 5 | 1 | 2 | 19 | 0.312 | 19 | |
1 | Mastropaolo, Darren | Sr. | F | 28 | 2-5 | 8-8 | 0-0 | 4/3 | 7 | 1 | 1 | 3 | 0 | 2 | 15 | 0.290 | 12 | |
10 | Castleberry, Justin | Jr. | G | 27 | 4-11 | 2-3 | 2-6 | 0/2 | 2 | 2 | 1 | 2 | 0 | 0 | 7 | 0.141 | 12 | |
2 | Thomas, Rob | Sr. | G | 21 | 2-4 | 0-0 | 1-1 | 0/1 | 1 | 4 | 0 | 2 | 0 | 5 | 6 | 0.155 | 5 | |
13 | Shazier, Darryl | Fr. | G | 20 | 2-6 | 0-0 | 1-2 | 0/1 | 1 | 1 | 3 | 1 | 1 | 0 | 6 | 0.163 | 5 | |
0 | O'Brien, Todd | Fr. | C | 12 | 1-2 | 0-0 | 0-0 | 0/2 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0.000 | 2 | |
14 | Vegotsky, Jason | Jr. | G | 8 | 1-4 | 0-0 | 1-3 | 1/3 | 4 | 1 | 0 | 0 | 0 | 2 | 5 | 0.339 | 3 | |
21 | Boon, GW | Fr. | G | 8 | 0-1 | 0-3 | 0-1 | 1/2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0.000 | 0 | |
31 | Behan, Patrick | So. | F | 4 | 1-1 | 0-0 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0.407 | 2 | |
33 | Evans, Zach | So. | G | 3 | 0-0 | 0-0 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.181 | 0 | |
TOTALS | 200 | 21-48 | 20-29 | 10-21 | 10/27 | 37 | 14 | 6 | 22 | 3 | 19 | 72 | ||||||
| 44% | 69% | 48% | ||||||||||||||||
MIDSHIPMEN (78) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
5 | Harris, Chris | So. | G | 34 | 7-17 | 1-2 | 4-9 | 1/0 | 1 | 3 | 2 | 1 | 0 | 2 | 13 | 0.204 | 19 | |
24 | Kina, Kaleo | Jr. | G | 34 | 11-18 | 2-4 | 3-6 | 0/1 | 1 | 4 | 3 | 2 | 0 | 4 | 24 | 0.377 | 27 | |
3 | Sprink, Greg | Sr. | G | 30 | 6-13 | 7-10 | 3-7 | 0/3 | 3 | 2 | 3 | 4 | 0 | 5 | 16 | 0.285 | 22 | |
15 | Garcia, Romeo | Fr. | G | 24 | 1-2 | 2-2 | 0-0 | 2/3 | 5 | 2 | 2 | 4 | 1 | 2 | 9 | 0.200 | 4 | |
33 | Teague, Adam | Jr. | F | 23 | 0-1 | 1-2 | 0-1 | 0/4 | 4 | 1 | 2 | 1 | 0 | 4 | 5 | 0.116 | 1 | |
21 | Topercer, T.J. | So. | F | 21 | 0-0 | 0-1 | 0-0 | 1/5 | 6 | 0 | 1 | 0 | 0 | 3 | 6 | 0.153 | 0 | |
44 | Veazey, Mark | Fr. | C | 14 | 0-1 | 1-2 | 0-0 | 0/3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0.076 | 1 | |
11 | Colbert, Clif | Jr. | G | 10 | 2-5 | 0-2 | 0-1 | 2/1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0.160 | 4 | |
22 | Richards, Brian | Jr. | F | 6 | 0-0 | 0-0 | 0-0 | 0/2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0.267 | 0 | |
1 | Young, Derek | So. | G | 4 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.134 | 0 | |
TOTALS | 200 | 27-57 | 14-25 | 10-24 | 6/22 | 28 | 14 | 14 | 12 | 1 | 24 | 78 | ||||||
| 47% | 56% | 42% | ||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Sat 2/9/2008 8:40 pm | Bucknell Men's Basketball Falls at Navy, 78-72 | Bucknell | ||||||
| Sat 2/9/2008 9:33 pm | Mids Snap Seven-Game Skid to Bucknell, 78-72 | Navy | ||||||
| 02/05/2010 BUCK 79 @NAVY 81 01/09/2010 NAVY 69 @BUCK 67 02/07/2009 NAVY 62 @BUCK 60 01/10/2009 BUCK 67 @NAVY 71 03/05/2008 BUCK 87 @NAVY 86 02/09/2008 BUCK 72 @NAVY 78 01/11/2008 NAVY 77 @BUCK 85 02/28/2007 NAVY 43 @BUCK 62 02/02/2007 BUCK 78 @NAVY 63 01/06/2007 NAVY 51 @BUCK 59 | 01/28/2006 NAVY 47 @BUCK 81 01/07/2006 BUCK 74 @NAVY 52 02/13/2005 NAVY 60 @BUCK 71 01/30/2005 BUCK 62 @NAVY 66 02/14/2004 BUCK 54 @NAVY 52 01/17/2004 NAVY 46 @BUCK 87 02/14/2003 NAVY 41 @BUCK 59 01/18/2003 BUCK 53 @NAVY 66 02/06/2002 NAVY 56 @BUCK 76 01/12/2002 BUCK 49 @NAVY 64 | 03/04/2001 BUCK 64 NAVY 88 02/03/2001 NAVY 71 @BUCK 58 01/10/2001 BUCK 67 @NAVY 89 02/05/2000 BUCK 61 @NAVY 75 01/12/2000 NAVY 77 @BUCK 70 |
| 14:40, 1st Half | BUCK 13-10 |
| 8:40, 1st Half | BUCK 21-18 |
| 5:16, 1st Half | BUCK 28-26 |
| Halftime | NAVY 39-32 |
| 13:50, 2nd Half | NAVY 51-48 |
| 7:42, 2nd Half | NAVY 60-53 |
| 1:39, 2nd Half | NAVY 71-66 |
Printer-Friendly Format