| BUCCANEERS (73) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
2 | Moore, Chris | G | 40 | 7-16 | 0-0 | 4-10 | 0/3 | 3 | 5 | 3 | 1 | 0 | 2 | 19 | 0.269 | 18 | ||
1 | Warren, Jamarco | F | 31 | 6-15 | 0-0 | 5-12 | 0/0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 0.201 | 17 | ||
23 | Bailey, Tovi | G | 30 | 4-7 | 6-7 | 0-0 | 4/6 | 10 | 4 | 3 | 2 | 0 | 0 | 25 | 0.471 | 14 | ||
34 | Carter, Omar | F | 27 | 3-10 | 1-2 | 0-1 | 1/4 | 5 | 0 | 0 | 1 | 0 | 5 | 3 | 0.063 | 7 | ||
41 | Knysas, Giedrius | F | 26 | 3-7 | 0-0 | 1-3 | 4/2 | 6 | 0 | 0 | 0 | 0 | 1 | 9 | 0.196 | 7 | ||
22 | Johnson, Austin | G | 17 | 2-7 | 3-3 | 1-3 | 1/1 | 2 | 0 | 1 | 2 | 0 | 1 | 4 | 0.133 | 8 | ||
10 | Outen, Shawn | F | 15 | 0-3 | 0-2 | 0-0 | 2/3 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0 | ||
4 | Goods, Quinton | F | 7 | 0-2 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | ||
11 | Greir, Terrence | G | 3 | 1-2 | 0-0 | 0-1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.189 | 2 | ||
20 | Knight, Lorenza | G | 3 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0.189 | 0 | ||
21 | Duvall, Marquise | F | 1 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | ||
TOTALS | 200 | 26-69 | 10-14 | 11-30 | 12/19 | 31 | 13 | 7 | 7 | 0 | 17 | 73 | ||||||
| 38% | 71% | 37% | ||||||||||||||||
| BULLDOGS (85) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
20 | Augst, Reid | F | 38 | 10-14 | 0-1 | 1-4 | 1/8 | 9 | 3 | 0 | 3 | 0 | 0 | 25 | 0.356 | 21 | ||
2 | Garland, K.J. | G | 36 | 2-5 | 0-0 | 0-3 | 0/4 | 4 | 5 | 1 | 2 | 0 | 2 | 9 | 0.135 | 4 | ||
10 | Smithson, Bryan | G | 32 | 7-14 | 2-2 | 5-7 | 0/3 | 3 | 2 | 1 | 0 | 0 | 4 | 20 | 0.338 | 21 | ||
24 | James, Vincent | F | 28 | 4-7 | 3-4 | 0-0 | 2/6 | 8 | 6 | 1 | 2 | 0 | 1 | 20 | 0.387 | 11 | ||
4 | Moles, Garrett | F | 20 | 1-2 | 2-5 | 0-0 | 1/5 | 6 | 3 | 0 | 1 | 0 | 3 | 8 | 0.217 | 4 | ||
22 | George, Kenny | C | 18 | 7-10 | 1-2 | 0-0 | 0/1 | 1 | 3 | 0 | 1 | 3 | 2 | 17 | 0.511 | 15 | ||
21 | Williams, John | F | 13 | 3-3 | 2-7 | 0-0 | 0/2 | 2 | 1 | 0 | 1 | 2 | 1 | 7 | 0.291 | 8 | ||
15 | Smith, Sean | G | 11 | 0-0 | 0-0 | 0-0 | 0/1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0.049 | 0 | ||
5 | Davis, Brandon | G | 1 | 0-0 | 0-0 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.541 | 0 | ||
3 | Gill, Rashad | G | 1 | 0-0 | 1-2 | 0-0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.541 | 1 | ||
42 | Stubbs, Eric | C | 1 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | ||
TOTALS | 199 | 34-55 | 11-23 | 6-14 | 4/31 | 35 | 25 | 4 | 12 | 5 | 13 | 85 | ||||||
| 62% | 48% | 43% | ||||||||||||||||
| 03/04/2008 CHSO 63 @UNCA 87 02/23/2008 CHSO 73 @UNCA 85 01/26/2008 UNCA 86 @CHSO 73 02/24/2007 UNCA 73 @CHSO 56 01/27/2007 CHSO 40 @UNCA 53 02/25/2006 CHSO 75 @UNCA 71 01/14/2006 UNCA 68 @CHSO 70 01/29/2005 UNCA 66 @CHSO 63 01/05/2005 CHSO 64 @UNCA 63 02/24/2004 CHSO 67 @UNCA 47 | 01/17/2004 UNCA 62 @CHSO 49 02/24/2003 UNCA 68 @CHSO 76 01/08/2003 CHSO 58 @UNCA 71 02/20/2002 UNCA 68 @CHSO 77 01/02/2002 CHSO 63 @UNCA 87 02/22/2001 UNCA 60 @CHSO 64 01/10/2001 CHSO 65 @UNCA 72 02/23/2000 UNCA 76 @CHSO 61 01/12/2000 CHSO 62 @UNCA 77 02/10/1999 CHSO 77 @UNCA 81 | 01/25/1999 UNCA 71 @CHSO 80 01/31/1998 CHSO 66 @UNCA 87 01/17/1998 UNCA 91 @CHSO 80 02/28/1997 CHSO 67 UNCA 57 02/01/1997 UNCA 66 @CHSO 73 |
| 16:08, 1st Half | UNCA 11-6 |
| 11:26, 1st Half | UNCA 22-12 |
| 7:27, 1st Half | UNCA 28-19 |
| 3:38, 1st Half | UNCA 35-26 |
| 0:3.0, 1st Half | UNCA 44-30 |
| 17:35, 2nd Half | UNCA 45-38 |
| 14:12, 2nd Half | UNCA 57-47 |
| 10:52, 2nd Half | UNCA 61-54 |
| 6:17, 2nd Half | UNCA 69-58 |
| 2:30, 2nd Half | UNCA 79-63 |
| 0:21.0, 2nd Half | UNCA 84-73 |
© 2007-08 The Mid-Majority Basketball Partners LLC. All rights reserved.