BUCCANEERS (49) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
1 | Warren, Jamarco | Fr. | F | 38 | 2-13 | 2-2 | 0-4 | 0/1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0.000 | 6 | |
2 | Moore, Chris | Sr. | G | 36 | 6-10 | 2-2 | 2-6 | 0/4 | 4 | 1 | 1 | 1 | 0 | 2 | 17 | 0.310 | 16 | |
34 | Carter, Omar | Fr. | F | 32 | 5-11 | 0-0 | 2-4 | 0/8 | 8 | 2 | 0 | 6 | 0 | 3 | 10 | 0.205 | 12 | |
23 | Bailey, Tovi | Fr. | G | 30 | 2-4 | 0-0 | 1-1 | 0/2 | 2 | 1 | 0 | 4 | 0 | 2 | 2 | 0.044 | 5 | |
10 | Outen, Shawn | So. | F | 29 | 2-3 | 0-0 | 0-0 | 2/3 | 5 | 0 | 1 | 1 | 2 | 1 | 10 | 0.226 | 4 | |
21 | Duvall, Marquise | So. | F | 12 | 1-1 | 0-0 | 0-0 | 0/2 | 2 | 0 | 1 | 1 | 0 | 3 | 4 | 0.219 | 2 | |
22 | Johnson, Austin | Fr. | G | 12 | 0-0 | 0-0 | 0-0 | 0/1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 0.109 | 0 | |
4 | Goods, Quinton | So. | F | 7 | 2-4 | 0-0 | 0-0 | 1/0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0.281 | 4 | |
11 | Greir, Terrence | Sr. | G | 3 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
41 | Knysas, Giedrius | Jr. | F | 1 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | |
TOTALS | 200 | 20-46 | 4-4 | 5-15 | 3/21 | 24 | 10 | 4 | 16 | 2 | 16 | 49 | ||||||
| 43% | 100% | 33% | ||||||||||||||||
EAGLES (63) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
33 | Robinson, Mantoris | So. | G | 35 | 6-13 | 0-1 | 1-3 | 2/6 | 8 | 1 | 1 | 2 | 5 | 0 | 18 | 0.339 | 13 | |
31 | McCullough, Taj | Sr. | F | 34 | 4-6 | 1-2 | 0-1 | 3/5 | 8 | 2 | 3 | 2 | 1 | 0 | 18 | 0.349 | 9 | |
10 | Gaynor, Chris | Sr. | G | 32 | 2-6 | 0-0 | 1-4 | 0/3 | 3 | 5 | 4 | 0 | 0 | 2 | 13 | 0.268 | 5 | |
11 | Jenkins, Michael | Sr. | G | 31 | 6-13 | 1-2 | 1-6 | 0/1 | 1 | 3 | 0 | 2 | 0 | 2 | 8 | 0.170 | 14 | |
42 | Corbin, Charles | Fr. | F | 21 | 2-6 | 4-6 | 0-0 | 3/2 | 5 | 1 | 0 | 2 | 0 | 2 | 6 | 0.188 | 8 | |
15 | Buechert, Andy | Jr. | C | 16 | 5-8 | 0-1 | 0-0 | 2/3 | 5 | 0 | 0 | 2 | 0 | 2 | 9 | 0.371 | 10 | |
3 | Burton, Justin | Fr. | G | 15 | 1-2 | 0-0 | 0-0 | 0/1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.132 | 2 | |
43 | Valentine, George | Fr. | F | 8 | 1-1 | 0-0 | 0-0 | 1/0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0.329 | 2 | |
25 | Faison, Byron | Fr. | G | 6 | 0-1 | 0-0 | 0-1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
13 | Vil, Marc-David | Fr. | G | 1 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | |
44 | Rice, Jonathan | Jr. | F | 1 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
TOTALS | 200 | 27-56 | 6-12 | 3-15 | 11/21 | 32 | 13 | 9 | 10 | 6 | 10 | 63 | ||||||
| 48% | 50% | 20% | ||||||||||||||||
| 01/28/2010 CHSO 53 @WINT 55 01/04/2010 WINT 54 @CHSO 57 02/24/2009 CHSO 52 @WINT 57 01/20/2009 WINT 65 @CHSO 63 02/26/2008 CHSO 49 @WINT 63 01/28/2008 WINT 81 @CHSO 64 02/27/2007 CHSO 42 @WINT 72 02/14/2007 CHSO 54 @WINT 78 01/08/2007 WINT 75 @CHSO 52 01/28/2006 CHSO 59 @WINT 76 | 01/16/2006 WINT 79 @CHSO 61 03/05/2005 CHSO 46 WINT 68 02/26/2005 WINT 65 @CHSO 62 01/25/2005 CHSO 45 @WINT 58 02/21/2004 WINT 72 @CHSO 48 01/21/2004 CHSO 50 @WINT 68 02/22/2003 CHSO 56 @WINT 75 01/29/2003 WINT 72 @CHSO 69 02/16/2002 WINT 57 @CHSO 55 01/24/2002 CHSO 66 @WINT 63 | 02/17/2001 CHSO 51 @WINT 76 02/01/2001 WINT 55 @CHSO 58 03/03/2000 WINT 90 CHSO 65 02/19/2000 WINT 79 @CHSO 65 02/02/2000 CHSO 41 @WINT 75 |
| 14:47, 1st Half | Tied 7-7 |
| 9:02, 1st Half | WINT 25-13 |
| 3:25, 1st Half | WINT 28-25 |
| Halftime | WINT 30-27 |
| 17:37, 2nd Half | WINT 34-27 |
| 12:13, 2nd Half | WINT 43-38 |
| 9:18, 2nd Half | WINT 48-40 |
| 5:56, 2nd Half | WINT 53-42 |
| 0:39.0, 2nd Half | WINT 63-49 |
Printer-Friendly Format