VIKINGS (50) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
11 | Jackson, Cedric | Jr. | G | 35 | 6-12 | 3-6 | 4-4 | 0/7 | 7 | 3 | 3 | 4 | 0 | 4 | 19 | 0.310 | 19 | |
35 | Bullock, J'Nathan | Jr. | F | 34 | 3-16 | 0-2 | 0-1 | 4/6 | 10 | 0 | 2 | 5 | 0 | 4 | 0 | 0.000 | 6 | |
13 | Watson, Breyohn | Sr. | G | 29 | 3-11 | 0-0 | 1-7 | 3/0 | 3 | 0 | 1 | 4 | 0 | 4 | 0 | 0.000 | 7 | |
21 | Tandy, George | Jr. | C | 28 | 1-3 | 0-0 | 0-0 | 2/1 | 3 | 2 | 0 | 0 | 2 | 4 | 7 | 0.143 | 2 | |
32 | Brown, D'Aundray | Fr. | G | 18 | 0-1 | 3-4 | 0-0 | 1/2 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | 0.159 | 3 | |
42 | Moore, Chris | Jr. | C | 17 | 3-4 | 1-1 | 0-0 | 1/6 | 7 | 1 | 0 | 0 | 3 | 1 | 17 | 0.571 | 7 | |
23 | Davis, Joe | So. | G | 14 | 1-6 | 2-4 | 0-3 | 0/0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 4 | |
5 | Francis, Kevin | Sr. | F | 14 | 0-2 | 0-0 | 0-1 | 1/0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0.041 | 0 | |
30 | Cole, Norris | Fr. | G | 8 | 0-5 | 2-2 | 0-2 | 1/0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 2 | |
45 | Fields, Renard | Jr. | F | 3 | 0-0 | 0-0 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.190 | 0 | |
TOTALS | 200 | 17-60 | 11-19 | 5-18 | 13/23 | 36 | 7 | 8 | 14 | 6 | 23 | 50 | ||||||
| 28% | 58% | 28% | ||||||||||||||||
PHOENIX (59) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
21 | Evans, Terry | Jr. | F | 36 | 5-13 | 5-8 | 1-2 | 3/5 | 8 | 2 | 1 | 3 | 4 | 4 | 17 | 0.285 | 16 | |
43 | Schachtner, Mike | Jr. | F | 33 | 2-5 | 1-1 | 0-1 | 3/7 | 10 | 0 | 1 | 2 | 0 | 3 | 11 | 0.201 | 5 | |
24 | Tillema, Ryan | Jr. | G | 27 | 1-7 | 7-9 | 1-3 | 2/4 | 6 | 0 | 1 | 1 | 0 | 4 | 8 | 0.179 | 10 | |
34 | Barkley, Cordero | Jr. | G | 23 | 1-5 | 2-2 | 0-2 | 2/3 | 5 | 2 | 1 | 3 | 0 | 4 | 5 | 0.131 | 4 | |
20 | Fletcher, Rahmon | Fr. | G | 21 | 4-6 | 2-2 | 1-1 | 2/3 | 5 | 0 | 4 | 1 | 0 | 2 | 17 | 0.488 | 11 | |
12 | Segura, Edgar | Fr. | G | 20 | 0-4 | 0-0 | 0-2 | 2/0 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 0.030 | 0 | |
44 | Morris, Tevah | Sr. | F | 16 | 4-7 | 3-4 | 0-0 | 1/5 | 6 | 0 | 0 | 1 | 1 | 1 | 13 | 0.490 | 11 | |
10 | Cotton, Troy | So. | G | 13 | 0-1 | 0-0 | 0-1 | 0/1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.000 | 0 | |
0 | Perine, Bryguis | Fr. | G | 7 | 1-4 | 0-0 | 0-2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 2 | |
23 | Berry, Randy | So. | F | 3 | 0-1 | 0-0 | 0-0 | 0/1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | |
50 | Nelson, Pat | So. | F | 1 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
TOTALS | 200 | 18-53 | 20-26 | 3-14 | 15/29 | 44 | 8 | 9 | 16 | 5 | 21 | 59 | ||||||
| 34% | 77% | 21% | ||||||||||||||||
| 02/16/2010 CLST 57 @UWGB 74 01/22/2010 UWGB 50 @CLST 64 03/07/2009 UWGB 67 CLST 73 02/14/2009 UWGB 75 @CLST 83 01/15/2009 CLST 65 @UWGB 80 02/11/2008 UWGB 64 @CLST 81 01/24/2008 CLST 50 @UWGB 59 02/27/2007 CLST 59 @UWGB 78 02/03/2007 UWGB 79 @CLST 66 01/06/2007 CLST 53 @UWGB 65 | 02/25/2006 UWGB 76 @CLST 72 01/21/2006 CLST 66 @UWGB 63 02/03/2005 UWGB 69 @CLST 62 01/11/2005 CLST 76 @UWGB 81 02/05/2004 UWGB 60 @CLST 58 01/03/2004 CLST 69 @UWGB 70 02/06/2003 CLST 56 @UWGB 89 01/02/2003 UWGB 55 @CLST 66 02/23/2002 UWGB 74 @CLST 66 01/26/2002 CLST 50 @UWGB 61 | 02/24/2001 CLST 63 @UWGB 60 01/25/2001 UWGB 72 @CLST 76 02/26/2000 UWGB 60 @CLST 57 01/27/2000 CLST 72 @UWGB 59 01/28/1999 UWGB 71 @CLST 67 |
| 15:45, 1st Half | CLST 5-4 |
| 12:15, 1st Half | CLST 10-6 |
| 9:00, 1st Half | CLST 12-8 |
| 6:03, 1st Half | Tied 15-15 |
| 1:42, 1st Half | CLST 24-19 |
| Halftime | CLST 24-19 |
| 14:28, 2nd Half | CLST 30-25 |
| 11:35, 2nd Half | CLST 33-31 |
| 8:11, 2nd Half | CLST 37-35 |
| 5:06, 2nd Half | UWGB 43-42 |
| 3:31, 2nd Half | UWGB 47-45 |
| 0:42.0, 2nd Half | UWGB 54-49 |
Printer-Friendly Format