VIKINGS (71) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
13 | Watson, Breyohn | Sr. | G | 36 | 4-8 | 0-0 | 1-3 | 0/4 | 4 | 1 | 0 | 0 | 0 | 4 | 10 | 0.146 | 9 | |
35 | Bullock, J'Nathan | Jr. | F | 32 | 4-9 | 2-2 | 0-0 | 3/1 | 4 | 0 | 1 | 3 | 0 | 4 | 7 | 0.115 | 10 | |
11 | Jackson, Cedric | Jr. | G | 30 | 6-16 | 4-7 | 0-3 | 1/10 | 11 | 4 | 2 | 5 | 0 | 4 | 15 | 0.263 | 16 | |
32 | Brown, D'Aundray | Fr. | G | 22 | 2-3 | 0-0 | 0-0 | 1/1 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 0.144 | 4 | |
23 | Davis, Joe | So. | G | 20 | 2-7 | 3-3 | 0-2 | 0/1 | 1 | 1 | 0 | 2 | 0 | 3 | 2 | 0.053 | 7 | |
30 | Cole, Norris | Fr. | G | 18 | 3-8 | 4-4 | 1-5 | 0/0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0.146 | 11 | |
21 | Tandy, George | Jr. | C | 16 | 1-3 | 0-0 | 0-0 | 3/2 | 5 | 0 | 1 | 1 | 3 | 3 | 8 | 0.263 | 2 | |
42 | Moore, Chris | Jr. | C | 15 | 5-5 | 0-3 | 0-0 | 0/1 | 1 | 0 | 1 | 1 | 1 | 2 | 9 | 0.316 | 10 | |
5 | Francis, Kevin | Sr. | F | 9 | 1-4 | 0-0 | 0-1 | 1/2 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 0.234 | 2 | |
33 | Weaver, Nick | Jr. | G | 2 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | |
TOTALS | 200 | 28-63 | 13-19 | 2-14 | 9/22 | 31 | 8 | 5 | 13 | 5 | 30 | 71 | ||||||
| 44% | 68% | 14% | ||||||||||||||||
PANTHERS (79) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
25 | Paulsen, Paige | Sr. | F | 39 | 3-13 | 5-7 | 2-9 | 2/9 | 11 | 0 | 1 | 4 | 0 | 1 | 9 | 0.129 | 13 | |
5 | Franklin, Ricky | Jr. | G | 35 | 5-16 | 8-10 | 0-2 | 3/1 | 4 | 1 | 0 | 0 | 0 | 1 | 10 | 0.160 | 18 | |
24 | Skinner, Marcus | Sr. | F | 33 | 6-10 | 3-5 | 0-0 | 6/4 | 10 | 1 | 0 | 2 | 2 | 3 | 20 | 0.339 | 15 | |
4 | James, Deion | Jr. | G | 28 | 3-6 | 7-8 | 0-1 | 0/4 | 4 | 1 | 0 | 2 | 0 | 3 | 12 | 0.240 | 13 | |
2 | Roberts, Deonte | Fr. | G | 27 | 5-7 | 0-3 | 0-0 | 2/3 | 5 | 2 | 2 | 3 | 0 | 2 | 11 | 0.228 | 10 | |
12 | Hanson, Allan | Sr. | G | 24 | 1-3 | 6-8 | 0-1 | 0/1 | 1 | 2 | 1 | 0 | 0 | 4 | 8 | 0.186 | 8 | |
1 | Swiggett, Charlie | So. | G | 11 | 1-1 | 0-0 | 0-0 | 2/1 | 3 | 1 | 2 | 0 | 0 | 2 | 8 | 0.407 | 2 | |
22 | Anderson, Kaylan | So. | G | 3 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | |
TOTALS | 200 | 24-56 | 29-41 | 2-13 | 15/23 | 38 | 8 | 6 | 11 | 2 | 17 | 79 | ||||||
| 43% | 71% | 15% | ||||||||||||||||
| 01/24/2010 UWM 72 @CLST 73 02/12/2009 UWM 61 @CLST 70 01/17/2009 CLST 75 @UWM 77 02/20/2008 UWM 64 @CLST 74 01/26/2008 CLST 71 @UWM 79 01/29/2007 CLST 56 @UWM 57 01/11/2007 UWM 60 @CLST 48 02/11/2006 UWM 86 @CLST 57 01/02/2006 CLST 68 @UWM 75 02/26/2005 UWM 81 @CLST 59 | 01/20/2005 CLST 65 @UWM 85 02/28/2004 CLST 63 @UWM 88 01/22/2004 UWM 78 @CLST 64 02/08/2003 CLST 69 @UWM 86 01/04/2003 UWM 70 @CLST 58 02/21/2002 UWM 67 @CLST 69 01/24/2002 CLST 69 @UWM 78 02/22/2001 CLST 68 @UWM 86 01/27/2001 UWM 34 @CLST 57 02/24/2000 UWM 70 @CLST 67 | 01/29/2000 CLST 109 @UWM 105 02/16/1999 CLST 75 @UWM 64 01/30/1999 UWM 68 @CLST 72 01/31/1998 CLST 78 @UWM 81 01/05/1998 UWM 47 @CLST 70 |
| 12:57, 1st Half | Tied 8-8 |
| 9:27, 1st Half | UWM 13-12 |
| 5:35, 1st Half | UWM 19-14 |
| 1:37, 1st Half | UWM 29-21 |
| Halftime | UWM 32-21 |
| 13:22, 2nd Half | UWM 43-36 |
| 10:53, 2nd Half | UWM 47-40 |
| 4:43, 2nd Half | UWM 58-55 |
| 1:26, 2nd Half | UWM 67-61 |
| 0:50.0, 2nd Half | UWM 72-63 |
Printer-Friendly Format