| PANTHERS (55) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
23 | Young, Sam | F | 32 | 5-17 | 5-7 | 0-2 | 4/3 | 7 | 0 | 0 | 4 | 1 | 3 | 5 | 0.092 | 15 | ||
4 | Ramon, Ronald | G | 32 | 0-8 | 2-3 | 0-6 | 1/2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0.000 | 2 | ||
1 | Benjamin, Keith | G | 30 | 3-8 | 0-0 | 1-5 | 2/1 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 0.078 | 7 | ||
11 | Brown, Gilbert | G | 26 | 1-8 | 1-2 | 0-3 | 3/2 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 0.023 | 3 | ||
2 | Fields, Levance | G | 22 | 4-10 | 3-5 | 2-6 | 0/3 | 3 | 3 | 2 | 2 | 0 | 0 | 11 | 0.294 | 13 | ||
5 | Biggs, Tyrell | F | 22 | 2-4 | 2-2 | 0-2 | 5/0 | 5 | 0 | 0 | 2 | 0 | 3 | 7 | 0.187 | 6 | ||
45 | Blair, DeJuan | F | 18 | 4-6 | 1-2 | 0-0 | 2/4 | 6 | 0 | 1 | 0 | 1 | 4 | 14 | 0.458 | 9 | ||
22 | Wanamaker, Brad | G | 15 | 0-3 | 0-0 | 0-1 | 0/0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0.000 | 0 | ||
50 | Diggs, Cassin | C | 3 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | ||
TOTALS | 200 | 19-64 | 14-21 | 3-25 | 17/15 | 32 | 7 | 3 | 11 | 2 | 18 | 55 | ||||||
| 30% | 67% | 12% | ||||||||||||||||
| FLYERS (80) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
2 | Roberts, Brian | G | 35 | 10-17 | 6-7 | 5-8 | 0/1 | 1 | 5 | 0 | 1 | 0 | 1 | 28 | 0.469 | 31 | ||
32 | Johnson, Marcus | G | 31 | 6-10 | 3-4 | 0-1 | 2/9 | 11 | 0 | 0 | 0 | 0 | 1 | 21 | 0.397 | 15 | ||
33 | Binnie, Jimmy | F | 26 | 1-1 | 0-0 | 1-1 | 0/2 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 0.113 | 3 | ||
41 | Huelsman, Kurt | F | 23 | 5-9 | 2-4 | 0-0 | 3/5 | 8 | 2 | 0 | 2 | 0 | 2 | 14 | 0.356 | 12 | ||
3 | Sandoval, Andres | G | 22 | 0-1 | 2-2 | 0-1 | 0/3 | 3 | 1 | 0 | 1 | 0 | 2 | 4 | 0.106 | 2 | ||
15 | Little, Charles | F | 15 | 2-3 | 4-4 | 0-0 | 2/3 | 5 | 0 | 0 | 1 | 0 | 3 | 11 | 0.429 | 8 | ||
23 | Wright, Chris | F | 14 | 0-2 | 4-4 | 0-0 | 0/2 | 2 | 0 | 0 | 2 | 0 | 3 | 2 | 0.084 | 4 | ||
14 | Warren, London | G | 11 | 1-2 | 1-1 | 0-0 | 0/1 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0.000 | 3 | ||
54 | Cordeiro, Thiago | F | 9 | 1-1 | 0-0 | 0-0 | 0/2 | 2 | 0 | 0 | 2 | 1 | 2 | 3 | 0.195 | 2 | ||
34 | Searcy, Devin | F | 8 | 0-2 | 0-2 | 0-0 | 2/1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | ||
11 | Thomas, Stephen | G | 3 | 0-1 | 0-0 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | ||
0 | Perry, Mickey | G | 2 | 0-1 | 0-0 | 0-1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | ||
30 | Fox, Dan | F | 1 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | ||
TOTALS | 200 | 26-50 | 22-28 | 6-12 | 9/30 | 39 | 9 | 0 | 14 | 1 | 18 | 80 | ||||||
| 52% | 79% | 50% | ||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Sat 12/29/2007 8:40 pm | Dayton hands No. 6 Pittsburgh first loss (AP) | Yahoo Newswire | ||||||
| Sat 12/29/2007 9:10 pm | December 29, 2007 - Post-Game Notes | Pittsburgh | ||||||
| Sat 12/29/2007 9:10 pm | December 29, 2007 - Dayton Deals Pittsburgh First Loss | Pittsburgh | ||||||
| Sun 12/30/2007 8:20 am | Pittsburgh Falls For First Time This Season; Other BIG EAST Teams Win With Defense | Big East Conference | ||||||
| 12/29/2007 PITT 55 @UD 80 12/23/2006 UD 54 @PITT 84 |
| 14:06, 1st Half | PITT 11-10 |
| 11:50, 1st Half | UD 13-11 |
| 8:56, 1st Half | Tied 18-18 |
| 7:17, 1st Half | UD 22-21 |
| 4:58, 1st Half | UD 29-26 |
| 1:56, 1st Half | UD 40-31 |
| Halftime | UD 45-33 |
| 19:20, 2nd Half | UD 47-35 |
| 15:46, 2nd Half | UD 53-40 |
| 14:01, 2nd Half | UD 57-40 |
| 11:36, 2nd Half | UD 57-42 |
| 8:27, 2nd Half | UD 66-46 |
| 7:16, 2nd Half | UD 71-48 |
| 4:08, 2nd Half | UD 80-50 |
| 3:50, 2nd Half | UD 80-52 |
| 0:27.0, 2nd Half | UD 80-55 |
© 2007-08 The Mid-Majority Basketball Partners LLC. All rights reserved.