| HORNETS (70) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
45 | Bright, Roy | G | 40 | 7-17 | 3-4 | 2-8 | 2/6 | 8 | 1 | 1 | 2 | 1 | 3 | 17 | 0.278 | 19 | ||
32 | Johnson, Donald | G | 34 | 8-15 | 0-0 | 3-7 | 1/3 | 4 | 0 | 1 | 1 | 0 | 2 | 16 | 0.308 | 19 | ||
2 | Welcher, Trevor | F | 28 | 1-1 | 2-2 | 0-0 | 0/1 | 1 | 2 | 0 | 1 | 0 | 4 | 6 | 0.140 | 4 | ||
35 | Dickens, Joe | F | 26 | 5-6 | 6-7 | 0-0 | 1/9 | 10 | 1 | 0 | 1 | 0 | 4 | 24 | 0.603 | 16 | ||
20 | White, Kyle | G | 22 | 1-3 | 0-0 | 0-1 | 0/0 | 0 | 4 | 0 | 1 | 0 | 3 | 3 | 0.089 | 2 | ||
55 | Sandidge, Frisco | F | 14 | 1-2 | 0-0 | 1-1 | 1/1 | 2 | 0 | 0 | 1 | 0 | 4 | 3 | 0.140 | 3 | ||
21 | Dagostino, Mark | F | 11 | 0-1 | 0-0 | 0-1 | 0/1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.119 | 0 | ||
30 | Neal, Marcus | G | 11 | 2-3 | 0-0 | 1-1 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0.238 | 5 | ||
33 | Chavis, Jerel | F | 8 | 1-3 | 0-0 | 0-1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 2 | ||
5 | Smith, Melvin | G | 6 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | ||
TOTALS | 200 | 26-51 | 11-13 | 7-20 | 5/21 | 26 | 10 | 3 | 9 | 1 | 21 | 70 | ||||||
| 51% | 85% | 35% | ||||||||||||||||
| AGGIES (66) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
1 | Rush, Steven | G | 34 | 4-11 | 2-2 | 2-7 | 1/2 | 3 | 2 | 2 | 3 | 0 | 0 | 9 | 0.177 | 12 | ||
3 | Ewing, Austin | G | 34 | 2-6 | 5-6 | 2-6 | 0/1 | 1 | 2 | 1 | 2 | 0 | 1 | 8 | 0.157 | 11 | ||
20 | Wills, Jason | F | 29 | 3-4 | 1-3 | 0-1 | 0/2 | 2 | 2 | 1 | 0 | 0 | 4 | 9 | 0.207 | 7 | ||
10 | Hernandez, Angelo | G | 25 | 6-9 | 2-4 | 0-2 | 3/3 | 6 | 1 | 0 | 1 | 0 | 2 | 15 | 0.401 | 14 | ||
4 | Chaplin, Trahern | G | 24 | 0-1 | 1-2 | 0-1 | 2/4 | 6 | 2 | 0 | 0 | 0 | 2 | 7 | 0.195 | 1 | ||
23 | Coleman, Thomas | F | 20 | 3-4 | 2-6 | 0-0 | 1/4 | 5 | 0 | 0 | 1 | 1 | 1 | 8 | 0.267 | 8 | ||
21 | Jones, Ed | F | 18 | 2-7 | 0-0 | 1-2 | 2/3 | 5 | 3 | 1 | 3 | 0 | 0 | 6 | 0.223 | 5 | ||
2 | Nelson, Glenn | G | 11 | 2-3 | 0-0 | 1-2 | 0/1 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | 0.364 | 5 | ||
34 | Johnson, Robert | F | 4 | 1-2 | 1-2 | 0-0 | 1/0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.334 | 3 | ||
33 | Wilson, Nick | F | 1 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | ||
TOTALS | 200 | 23-47 | 14-25 | 6-21 | 10/20 | 30 | 13 | 6 | 11 | 1 | 11 | 66 | ||||||
| 49% | 56% | 29% | ||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Tue 2/19/2008 12:21 pm | Hornets Stay in Hunt with Win Over Aggies | Mid-Eastern Athletic Conference | ||||||
| 03/13/2008 DEST 64 NCAT 62 02/18/2008 DEST 70 @NCAT 66 01/21/2008 NCAT 63 @DEST 61 02/28/2007 NCAT 53 @DEST 62 02/06/2006 DEST 48 @NCAT 45 01/09/2006 NCAT 52 @DEST 56 02/19/2005 NCAT 59 @DEST 69 01/15/2005 DEST 66 @NCAT 70 01/31/2004 NCAT 61 @DEST 74 02/15/2003 NCAT 53 @DEST 76 | 01/11/2003 DEST 60 @NCAT 50 02/04/2002 NCAT 61 @DEST 75 12/03/2001 DEST 63 @NCAT 76 03/08/2001 DEST 73 NCAT 83 02/05/2001 DEST 78 @NCAT 77 12/06/2000 NCAT 62 @DEST 64 02/14/2000 DEST 55 @NCAT 69 01/10/2000 NCAT 69 @DEST 65 01/23/1999 DEST 79 @NCAT 84 02/14/1998 DEST 64 @NCAT 74 | 01/17/1998 NCAT 66 @DEST 68 02/08/1997 DEST 66 @NCAT 87 01/25/1997 NCAT 82 @DEST 74 02/03/1996 NCAT 78 @DEST 87 01/20/1996 DEST 66 @NCAT 68 |
| 15:50, 1st Half | NCAT 12-5 |
| 10:55, 1st Half | NCAT 21-13 |
| 7:31, 1st Half | NCAT 26-20 |
| 3:10, 1st Half | NCAT 35-31 |
| 0:11.0, 1st Half | DEST 37-35 |
| 19:45, 2nd Half | DEST 39-35 |
| 15:52, 2nd Half | DEST 45-40 |
| 13:30, 2nd Half | DEST 51-45 |
| 7:37, 2nd Half | NCAT 56-55 |
| 4:00, 2nd Half | DEST 64-60 |
| 1:35, 2nd Half | DEST 67-63 |
Printer-Friendly Format