TITANS (58) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
24 | Stephens, Eulis | So. | G | 39 | 4-8 | 2-2 | 0-1 | 2/4 | 6 | 1 | 0 | 0 | 0 | 3 | 13 | 0.120 | 10 | |
24 | Stephens, Eulis | So. | G | 39 | 4-8 | 2-2 | 0-1 | 2/4 | 6 | 1 | 0 | 0 | 0 | 3 | 13 | 0.120 | 10 | |
23 | Hayes, Chris | Jr. | F | 34 | 5-12 | 4-5 | 0-0 | 1/2 | 3 | 4 | 3 | 0 | 0 | 4 | 16 | 0.170 | 14 | |
23 | Hayes, Chris | Jr. | F | 34 | 5-12 | 4-5 | 0-0 | 1/2 | 3 | 4 | 3 | 0 | 0 | 4 | 16 | 0.170 | 14 | |
11 | Everingham, Zach | Sr. | G | 33 | 5-7 | 0-0 | 4-6 | 0/3 | 3 | 5 | 1 | 3 | 0 | 0 | 18 | 0.197 | 14 | |
11 | Everingham, Zach | Sr. | G | 33 | 5-7 | 0-0 | 4-6 | 0/3 | 3 | 5 | 1 | 3 | 0 | 0 | 18 | 0.197 | 14 | |
25 | Goode, Jon | Sr. | G | 30 | 4-10 | 0-0 | 3-6 | 0/1 | 1 | 0 | 1 | 3 | 0 | 1 | 4 | 0.048 | 11 | |
25 | Goode, Jon | Sr. | G | 30 | 4-10 | 0-0 | 3-6 | 0/1 | 1 | 0 | 1 | 3 | 0 | 1 | 4 | 0.048 | 11 | |
42 | Harrington, Michael | Jr. | F | 17 | 0-2 | 0-0 | 0-0 | 1/1 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0.021 | 0 | |
42 | Harrington, Michael | Jr. | F | 17 | 0-2 | 0-0 | 0-0 | 1/1 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0.021 | 0 | |
12 | Samarco, Josh | So. | G | 16 | 2-5 | 0-0 | 2-5 | 0/1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0.090 | 6 | |
12 | Samarco, Josh | So. | G | 16 | 2-5 | 0-0 | 2-5 | 0/1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0.090 | 6 | |
21 | Jokic, Nemanja | So. | F | 3 | 1-6 | 0-0 | 1-5 | 1/3 | 4 | 3 | 1 | 0 | 0 | 3 | 6 | 0.723 | 3 | |
21 | Jokic, Nemanja | So. | F | 3 | 1-6 | 0-0 | 1-5 | 1/3 | 4 | 3 | 1 | 0 | 0 | 3 | 6 | 0.723 | 3 | |
10 | Hartfield, Tryl | Jr. | G | 1 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
10 | Hartfield, Tryl | Jr. | G | 1 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
TOTALS | 346 | 42-100 | 12-14 | 20-46 | 10/30 | 40 | 28 | 14 | 14 | 0 | 28 | 116 | ||||||
| 42% | 86% | 43% | ||||||||||||||||
RAIDERS (59) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
44 | Duggins, Vaughn | So. | G | 38 | 7-13 | 2-2 | 3-6 | 2/2 | 4 | 1 | 1 | 2 | 0 | 1 | 17 | 0.158 | 19 | |
21 | Brown, Todd | So. | G | 38 | 3-7 | 0-0 | 2-6 | 2/4 | 6 | 2 | 1 | 0 | 0 | 3 | 13 | 0.121 | 8 | |
21 | Brown, Todd | So. | G | 38 | 3-7 | 0-0 | 2-6 | 2/4 | 6 | 2 | 1 | 0 | 0 | 3 | 13 | 0.121 | 8 | |
44 | Duggins, Vaughn | So. | G | 38 | 7-13 | 2-2 | 3-6 | 2/2 | 4 | 1 | 1 | 2 | 0 | 1 | 17 | 0.158 | 19 | |
2 | Wilson, Scottie | Sr. | F | 33 | 5-9 | 3-4 | 1-4 | 2/8 | 10 | 2 | 0 | 2 | 0 | 2 | 19 | 0.203 | 14 | |
2 | Wilson, Scottie | Sr. | F | 33 | 5-9 | 3-4 | 1-4 | 2/8 | 10 | 2 | 0 | 2 | 0 | 2 | 19 | 0.203 | 14 | |
34 | Graham, William | Jr. | G | 22 | 1-3 | 1-2 | 1-2 | 1/4 | 5 | 5 | 1 | 4 | 0 | 2 | 8 | 0.128 | 4 | |
34 | Graham, William | Jr. | G | 22 | 1-3 | 1-2 | 1-2 | 1/4 | 5 | 5 | 1 | 4 | 0 | 2 | 8 | 0.128 | 4 | |
14 | Land, Copper | Fr. | F | 16 | 0-3 | 4-4 | 0-1 | 0/3 | 3 | 1 | 0 | 2 | 0 | 1 | 3 | 0.066 | 4 | |
14 | Land, Copper | Fr. | F | 16 | 0-3 | 4-4 | 0-1 | 0/3 | 3 | 1 | 0 | 2 | 0 | 1 | 3 | 0.066 | 4 | |
50 | Pleiman, Jordan | Sr. | F | 16 | 1-2 | 0-0 | 0-0 | 0/4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0.110 | 2 | |
50 | Pleiman, Jordan | Sr. | F | 16 | 1-2 | 0-0 | 0-0 | 0/4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0.110 | 2 | |
40 | Thomas, Ronnie | So. | F | 14 | 0-1 | 0-0 | 0-1 | 1/0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0.000 | 0 | |
40 | Thomas, Ronnie | So. | F | 14 | 0-1 | 0-0 | 0-1 | 1/0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0.000 | 0 | |
3 | Tabler, Troy | Fr. | G | 13 | 2-5 | 0-0 | 2-3 | 1/0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0.081 | 6 | |
3 | Tabler, Troy | Fr. | G | 13 | 2-5 | 0-0 | 2-3 | 1/0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0.081 | 6 | |
11 | Evans, N'Gai | -- | G | 10 | 1-3 | 0-0 | 0-1 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 2 | |
11 | Evans, N'Gai | -- | G | 10 | 1-3 | 0-0 | 0-1 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 2 | |
TOTALS | 400 | 40-92 | 20-24 | 18-48 | 18/50 | 68 | 24 | 6 | 28 | 0 | 24 | 118 | ||||||
| 43% | 83% | 38% | ||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Wed 2/20/2008 12:10 pm | Raiders Host Detroit in Home Finale; Honor Seniors and Past Greats | Wright State | ||||||
| Wed 2/20/2008 10:50 pm | Men Win 11th Straight; Defeat Detroit in Home Finale | Wright State | ||||||
| 03/06/2010 UDM 50 WRIG 69 02/17/2010 UDM 53 @WRIG 70 01/23/2010 WRIG 61 @UDM 59 02/14/2009 UDM 48 @WRIG 61 01/16/2009 WRIG 60 @UDM 51 03/04/2008 UDM 37 @WRIG 60 02/20/2008 UDM 58 @WRIG 59 01/26/2008 WRIG 66 @UDM 57 02/03/2007 WRIG 66 @UDM 59 12/02/2006 UDM 49 @WRIG 50 | 02/08/2006 WRIG 66 @UDM 70 12/07/2005 UDM 58 @WRIG 69 03/04/2005 WRIG 48 UDM 61 02/10/2005 WRIG 49 @UDM 71 01/08/2005 UDM 57 @WRIG 63 02/11/2004 UDM 74 @WRIG 60 01/10/2004 WRIG 67 @UDM 61 03/04/2003 WRIG 61 @UDM 78 02/13/2003 WRIG 63 @UDM 68 01/09/2003 UDM 64 @WRIG 67 | 02/09/2002 UDM 69 @WRIG 64 01/12/2002 WRIG 74 @UDM 75 02/10/2001 WRIG 67 @UDM 80 01/11/2001 UDM 78 @WRIG 65 03/04/2000 UDM 64 WRIG 59 |
| 18:26, 1st Half | WRIG 5-4 |
| 11:37, 1st Half | WRIG 15-14 |
| 5:50, 1st Half | WRIG 22-18 |
| 1:05, 1st Half | WRIG 28-23 |
| Halftime | WRIG 30-23 |
| 14:35, 2nd Half | WRIG 37-32 |
| 11:58, 2nd Half | WRIG 40-39 |
| 8:32, 2nd Half | WRIG 48-42 |
| 4:42, 2nd Half | WRIG 54-50 |
| 1:35, 2nd Half | WRIG 57-56 |
Printer-Friendly Format