GOLDEN PANTHERS (72) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
2 | Galindo, Alex | Jr. | F | 36 | 5-7 | 7-9 | 2-4 | 1/10 | 11 | 2 | 1 | 6 | 0 | 3 | 23 | 0.357 | 19 | |
30 | Gacesa, Nikola | So. | F | 36 | 7-15 | 0-0 | 2-3 | 0/3 | 3 | 1 | 0 | 2 | 3 | 1 | 13 | 0.202 | 16 | |
32 | Hicks, Russell | Jr. | C | 29 | 7-11 | 2-3 | 0-0 | 4/2 | 6 | 0 | 1 | 3 | 1 | 4 | 16 | 0.309 | 16 | |
0 | Fuller, Chris | Sr. | G | 29 | 3-6 | 5-6 | 0-1 | 1/2 | 3 | 2 | 0 | 3 | 0 | 3 | 9 | 0.174 | 11 | |
23 | Taylor, Nick | Fr. | G | 29 | 0-2 | 0-0 | 0-1 | 1/5 | 6 | 2 | 0 | 2 | 0 | 1 | 4 | 0.077 | 0 | |
3 | Russell, Tremayne | Fr. | G | 22 | 2-3 | 1-2 | 1-1 | 0/3 | 3 | 7 | 0 | 0 | 0 | 1 | 14 | 0.356 | 6 | |
31 | Ndiaye, Badara | Jr. | C | 9 | 2-3 | 0-0 | 0-0 | 0/2 | 2 | 0 | 0 | 1 | 0 | 4 | 4 | 0.249 | 4 | |
13 | Essola, Cedric | So. | F | 7 | 0-1 | 0-0 | 0-0 | 0/2 | 2 | 1 | 0 | 2 | 0 | 4 | 0 | 0.000 | 0 | |
11 | Nsangou, Erick | So. | G | 3 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.000 | 0 | |
TOTALS | 200 | 26-48 | 15-20 | 5-10 | 7/29 | 36 | 15 | 3 | 21 | 4 | 21 | 72 | ||||||
| 54% | 75% | 50% | ||||||||||||||||
OWLS (66) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
12 | Nwoji, Carderro | Jr. | G | 36 | 2-6 | 0-0 | 1-4 | 0/3 | 3 | 2 | 1 | 2 | 0 | 3 | 5 | 0.078 | 5 | |
21 | Parmer, Jeff | Sr. | F | 28 | 4-9 | 4-6 | 2-4 | 1/2 | 3 | 1 | 0 | 0 | 0 | 3 | 11 | 0.220 | 14 | |
32 | Monroe, Carlos | Jr. | F | 28 | 5-14 | 5-10 | 0-1 | 3/4 | 7 | 1 | 2 | 2 | 0 | 2 | 9 | 0.180 | 15 | |
25 | Graham III, Paul | Jr. | G | 26 | 7-11 | 3-5 | 1-2 | 0/1 | 1 | 0 | 0 | 2 | 1 | 1 | 12 | 0.259 | 18 | |
23 | Hughley, Sanchez | Fr. | G | 24 | 0-5 | 0-0 | 0-3 | 0/0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0.000 | 0 | |
4 | Alarcon, Sean | Sr. | G | 23 | 2-2 | 0-0 | 2-2 | 0/0 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | 0.146 | 6 | |
40 | Royster, Brett | Fr. | F | 17 | 1-3 | 3-4 | 0-0 | 2/2 | 4 | 1 | 1 | 1 | 3 | 1 | 10 | 0.330 | 5 | |
24 | Perkins, Xavier | Fr. | F | 11 | 0-1 | 3-5 | 0-0 | 1/0 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0.000 | 3 | |
0 | Simmons, Derrick | Sr. | F | 6 | 0-1 | 0-0 | 0-1 | 0/2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.094 | 0 | |
TOTALS | 199 | 21-52 | 18-30 | 6-17 | 7/14 | 21 | 6 | 7 | 12 | 4 | 19 | 66 | ||||||
| 40% | 60% | 35% | ||||||||||||||||
| 02/18/2010 FAU 77 @FIU 74 01/30/2010 FIU 88 @FAU 106 02/28/2009 FAU 53 @FIU 80 01/15/2009 FIU 58 @FAU 53 03/05/2008 FIU 64 @FAU 91 02/20/2008 FIU 72 @FAU 66 01/05/2008 FAU 58 @FIU 69 02/28/2007 FIU 88 @FAU 91 02/10/2007 FIU 78 @FAU 85 12/28/2006 FAU 68 @FIU 66 | 11/19/2004 FAU 62 @FIU 65 12/01/2003 FIU 87 @FAU 89 11/25/2000 FAU 86 @FIU 81 02/16/1998 FAU 73 @FIU 98 01/24/1998 FIU 116 @FAU 84 02/08/1997 FAU 63 @FIU 73 01/30/1997 FIU 88 @FAU 91 02/10/1996 FAU 64 @FIU 76 02/01/1996 FIU 61 @FAU 84 02/20/1995 FAU 60 @FIU 63 | 01/24/1995 FIU 61 @FAU 48 01/14/1994 FAU 70 @FIU 91 01/11/1994 FIU 72 @FAU 70 |
| 11:44, 1st Half | FIU 16-10 |
| 7:45, 1st Half | FIU 25-17 |
| 3:18, 1st Half | FIU 31-25 |
| Halftime | FIU 32-27 |
| 14:50, 2nd Half | FIU 40-36 |
| 11:54, 2nd Half | FIU 51-40 |
| 7:51, 2nd Half | FIU 55-46 |
| 3:21, 2nd Half | FIU 66-52 |
Printer-Friendly Format