| PATRIOTS (55) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
34 | Thomas, Will | F | 36 | 4-7 | 4-6 | 0-0 | 0/2 | 2 | 1 | 0 | 2 | 0 | 2 | 8 | 0.153 | 12 | ||
23 | Vaughan, John | G | 29 | 7-10 | 1-3 | 2-3 | 0/2 | 2 | 2 | 0 | 0 | 0 | 2 | 16 | 0.380 | 17 | ||
1 | Smith, Dre | G | 27 | 2-6 | 0-0 | 2-4 | 0/3 | 3 | 0 | 1 | 1 | 0 | 2 | 5 | 0.128 | 6 | ||
42 | Campbell, Folarin | G | 26 | 2-9 | 3-5 | 2-4 | 0/4 | 4 | 1 | 1 | 5 | 0 | 3 | 1 | 0.027 | 9 | ||
33 | Birdsong, Louis | F | 20 | 3-5 | 0-2 | 0-0 | 6/1 | 7 | 0 | 0 | 1 | 1 | 0 | 9 | 0.310 | 6 | ||
2 | Carter, Jordan | G | 20 | 0-0 | 0-0 | 0-0 | 0/2 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0.034 | 0 | ||
20 | Long, Cameron | G | 19 | 1-2 | 1-3 | 0-0 | 0/2 | 2 | 2 | 0 | 1 | 0 | 4 | 3 | 0.109 | 3 | ||
25 | Tate, Isaiah | G | 10 | 0-1 | 0-0 | 0-1 | 0/0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0.000 | 0 | ||
40 | Fleming, Chris | F | 7 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.099 | 0 | ||
41 | Moldoveanu, Vlad | F | 6 | 1-2 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.115 | 2 | ||
TOTALS | 200 | 20-42 | 9-19 | 6-12 | 6/16 | 22 | 8 | 2 | 13 | 3 | 16 | 55 | ||||||
| 48% | 47% | 50% | ||||||||||||||||
| GOLDEN FLASHES (73) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
21 | Scott, Michael | F | 38 | 4-5 | 2-2 | 0-0 | 1/5 | 6 | 2 | 1 | 1 | 0 | 3 | 17 | 0.313 | 10 | ||
5 | Fisher, Al | G | 37 | 7-16 | 0-0 | 3-6 | 1/2 | 3 | 4 | 1 | 2 | 1 | 3 | 15 | 0.284 | 17 | ||
32 | Sherman, Rodriquez | G | 26 | 3-6 | 0-0 | 2-2 | 1/0 | 1 | 2 | 0 | 0 | 0 | 2 | 8 | 0.216 | 8 | ||
22 | McKee, Mike | G | 25 | 2-5 | 4-4 | 1-4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.168 | 9 | ||
1 | Quaintance, Haminn | F | 24 | 4-6 | 2-3 | 0-0 | 4/6 | 10 | 4 | 2 | 1 | 0 | 2 | 22 | 0.642 | 10 | ||
2 | Singletary, Chris | G | 14 | 3-6 | 1-2 | 0-0 | 1/2 | 3 | 1 | 1 | 0 | 1 | 5 | 9 | 0.450 | 7 | ||
34 | Sullinger, Julian | F | 14 | 1-3 | 1-1 | 0-0 | 0/1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0.100 | 3 | ||
11 | Mincy, Jordan | G | 11 | 1-2 | 0-0 | 0-1 | 0/0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0.255 | 2 | ||
0 | Woods, Rashad | F | 7 | 2-4 | 2-3 | 1-1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.400 | 7 | ||
4 | Knight, Isaac | F | 4 | 0-0 | 0-0 | 0-0 | 0/3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.525 | 0 | ||
TOTALS | 200 | 27-53 | 12-15 | 7-14 | 8/19 | 27 | 17 | 5 | 5 | 2 | 17 | 73 | ||||||
| 51% | 80% | 50% | ||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Sat 12/8/2007 3:40 pm | Kent State Continues to Roll With 73-55 Win Over George Mason | Kent State | ||||||
| Sat 12/8/2007 5:50 pm | Men's Basketball Falls on the Road at Kent State | George Mason | ||||||
| 12/08/2007 GMU 55 @KENT 73 02/17/2007 KENT 68 @GMU 62 |
| 17:53, 1st Half | GMU 4-2 |
| 13:32, 1st Half | GMU 11-7 |
| 12:24, 1st Half | GMU 13-9 |
| 7:30, 1st Half | KENT 22-20 |
| 3:40, 1st Half | KENT 36-31 |
| Halftime | KENT 38-32 |
| 17:16, 2nd Half | KENT 42-35 |
| 14:33, 2nd Half | KENT 45-35 |
| 12:36, 2nd Half | KENT 51-38 |
| 5:58, 2nd Half | KENT 63-48 |
| 1:44, 2nd Half | KENT 71-55 |
Printer-Friendly Format