TOREROS (70) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
4 | Johnson, Brandon | Jr. | G | 40 | 10-19 | 2-5 | 4-10 | 1/0 | 1 | 2 | 7 | 5 | 0 | 2 | 19 | 0.259 | 26 | |
23 | Jackson, De'Jon | So. | G | 32 | 5-10 | 2-2 | 3-3 | 1/5 | 6 | 4 | 1 | 3 | 0 | 2 | 18 | 0.306 | 15 | |
21 | Pomare, Gyno | Jr. | F | 31 | 3-8 | 2-3 | 0-0 | 5/6 | 11 | 1 | 0 | 0 | 1 | 3 | 15 | 0.263 | 8 | |
12 | Lewis, Chris | Fr. | G | 25 | 2-7 | 3-4 | 1-4 | 3/2 | 5 | 0 | 1 | 4 | 0 | 4 | 4 | 0.087 | 8 | |
11 | Johnson, Trumaine | Fr. | G | 20 | 2-6 | 0-0 | 0-1 | 0/2 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 0.109 | 4 | |
22 | Jones, Rob | Fr. | F | 19 | 2-5 | 1-2 | 0-0 | 0/3 | 3 | 2 | 1 | 2 | 2 | 4 | 7 | 0.201 | 5 | |
3 | Ginty, Devin | Fr. | G | 19 | 1-2 | 0-0 | 1-2 | 0/2 | 2 | 2 | 1 | 2 | 0 | 2 | 5 | 0.143 | 3 | |
42 | Lozeau, Nathan | Fr. | C | 9 | 0-0 | 1-2 | 0-0 | 1/0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.060 | 1 | |
33 | Houston, Clinton | Fr. | F | 5 | 0-1 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | |
2 | Fleming, Daniel | Jr. | F | 0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | |
TOTALS | 200 | 25-58 | 11-18 | 9-20 | 11/20 | 31 | 12 | 12 | 18 | 4 | 20 | 70 | ||||||
| 43% | 61% | 45% | ||||||||||||||||
BULLDOGS (80) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
15 | Bouldin, Matt | So. | G | 37 | 4-7 | 6-8 | 2-5 | 0/3 | 3 | 2 | 1 | 7 | 0 | 3 | 10 | 0.146 | 16 | |
2 | Pargo, Jeremy | Jr. | G | 36 | 4-8 | 1-2 | 1-2 | 1/4 | 5 | 8 | 2 | 4 | 1 | 2 | 17 | 0.255 | 10 | |
25 | Pendergraft, David | Sr. | G | 31 | 3-6 | 0-1 | 2-3 | 2/7 | 9 | 2 | 4 | 2 | 2 | 2 | 19 | 0.331 | 8 | |
42 | Heytvelt, Josh | Jr. | F | 29 | 5-10 | 5-6 | 0-0 | 1/4 | 5 | 1 | 0 | 1 | 1 | 2 | 15 | 0.280 | 15 | |
22 | Downs, Micah | Jr. | G | 23 | 5-5 | 1-3 | 1-1 | 1/2 | 3 | 0 | 2 | 1 | 1 | 2 | 15 | 0.353 | 12 | |
32 | Gray, Steven | Fr. | G | 20 | 4-8 | 0-0 | 2-4 | 1/2 | 3 | 2 | 4 | 3 | 1 | 2 | 13 | 0.351 | 10 | |
31 | Kuso, Abdullah | Sr. | F | 11 | 2-4 | 1-1 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 0.246 | 5 | |
5 | Daye, Austin | Fr. | F | 9 | 2-3 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.180 | 4 | |
50 | Brown, Ira | Jr. | F | 4 | 0-1 | 0-0 | 0-0 | 0/1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.135 | 0 | |
TOTALS | 200 | 29-52 | 14-21 | 8-15 | 6/24 | 30 | 16 | 13 | 18 | 7 | 17 | 80 | ||||||
| 56% | 67% | 53% | ||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Sat 1/19/2008 6:00 pm | Bulldogs Bullish On Toreros 80-70 | Gonzaga | ||||||
| Sat 1/19/2008 6:00 pm | Zags Win Fourth Straight With Victory Over USD | Gonzaga | ||||||
| 01/16/2010 GONZ 68 @USD 50 02/28/2009 GONZ 58 @USD 47 01/31/2009 USD 47 @GONZ 64 03/10/2008 GONZ 62 @USD 69 02/18/2008 GONZ 59 @USD 55 01/19/2008 USD 70 @GONZ 80 03/04/2007 USD 70 GONZ 88 02/26/2007 GONZ 74 @USD 64 01/29/2007 USD 82 @GONZ 91 03/05/2006 USD 92 GONZ 96 | 02/25/2006 USD 59 @GONZ 75 01/21/2006 GONZ 64 @USD 63 03/06/2005 USD 74 GONZ 90 02/17/2005 USD 73 @GONZ 90 01/22/2005 GONZ 68 @USD 56 02/26/2004 USD 78 @GONZ 97 01/29/2004 GONZ 85 @USD 73 03/10/2003 GONZ 63 @USD 72 03/01/2003 GONZ 72 @USD 69 01/30/2003 USD 65 @GONZ 89 | 03/03/2002 GONZ 87 USD 79 02/09/2002 GONZ 77 @USD 76 01/13/2002 USD 62 @GONZ 75 03/04/2001 GONZ 76 USD 68 02/24/2001 GONZ 72 @USD 69 |
| 8:33, 1st Half | GONZ 25-13 |
| 3:49, 1st Half | GONZ 39-27 |
| Halftime | GONZ 46-29 |
| 15:28, 2nd Half | GONZ 56-36 |
| 5:40, 2nd Half | GONZ 72-64 |
| 0:18.0, 2nd Half | GONZ 77-69 |
Printer-Friendly Format