PANTHERS (58) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
30 | Reid, Arizona | F | 40 | 7-22 | 0-0 | 1-2 | 4/11 | 15 | 5 | 0 | 1 | 0 | 1 | 19 | 0.287 | 15 | ||
1 | Jefferson, Mike | G | 40 | 3-10 | 0-0 | 2-5 | 1/5 | 6 | 2 | 1 | 3 | 0 | 2 | 7 | 0.106 | 8 | ||
11 | Burns, Tim | G | 40 | 5-10 | 0-0 | 1-4 | 2/1 | 3 | 4 | 0 | 2 | 0 | 1 | 11 | 0.166 | 11 | ||
4 | Harris, Eugene | G | 39 | 1-7 | 2-3 | 1-7 | 0/1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0.015 | 5 | ||
50 | Daniels, Cruz | C | 15 | 3-6 | 0-0 | 0-0 | 2/0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0.201 | 6 | ||
25 | Bridges, Earnest | F | 11 | 3-3 | 2-4 | 0-0 | 0/1 | 1 | 0 | 0 | 1 | 1 | 3 | 7 | 0.384 | 8 | ||
15 | Campbell, David | G | 9 | 1-1 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0.067 | 2 | ||
3 | Crowder, Melvin | G | 5 | 1-4 | 0-0 | 0-1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 2 | ||
31 | Lamons, Josh | F | 1 | 0-0 | 1-2 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | ||
TOTALS | 200 | 24-63 | 5-9 | 5-19 | 9/19 | 28 | 13 | 1 | 8 | 1 | 17 | 58 | ||||||
| 38% | 56% | 26% | ||||||||||||||||
BULLDOGS (74) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
2 | Garland, K.J. | G | 39 | 3-8 | 0-0 | 0-2 | 0/6 | 6 | 4 | 1 | 1 | 0 | 1 | 11 | 0.179 | 6 | ||
10 | Smithson, Bryan | G | 39 | 8-12 | 8-8 | 3-3 | 0/3 | 3 | 7 | 4 | 1 | 0 | 1 | 36 | 0.586 | 27 | ||
20 | Augst, Reid | F | 33 | 4-8 | 0-1 | 0-3 | 0/4 | 4 | 1 | 1 | 1 | 0 | 1 | 8 | 0.154 | 8 | ||
24 | James, Vincent | F | 27 | 5-9 | 2-3 | 1-1 | 1/3 | 4 | 1 | 2 | 0 | 0 | 1 | 15 | 0.353 | 13 | ||
21 | Williams, John | F | 23 | 2-4 | 1-2 | 0-0 | 1/5 | 6 | 1 | 0 | 1 | 3 | 2 | 11 | 0.304 | 5 | ||
22 | George, Kenny | C | 16 | 5-6 | 2-3 | 0-0 | 2/3 | 5 | 1 | 0 | 4 | 3 | 3 | 15 | 0.595 | 12 | ||
4 | Moles, Garrett | F | 12 | 1-1 | 0-0 | 0-0 | 0/1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0.212 | 2 | ||
15 | Smith, Sean | G | 7 | 0-2 | 0-0 | 0-2 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | ||
23 | Ridenhour, Jason | F | 1 | 0-0 | 0-0 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.635 | 0 | ||
5 | Davis, Brandon | G | 1 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | ||
3 | Gill, Rashad | G | 1 | 0-0 | 1-2 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.635 | 1 | ||
42 | Stubbs, Eric | C | 1 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | ||
TOTALS | 200 | 28-50 | 14-19 | 4-11 | 4/28 | 32 | 16 | 8 | 8 | 6 | 12 | 74 | ||||||
| 56% | 74% | 36% | ||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Wed 1/16/2008 10:30 pm | UNC Asheville Defeats High Point Wednesday, 74-58 | Big South Conference | ||||||
| Thu 1/17/2008 4:40 am | Men's Basketball Downs High Point 74-58 | North Carolina-Asheville | ||||||
| 02/13/2008 UNCA 71 @HP 80 01/16/2008 HP 58 @UNCA 74 02/14/2007 HP 69 @UNCA 67 01/13/2007 UNCA 64 @HP 90 02/20/2006 UNCA 67 @HP 88 01/28/2006 HP 64 @UNCA 45 03/01/2005 HP 98 @UNCA 93 02/05/2005 HP 77 @UNCA 89 01/12/2005 UNCA 73 @HP 92 03/04/2004 UNCA 49 @HP 63 | 02/14/2004 UNCA 78 @HP 73 01/24/2004 HP 83 @UNCA 70 02/05/2003 HP 76 @UNCA 78 01/27/2003 UNCA 64 @HP 60 02/28/2002 UNCA 71 HP 72 02/02/2002 UNCA 67 @HP 61 01/16/2002 HP 72 @UNCA 83 02/03/2001 UNCA 51 @HP 56 01/13/2001 HP 71 @UNCA 81 02/18/2000 HP 57 @UNCA 72 | 01/24/2000 UNCA 58 @HP 60 02/04/1999 UNCA 69 @HP 66 01/20/1999 HP 78 @UNCA 89 01/24/1998 HP 67 @UNCA 92 |
| 15:12, 1st Half | UNCA 15-3 |
| 8:45, 1st Half | HP 13-8 |
| 3:45, 1st Half | Tied 18-18 |
| Halftime | HP 31-27 |
| 14:05, 2nd Half | HP 44-38 |
| 9:58, 2nd Half | UNCA 55-41 |
| 6:50, 2nd Half | UNCA 55-45 |
| 1:12, 2nd Half | UNCA 69-55 |
| 0:9.0, 2nd Half | UNCA 74-57 |
Printer-Friendly Format