PANTHERS (56) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
34 | Koch, Adam | So. | F | 28 | 3-6 | 5-7 | 1-3 | 2/4 | 6 | 2 | 1 | 4 | 0 | 4 | 12 | 0.265 | 12 | |
14 | Josten, Jared | Sr. | G | 24 | 1-1 | 1-2 | 0-0 | 0/0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0.000 | 3 | |
53 | Eglseder, Jordan | So. | C | 24 | 4-8 | 0-2 | 0-0 | 2/8 | 10 | 1 | 0 | 2 | 1 | 3 | 12 | 0.310 | 8 | |
2 | Coleman, Eric | Sr. | C | 22 | 6-10 | 1-2 | 0-0 | 2/2 | 4 | 1 | 0 | 1 | 0 | 2 | 12 | 0.338 | 13 | |
15 | Montgomery, Jonathan | Fr. | G | 20 | 4-8 | 1-1 | 3-6 | 0/2 | 2 | 0 | 0 | 2 | 0 | 3 | 8 | 0.248 | 12 | |
25 | Reed, Carlton | Jr. | G | 19 | 0-6 | 0-0 | 0-2 | 1/1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0 | |
21 | Brown, Travis | Jr. | G | 19 | 1-2 | 0-0 | 1-2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.065 | 3 | |
10 | Haak, Brian | So. | G | 16 | 1-1 | 0-0 | 0-0 | 0/0 | 0 | 0 | 4 | 1 | 0 | 2 | 5 | 0.193 | 2 | |
13 | Viet, Adam | Sr. | G | 10 | 1-2 | 0-0 | 1-2 | 0/4 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 0.372 | 3 | |
22 | Dunham, Kerwin | Fr. | G | 10 | 0-4 | 0-0 | 0-2 | 1/0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0.000 | 0 | |
32 | O'Rear, Lucas | Fr. | F | 5 | 0-0 | 0-2 | 0-0 | 1/1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | |
4 | Green, Joe | F | 1 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | ||
1 | Molstead, Josh | Fr. | G | 1 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
0 | Lundberg, Drew | Fr. | G | 1 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
TOTALS | 200 | 21-48 | 8-16 | 6-17 | 9/22 | 31 | 6 | 6 | 18 | 1 | 20 | 56 | ||||||
| 44% | 50% | 35% | ||||||||||||||||
SYCAMORES (74) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
1 | Moore, Gabriel | Sr. | G | 32 | 3-6 | 0-0 | 1-2 | 0/8 | 8 | 7 | 2 | 2 | 0 | 1 | 19 | 0.389 | 7 | |
44 | Tunnell, Jay | Jr. | F | 29 | 6-11 | 4-5 | 3-5 | 0/4 | 4 | 2 | 1 | 0 | 0 | 1 | 20 | 0.451 | 19 | |
25 | Stinson, Marico | So. | G | 27 | 5-13 | 0-0 | 3-7 | 1/0 | 1 | 1 | 0 | 2 | 0 | 1 | 5 | 0.121 | 13 | |
23 | Marshall, Harry | So. | G | 26 | 2-3 | 3-4 | 2-3 | 1/1 | 2 | 0 | 1 | 2 | 0 | 2 | 8 | 0.201 | 9 | |
21 | Martin, Isiah | Fr. | F | 20 | 1-2 | 2-4 | 0-0 | 1/0 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | 0.131 | 4 | |
11 | Lee, Lamar | Fr. | G | 20 | 3-7 | 0-0 | 2-3 | 0/0 | 0 | 4 | 0 | 1 | 0 | 0 | 7 | 0.229 | 8 | |
32 | Carter, Aaron | Fr. | G | 14 | 1-3 | 2-2 | 1-3 | 0/2 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 0.234 | 5 | |
34 | McCoy, Todd | Sr. | F | 13 | 2-2 | 0-0 | 0-0 | 0/1 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 0.302 | 4 | |
3 | Arnold, Adam | Jr. | F | 12 | 1-1 | 0-0 | 1-1 | 1/3 | 4 | 1 | 0 | 0 | 1 | 3 | 9 | 0.491 | 3 | |
50 | Yelovich, Mick | Sr. | C | 5 | 0-0 | 0-0 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0.262 | 0 | |
5 | Holmstrom, Cole | So. | G | 2 | 1-1 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.327 | 2 | |
TOTALS | 200 | 25-49 | 11-15 | 13-24 | 4/20 | 24 | 16 | 5 | 9 | 4 | 18 | 74 | ||||||
| 51% | 73% | 54% | ||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Sun 1/6/2008 1:40 am | Sycamores Stay Perfect At Home, In Valley Play with 74-56 Win Over UNI | Indiana State | ||||||
| 01/24/2010 UNI 67 @INST 58 01/16/2010 INST 40 @UNI 62 03/06/2009 INST 69 UNI 73 01/31/2009 UNI 61 @INST 57 12/28/2008 INST 85 @UNI 84 02/27/2008 INST 58 @UNI 73 01/05/2008 UNI 56 @INST 74 02/05/2007 UNI 46 @INST 59 01/20/2007 INST 64 @UNI 74 02/14/2006 UNI 60 @INST 61 | 02/04/2006 INST 56 @UNI 83 01/26/2005 INST 61 @UNI 69 01/09/2005 UNI 64 @INST 48 02/28/2004 UNI 48 @INST 47 02/07/2004 INST 64 @UNI 68 03/07/2003 UNI 60 INST 61 02/26/2003 UNI 59 @INST 39 01/16/2003 INST 61 @UNI 74 01/23/2002 INST 71 @UNI 65 01/10/2002 UNI 71 @INST 70 | 02/07/2001 INST 60 @UNI 67 01/04/2001 UNI 57 @INST 69 02/19/2000 UNI 55 @INST 66 02/09/2000 INST 67 @UNI 61 02/06/1999 INST 72 @UNI 67 |
| 17:00, 1st Half | INST 4-2 |
| 14:18, 1st Half | INST 9-2 |
| 11:47, 1st Half | INST 14-4 |
| 7:48, 1st Half | INST 26-11 |
| 4:56, 1st Half | INST 32-14 |
| 1:49, 1st Half | INST 41-17 |
| Halftime | INST 41-23 |
| 19:36, 2nd Half | INST 41-23 |
| 15:37, 2nd Half | INST 53-28 |
| 12:54, 2nd Half | INST 58-31 |
| 8:24, 2nd Half | INST 62-44 |
| 3:22, 2nd Half | INST 68-51 |
Printer-Friendly Format