MASTODONS (70) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||||||||||||||
15 | Johnson, Demetrius | Sr. | G | 37 | 6-9 | 3-7 | 6-8 | 0-1 | 0/5 | 5 | 10 | 2 | 6 | 1 | 2 | 20 | 0.298 | 15 | |||||||||||||
12 | Botts, Ben | Fr. | G | 34 | 8-12 | 0-0 | 4-5 | 4-7 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 16 | 0.260 | 20 | |||||||||||||
34 | Burrows, Jaraun | Sr. | F | 31 | 4-8 | 3-7 | 4-8 | 0-0 | 1/9 | 10 | 3 | 0 | 2 | 1 | 5 | 15 | 0.267 | 11 | |||||||||||||
2 | Johnson, Jakari | Jr. | G | 25 | 1-2 | 1-3 | 1-2 | 0-0 | 0/5 | 5 | 3 | 1 | 1 | 0 | 4 | 8 | 0.177 | 3 | |||||||||||||
22 | Perkins, Chris | Sr. | G | 22 | 3-3 | 0-0 | 2-2 | 1-1 | 0/3 | 3 | 0 | 0 | 1 | 0 | 1 | 9 | 0.226 | 7 | |||||||||||||
24 | Carson, David | Sr. | F | 22 | 3-8 | 2-3 | 2-6 | 1-2 | 0/2 | 2 | 0 | 2 | 2 | 0 | 5 | 5 | 0.125 | 9 | |||||||||||||
3 | Scott, Dewitt | Sr. | F | 16 | 0-3 | 0-0 | 0-0 | 0-3 | 0/1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0.000 | 0 | |||||||||||||
10 | Plackemeier, Zach | Fr. | G | 12 | 2-4 | 0-0 | 1-1 | 1-3 | 1/1 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0.138 | 5 | |||||||||||||
50 | Egeric, Zeljko | Sr. | F | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |||||||||||||
TOTALS | 200 | 27-49 | 9-20 | 20-32 | 7-17 | 2/26 | 28 | 17 | 7 | 16 | 2 | 21 | 70 | ||||||||||||||||||
| 55% | 45% | 63% | 41% | ||||||||||||||||||||||||||||
GOLDEN FLASHES (72) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||||||||||||||
21 | Scott, Michael | Sr. | F | 37 | 7-11 | 7-8 | 6-9 | 1-2 | 4/12 | 16 | 0 | 1 | 2 | 0 | 1 | 32 | 0.485 | 22 | |||||||||||||
22 | McKee, Mike | So. | G | 25 | 1-6 | 0-0 | 0-1 | 1-5 | 0/1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0.000 | 3 | |||||||||||||
5 | Fisher, Al | Jr. | G | 24 | 4-13 | 2-2 | 4-10 | 0-3 | 0/3 | 3 | 2 | 1 | 3 | 0 | 4 | 4 | 0.093 | 10 | |||||||||||||
11 | Mincy, Jordan | Jr. | G | 23 | 2-3 | 0-0 | 2-3 | 0-0 | 0/2 | 2 | 3 | 2 | 2 | 0 | 1 | 8 | 0.195 | 4 | |||||||||||||
1 | Quaintance, Haminn | Sr. | F | 21 | 2-4 | 5-6 | 2-4 | 0-0 | 2/3 | 5 | 3 | 2 | 1 | 1 | 5 | 16 | 0.427 | 9 | |||||||||||||
32 | Sherman, Rodriquez | So. | G | 18 | 1-4 | 0-0 | 0-2 | 1-2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0.000 | 3 | |||||||||||||
0 | Woods, Rashad | Jr. | F | 16 | 2-3 | 0-0 | 0-1 | 2-2 | 0/3 | 3 | 1 | 0 | 0 | 0 | 1 | 9 | 0.315 | 6 | |||||||||||||
34 | Sullinger, Julian | Jr. | F | 16 | 2-4 | 1-6 | 2-4 | 0-0 | 2/1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0.035 | 5 | |||||||||||||
2 | Singletary, Chris | So. | G | 12 | 3-6 | 2-2 | 3-6 | 0-0 | 0/1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0.233 | 8 | |||||||||||||
4 | Knight, Isaac | Jr. | F | 8 | 1-2 | 0-0 | 1-2 | 0-0 | 1/0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0.140 | 2 | |||||||||||||
TOTALS | 200 | 25-56 | 17-24 | 20-42 | 5-14 | 9/26 | 35 | 10 | 6 | 13 | 1 | 21 | 72 | ||||||||||||||||||
| 45% | 71% | 48% | 36% | ||||||||||||||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Fri 12/21/2007 1:20 am | Golden Flashes Escape with Last Second Victory | IPFW (SID) | ||||||
| Fri 12/21/2007 4:00 am | Fisher and Scott Slip Kent State Past IPFW 72-70 | Kent State (SID) | ||||||
| 12/20/2007 IPFW 70 @KENT 72 12/09/2006 KENT 79 @IPFW 69 12/08/2005 IPFW 61 @KENT 86 01/17/2005 IPFW 72 @KENT 81 11/25/2003 KENT 67 @IPFW 66 12/23/1999 IPFW 78 @KENT 100 |