| MASTODONS (56) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
12 | Botts, Ben | G | 33 | 4-10 | 4-4 | 1-4 | 0/0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0.125 | 13 | ||
34 | Burrows, Jaraun | F | 31 | 4-11 | 2-3 | 0-1 | 0/4 | 4 | 1 | 2 | 4 | 0 | 2 | 5 | 0.083 | 10 | ||
24 | Carson, David | F | 29 | 3-7 | 0-1 | 0-3 | 0/4 | 4 | 2 | 1 | 1 | 0 | 2 | 7 | 0.124 | 6 | ||
22 | Perkins, Chris | G | 24 | 4-9 | 0-0 | 0-1 | 2/2 | 4 | 0 | 2 | 2 | 0 | 1 | 7 | 0.150 | 8 | ||
10 | Plackemeier, Zach | G | 23 | 0-1 | 0-0 | 0-1 | 0/1 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 0.000 | 0 | ||
2 | Johnson, Jakari | G | 22 | 5-9 | 1-3 | 0-3 | 0/1 | 1 | 0 | 1 | 1 | 0 | 2 | 6 | 0.140 | 11 | ||
15 | Johnson, Demetrius | G | 20 | 2-4 | 0-0 | 0-0 | 1/3 | 4 | 2 | 1 | 7 | 1 | 2 | 3 | 0.077 | 4 | ||
11 | Lepper, Pat | G | 9 | 0-2 | 0-0 | 0-2 | 0/2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0.000 | 0 | ||
44 | Ademi, Armend | F | 5 | 0-1 | 0-0 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | ||
30 | Luttrell, Nick | F | 4 | 1-1 | 2-3 | 0-0 | 1/2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0.772 | 4 | ||
TOTALS | 200 | 23-55 | 9-14 | 1-15 | 4/20 | 24 | 6 | 9 | 20 | 1 | 14 | 56 | ||||||
| 42% | 64% | 7% | ||||||||||||||||
| GOLDEN EAGLES (88) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
10 | Jarvis, Robert | G | 27 | 5-12 | 2-2 | 3-6 | 0/0 | 0 | 5 | 2 | 0 | 0 | 1 | 15 | 0.298 | 15 | ||
11 | Liberty, Adam | G | 24 | 3-6 | 2-2 | 1-1 | 0/2 | 2 | 2 | 1 | 1 | 0 | 2 | 10 | 0.224 | 9 | ||
3 | Ogunoye, Yemi | G | 22 | 1-2 | 0-0 | 0-0 | 2/1 | 3 | 1 | 1 | 2 | 0 | 0 | 4 | 0.098 | 2 | ||
13 | Ehambe, Moses | G | 22 | 8-13 | 2-2 | 3-6 | 2/3 | 5 | 4 | 2 | 1 | 0 | 0 | 26 | 0.635 | 21 | ||
5 | Sango, Kelvin | G | 22 | 1-1 | 2-2 | 0-0 | 1/1 | 2 | 2 | 3 | 1 | 1 | 1 | 11 | 0.268 | 4 | ||
21 | Lewis, Marcus | F | 19 | 4-8 | 4-6 | 0-0 | 1/9 | 10 | 3 | 1 | 3 | 0 | 3 | 17 | 0.480 | 12 | ||
4 | Allen, Curtis | G | 17 | 3-7 | 0-0 | 1-3 | 2/5 | 7 | 2 | 1 | 1 | 1 | 2 | 13 | 0.411 | 7 | ||
44 | Vealy, Marchello | G | 17 | 2-3 | 0-0 | 0-1 | 1/5 | 6 | 1 | 1 | 2 | 0 | 4 | 9 | 0.284 | 4 | ||
33 | King, Shawn | C | 13 | 4-6 | 2-2 | 0-0 | 2/2 | 4 | 1 | 1 | 2 | 1 | 3 | 13 | 0.537 | 10 | ||
2 | Hardy, Andre | F | 10 | 0-0 | 4-6 | 0-0 | 0/2 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 0.268 | 4 | ||
32 | Haynes, Ben | G | 4 | 0-2 | 0-0 | 0-1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | ||
23 | Moore, Joe | G | 3 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.000 | 0 | ||
TOTALS | 200 | 31-60 | 18-22 | 8-18 | 11/30 | 41 | 22 | 14 | 15 | 3 | 18 | 88 | ||||||
| 52% | 82% | 44% | ||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Sun 2/10/2008 12:40 am | ORU Remains Undefeated in League Play | Summit League | ||||||
| 03/10/2008 IPFW 42 ORU 58 02/09/2008 IPFW 56 @ORU 88 01/10/2008 ORU 68 @IPFW 56 |
| 15:30, 1st Half | ORU 6-2 |
| 9:20, 1st Half | ORU 18-6 |
| 5:00, 1st Half | ORU 27-12 |
| Halftime | ORU 44-24 |
| 11:30, 2nd Half | ORU 67-41 |
| 3:30, 2nd Half | ORU 85-52 |
Printer-Friendly Format