GOLDEN FLASHES (59) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
1 | Quaintance, Haminn | Sr. | F | 35 | 5-7 | 2-2 | 0-0 | 5/7 | 12 | 0 | 1 | 3 | 2 | 5 | 22 | 0.402 | 12 | |
21 | Scott, Michael | Sr. | F | 35 | 3-9 | 5-5 | 0-2 | 1/1 | 2 | 1 | 1 | 1 | 0 | 2 | 8 | 0.146 | 11 | |
5 | Fisher, Al | Jr. | G | 32 | 4-13 | 5-7 | 2-6 | 2/3 | 5 | 6 | 0 | 5 | 0 | 3 | 10 | 0.200 | 15 | |
32 | Sherman, Rodriquez | So. | G | 24 | 1-6 | 2-2 | 0-3 | 1/3 | 4 | 2 | 4 | 1 | 1 | 1 | 9 | 0.240 | 4 | |
11 | Mincy, Jordan | Jr. | G | 21 | 1-3 | 0-0 | 1-2 | 1/0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 0.091 | 3 | |
0 | Woods, Rashad | Jr. | F | 20 | 2-8 | 0-0 | 1-3 | 3/2 | 5 | 0 | 1 | 0 | 1 | 0 | 6 | 0.192 | 5 | |
2 | Singletary, Chris | So. | G | 19 | 2-3 | 1-2 | 1-1 | 1/0 | 1 | 0 | 0 | 3 | 1 | 5 | 3 | 0.101 | 6 | |
22 | McKee, Mike | So. | G | 7 | 1-1 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.091 | 2 | |
34 | Sullinger, Julian | Jr. | F | 7 | 0-1 | 1-2 | 0-0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0.000 | 1 | |
TOTALS | 200 | 19-51 | 16-20 | 5-17 | 14/16 | 30 | 10 | 8 | 16 | 5 | 21 | 59 | ||||||
| 37% | 80% | 29% | ||||||||||||||||
BOBCATS (71) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
3 | Allen, Michael | Jr. | G | 39 | 1-4 | 1-1 | 0-1 | 0/3 | 3 | 3 | 1 | 3 | 0 | 4 | 4 | 0.062 | 3 | |
33 | Tillman, Jerome | Jr. | F | 34 | 8-11 | 6-8 | 1-2 | 2/3 | 5 | 0 | 0 | 1 | 1 | 2 | 23 | 0.408 | 23 | |
11 | Whittington IV, Bert | Jr. | G | 34 | 8-14 | 5-6 | 5-9 | 0/2 | 2 | 2 | 2 | 5 | 0 | 3 | 20 | 0.354 | 26 | |
25 | Orr, Justin | Jr. | F | 33 | 1-8 | 0-0 | 0-2 | 0/2 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0.000 | 2 | |
5 | Williams, Leon | Sr. | F | 28 | 1-2 | 5-7 | 0-0 | 3/7 | 10 | 4 | 3 | 1 | 1 | 3 | 21 | 0.452 | 7 | |
15 | Hester, Allen | Jr. | G | 12 | 2-4 | 1-2 | 1-2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.100 | 6 | |
1 | Washington, DeVaughn | Fr. | F | 9 | 1-1 | 0-0 | 0-0 | 1/2 | 3 | 2 | 0 | 0 | 2 | 0 | 9 | 0.602 | 2 | |
12 | van Kempen, Kenneth | So. | F | 9 | 1-3 | 0-0 | 0-0 | 1/0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0.000 | 2 | |
24 | Freeman, Tommy | Fr. | G | 2 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0 | |
TOTALS | 200 | 23-47 | 18-24 | 7-16 | 7/19 | 26 | 13 | 7 | 15 | 6 | 17 | 71 | ||||||
| 49% | 75% | 44% | ||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Sat 1/19/2008 7:30 pm | Kent State Falls at Ohio 71-59 | Kent State | ||||||
| Sat 1/19/2008 7:30 pm | Kent State Postgame Quotes | Ohio | ||||||
| Sat 1/19/2008 7:30 pm | Ohio Blasts Past Kent State, 71-59 | Ohio | ||||||
| 03/11/2010 OHIO 81 KENT 64 02/17/2010 OHIO 67 @KENT 74 01/09/2010 KENT 62 @OHIO 60 02/17/2009 OHIO 51 @KENT 64 01/11/2009 KENT 65 @OHIO 71 02/16/2008 OHIO 62 @KENT 72 01/19/2008 KENT 59 @OHIO 71 02/24/2007 KENT 73 @OHIO 71 01/14/2007 OHIO 65 @KENT 67 03/10/2006 OHIO 59 KENT 72 | 02/28/2006 OHIO 58 @KENT 78 02/01/2006 KENT 73 @OHIO 60 03/10/2005 KENT 55 OHIO 62 03/05/2005 OHIO 65 @KENT 82 01/15/2005 KENT 54 @OHIO 80 03/06/2004 KENT 59 @OHIO 60 01/10/2004 OHIO 71 @KENT 80 03/14/2003 KENT 73 OHIO 70 03/08/2003 OHIO 62 @KENT 73 02/15/2003 KENT 71 @OHIO 74 | 02/23/2002 KENT 70 @OHIO 67 01/12/2002 OHIO 56 @KENT 71 02/24/2001 OHIO 69 @KENT 63 01/08/2001 KENT 65 @OHIO 67 03/05/2000 KENT 68 OHIO 69 |
| 15:47, 1st Half | OHIO 8-7 |
| 12:38, 1st Half | OHIO 16-11 |
| 7:19, 1st Half | OHIO 26-16 |
| 2:32, 1st Half | OHIO 31-21 |
| Halftime | OHIO 36-25 |
| 15:11, 2nd Half | OHIO 47-32 |
| 9:05, 2nd Half | OHIO 52-42 |
| 3:23, 2nd Half | OHIO 59-51 |
Printer-Friendly Format