HIGHLANDERS (78) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
24 | Peters, Kraig | Sr. | G | 35 | 9-20 | 2-2 | 3-8 | 6-12 | 2/5 | 7 | 2 | 1 | 1 | 0 | 3 | 24 | 0.358 | 26.6 | 26 | ||||||||||||
35 | Milosevic, Nesho | Jr. | F | 35 | 5-13 | 6-8 | 5-13 | 0-0 | 7/7 | 14 | 1 | 1 | 3 | 0 | 3 | 19 | 0.283 | 23.7 | 16 | ||||||||||||
13 | Wilson, Jheryl | Fr. | G | 34 | 5-14 | 2-4 | 4-11 | 1-3 | 1/1 | 2 | 3 | 0 | 2 | 0 | 3 | 5 | 0.077 | 22.2 | 13 | ||||||||||||
12 | Lyn, Brendon | Fr. | G | 25 | 2-6 | 0-0 | 1-2 | 1-4 | 0/0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0.042 | 11.9 | 5 | ||||||||||||
11 | Skema, Paulius | Fr. | F | 23 | 4-8 | 1-2 | 4-8 | 0-0 | 5/1 | 6 | 1 | 0 | 1 | 0 | 2 | 10 | 0.227 | 18.3 | 9 | ||||||||||||
1 | Epps, Tyler | Fr. | G | 17 | 0-3 | 0-0 | 0-0 | 0-3 | 1/0 | 1 | 2 | 2 | 0 | 0 | 3 | 2 | 0.061 | 7.5 | 0 | ||||||||||||
21 | Garris, Justin | Fr. | G | 16 | 3-9 | 0-0 | 2-3 | 1-6 | 1/1 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 0.033 | 29.2 | 7 | ||||||||||||
32 | Edwards, Kyle | Jr. | F | 11 | 1-1 | 0-0 | 1-1 | 0-0 | 1/2 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 0.285 | 3.9 | 2 | ||||||||||||
0 | Stonkus, Dan | So. | C | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 14.2 | 0 | ||||||||||||
10 | Jefferson, Rey | Fr. | G | 1 | 0-2 | 0-0 | 0-0 | 0-2 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 85.1 | 0 | ||||||||||||
TOTALS | 200 | 29-76 | 11-16 | 20-46 | 9-30 | 18/17 | 35 | 12 | 4 | 11 | 1 | 18 | 78 | ||||||||||||||||||
| 38% | 69% | 43% | 30% | ||||||||||||||||||||||||||||
LANCERS (96) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
2 | Williams, Kirk | Jr. | F | 36 | 5-16 | 5-6 | 4-13 | 1-3 | 1/6 | 7 | 1 | 1 | 4 | 1 | 3 | 10 | 0.143 | 28.7 | 16 | ||||||||||||
23 | Bogan, Ryan | Jr. | G | 33 | 7-14 | 3-3 | 3-8 | 4-6 | 1/4 | 5 | 4 | 2 | 0 | 0 | 1 | 25 | 0.391 | 21.2 | 21 | ||||||||||||
50 | Barrett, Lamar | Sr. | F | 32 | 6-9 | 6-7 | 6-9 | 0-0 | 2/6 | 8 | 5 | 1 | 2 | 2 | 2 | 28 | 0.452 | 20.1 | 18 | ||||||||||||
10 | Giles, Brandon | Sr. | G | 27 | 1-4 | 0-0 | 0-0 | 1-4 | 0/4 | 4 | 5 | 1 | 3 | 0 | 2 | 7 | 0.134 | 11.8 | 3 | ||||||||||||
24 | Swecker, Kevin | So. | G | 22 | 6-7 | 0-0 | 1-1 | 5-6 | 1/2 | 3 | 3 | 2 | 0 | 0 | 1 | 24 | 0.563 | 14.5 | 17 | ||||||||||||
12 | Robinson, Billy | So. | F | 19 | 6-12 | 1-2 | 6-11 | 0-1 | 3/3 | 6 | 0 | 0 | 1 | 0 | 2 | 11 | 0.299 | 33.3 | 13 | ||||||||||||
3 | Dawson, E.J. | -- | G | 10 | 0-0 | 1-2 | 0-0 | 0-0 | 0/0 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | 0.103 | 8.6 | 1 | ||||||||||||
44 | Wilson, Danny | Sr. | C | 10 | 1-2 | 0-0 | 1-2 | 0-0 | 3/2 | 5 | 2 | 0 | 0 | 0 | 0 | 8 | 0.413 | 9.1 | 2 | ||||||||||||
25 | Durann, Neil | Fr. | G | 6 | 1-1 | 0-0 | 0-0 | 1-1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.258 | 7.6 | 3 | ||||||||||||
11 | Gee, Earl | Fr. | G | 3 | 0-0 | 2-2 | 0-0 | 0-0 | 0/0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0.172 | 43.8 | 2 | ||||||||||||
31 | Ryan, Jeffrey | Fr. | F | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
42 | Evans, Brandon | Fr. | F | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1.032 | 0.0 | 0 | ||||||||||||
TOTALS | 200 | 33-65 | 18-22 | 21-44 | 12-21 | 11/27 | 38 | 23 | 8 | 13 | 5 | 14 | 96 | ||||||||||||||||||
| 51% | 82% | 48% | 57% | ||||||||||||||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Tue 2/19/2008 2:00 am | Peters Scores Career-High 26 Points in Loss at Longwood | New Jersey Tech (SID) | ||||||
| 02/25/2012 LONG 51 @NJIT 94 01/07/2012 NJIT 70 @LONG 85 02/05/2011 LONG 64 @NJIT 65 01/18/2011 NJIT 81 @LONG 88 02/06/2010 LONG 64 @NJIT 55 03/04/2009 LONG 77 @NJIT 70 01/24/2009 NJIT 51 @LONG 63 02/18/2008 NJIT 78 @LONG 96 02/04/2008 LONG 78 @NJIT 68 02/19/2007 NJIT 78 @LONG 74 | 01/10/2007 LONG 55 @NJIT 59 |
