AGGIES (85) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
12 | Peete, Fred | Sr. | G | 36 | 4-6 | 1-1 | 0-0 | 0/5 | 5 | 6 | 3 | 2 | 0 | 1 | 19 | 0.316 | 9 | |
1 | Hawkins, Justin | Sr. | G | 29 | 4-8 | 2-2 | 1-2 | 3/2 | 5 | 5 | 0 | 1 | 0 | 3 | 16 | 0.330 | 11 | |
31 | Passos, Hatila | Sr. | C | 28 | 10-13 | 0-0 | 0-0 | 4/3 | 7 | 1 | 0 | 2 | 2 | 1 | 25 | 0.535 | 20 | |
22 | Gibson, Jonathan | So. | G | 27 | 4-11 | 0-0 | 2-6 | 0/1 | 1 | 2 | 4 | 0 | 0 | 2 | 10 | 0.222 | 10 | |
15 | Pope, Herb | Fr. | F | 24 | 4-8 | 2-2 | 0-1 | 0/4 | 4 | 0 | 1 | 2 | 0 | 3 | 9 | 0.225 | 10 | |
21 | McKines, Wendell | Fr. | F | 16 | 4-6 | 0-1 | 0-0 | 2/4 | 6 | 0 | 1 | 1 | 1 | 3 | 12 | 0.449 | 8 | |
3 | Young, Jahmar | Fr. | G | 15 | 4-6 | 0-0 | 0-1 | 0/0 | 0 | 0 | 1 | 2 | 0 | 3 | 5 | 0.200 | 8 | |
2 | Luster, JayDee | Fr. | G | 12 | 0-0 | 0-0 | 0-0 | 1/1 | 2 | 4 | 1 | 1 | 0 | 2 | 6 | 0.299 | 0 | |
32 | Iti, Martin | Sr. | C | 10 | 3-5 | 1-2 | 0-0 | 3/1 | 4 | 0 | 0 | 0 | 1 | 0 | 9 | 0.539 | 7 | |
55 | Steward, Trei | Sr. | F | 2 | 0-0 | 2-2 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.898 | 2 | |
34 | Castillo, Aaron | Fr. | G | 1 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | |
TOTALS | 200 | 37-63 | 8-10 | 3-10 | 13/22 | 35 | 18 | 11 | 12 | 4 | 18 | 85 | ||||||
| 59% | 80% | 30% | ||||||||||||||||
BULLDOGS (63) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
2 | Washington, Drew | Jr. | G | 40 | 0-4 | 4-6 | 0-3 | 0/1 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0.015 | 4 | |
22 | Gibson, Kyle | So. | G | 37 | 6-11 | 5-8 | 3-5 | 2/4 | 6 | 2 | 0 | 5 | 0 | 1 | 15 | 0.237 | 20 | |
20 | Clark, Jonathan | Jr. | G | 36 | 5-13 | 5-5 | 4-8 | 0/1 | 1 | 1 | 2 | 2 | 0 | 0 | 13 | 0.211 | 19 | |
21 | Mims, Brandon | Fr. | F | 33 | 1-5 | 0-0 | 0-0 | 5/3 | 8 | 0 | 1 | 3 | 2 | 5 | 6 | 0.106 | 2 | |
33 | Tims, Orren | Fr. | G | 25 | 4-11 | 1-1 | 1-4 | 6/1 | 7 | 0 | 3 | 5 | 0 | 4 | 8 | 0.187 | 10 | |
24 | Lathan, Dwayne | Fr. | G | 24 | 2-9 | 2-2 | 1-3 | 3/1 | 4 | 1 | 1 | 1 | 1 | 3 | 6 | 0.146 | 7 | |
34 | Marshall, J.J. | Jr. | G | 5 | 0-2 | 1-2 | 0-2 | 0/0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | |
TOTALS | 200 | 18-55 | 18-24 | 9-25 | 16/11 | 27 | 9 | 8 | 18 | 3 | 13 | 63 | ||||||
| 33% | 75% | 36% | ||||||||||||||||
| 02/08/2010 LTU 68 @NMSU 70 01/30/2010 NMSU 91 @LTU 77 02/26/2009 NMSU 71 @LTU 80 02/16/2009 LTU 63 @NMSU 65 02/14/2008 NMSU 85 @LTU 63 01/19/2008 LTU 54 @NMSU 63 03/08/2007 LTU 70 @NMSU 77 03/01/2007 LTU 64 @NMSU 79 01/17/2007 NMSU 71 @LTU 73 02/23/2006 LTU 60 @NMSU 64 | 01/21/2006 NMSU 61 @LTU 66 02/17/2001 NMSU 77 @LTU 72 |
| 14:49, 1st Half | NMSU 7-2 |
| 11:30, 1st Half | LTU 12-11 |
| 6:52, 1st Half | NMSU 22-18 |
| 3:22, 1st Half | NMSU 30-18 |
| 1:00, 1st Half | NMSU 36-19 |
| Halftime | NMSU 38-24 |
| 12:58, 2nd Half | NMSU 53-47 |
| 9:07, 2nd Half | NMSU 63-49 |
| 5:00, 2nd Half | NMSU 72-57 |
| 1:15, 2nd Half | NMSU 81-63 |
Printer-Friendly Format