| WOLF PACK (87) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
3 | Johnson, Armon | G | 35 | 9-14 | 1-2 | 1-3 | 2/4 | 6 | 4 | 0 | 3 | 0 | 1 | 21 | 0.320 | 20 | ||
21 | Kemp, Marcelus | G | 35 | 5-11 | 4-4 | 3-5 | 1/6 | 7 | 2 | 1 | 4 | 0 | 1 | 17 | 0.259 | 17 | ||
4 | Johnson, Demarshay | F | 29 | 3-4 | 3-7 | 0-0 | 1/5 | 6 | 1 | 0 | 2 | 0 | 3 | 9 | 0.166 | 9 | ||
0 | Fields, Brandon | G | 28 | 7-12 | 5-6 | 2-5 | 0/1 | 1 | 2 | 1 | 1 | 0 | 1 | 18 | 0.343 | 21 | ||
1 | Burleson, Lyndale | G | 23 | 2-3 | 0-0 | 2-2 | 0/3 | 3 | 1 | 0 | 1 | 0 | 2 | 8 | 0.186 | 6 | ||
34 | McGee, JaVale | F | 21 | 4-8 | 4-4 | 0-0 | 1/0 | 1 | 0 | 1 | 1 | 4 | 5 | 13 | 0.331 | 12 | ||
25 | Ellis, David | C | 17 | 1-2 | 0-0 | 0-0 | 1/2 | 3 | 1 | 0 | 1 | 1 | 3 | 5 | 0.157 | 2 | ||
13 | LaGrone, Matt | F | 7 | 0-1 | 0-0 | 0-0 | 1/1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | ||
20 | Kraemer, Ray | G | 3 | 0-0 | 0-0 | 0-0 | 0/1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0.178 | 0 | ||
15 | Cooke, Malik | F | 2 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.267 | 0 | ||
TOTALS | 200 | 31-55 | 17-23 | 8-15 | 7/23 | 30 | 12 | 3 | 16 | 6 | 16 | 87 | ||||||
| 56% | 74% | 53% | ||||||||||||||||
| AGGIES (78) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
1 | Hawkins, Justin | G | 35 | 5-13 | 8-8 | 0-2 | 4/3 | 7 | 3 | 2 | 3 | 1 | 1 | 20 | 0.301 | 18 | ||
15 | Pope, Herb | F | 29 | 5-14 | 0-0 | 2-3 | 2/6 | 8 | 2 | 1 | 2 | 1 | 4 | 13 | 0.236 | 12 | ||
3 | Young, Jahmar | G | 26 | 9-19 | 0-0 | 1-5 | 1/1 | 2 | 1 | 0 | 1 | 0 | 4 | 11 | 0.223 | 19 | ||
32 | Iti, Martin | C | 19 | 3-6 | 2-6 | 0-0 | 4/4 | 8 | 0 | 1 | 1 | 0 | 3 | 9 | 0.249 | 8 | ||
12 | Peete, Fred | G | 19 | 3-4 | 0-0 | 1-2 | 0/2 | 2 | 0 | 2 | 0 | 0 | 1 | 10 | 0.277 | 7 | ||
11 | Cole, Chris | G | 18 | 0-2 | 0-0 | 0-1 | 1/3 | 4 | 3 | 2 | 0 | 0 | 1 | 7 | 0.205 | 0 | ||
31 | Passos, Hatila | C | 17 | 1-1 | 2-4 | 0-0 | 2/0 | 2 | 2 | 1 | 1 | 0 | 1 | 6 | 0.186 | 4 | ||
22 | Gibson, Jonathan | G | 15 | 0-4 | 0-0 | 0-3 | 0/1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0.000 | 0 | ||
21 | McKines, Wendell | F | 14 | 3-3 | 0-1 | 0-0 | 2/0 | 2 | 0 | 1 | 2 | 0 | 2 | 6 | 0.226 | 6 | ||
2 | Luster, JayDee | G | 8 | 2-4 | 0-0 | 0-1 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0.132 | 4 | ||
TOTALS | 200 | 31-70 | 12-19 | 4-17 | 16/20 | 36 | 13 | 11 | 13 | 2 | 20 | 78 | ||||||
| 44% | 63% | 24% | ||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Fri 1/25/2008 12:10 am | Young Leads Aggies Against Nevada | New Mexico State | ||||||
| Fri 1/25/2008 12:30 am | Nevada Beats New Mexico State, 87-78 | Nevada | ||||||
| 03/14/2008 NEV 75 @NMSU 83 02/28/2008 NMSU 85 @NEV 98 01/24/2008 NEV 87 @NMSU 78 03/03/2007 NMSU 65 @NEV 69 01/20/2007 NEV 73 @NMSU 80 03/10/2006 NMSU 59 NEV 70 02/09/2006 NMSU 63 @NEV 85 02/04/2006 NEV 90 @NMSU 81 02/26/2000 NEV 43 @NMSU 73 02/03/2000 NMSU 72 @NEV 66 | 02/27/1999 NEV 58 @NMSU 65 01/28/1999 NMSU 75 @NEV 63 03/01/1998 NMSU 72 @NEV 82 01/29/1998 NEV 76 @NMSU 103 03/08/1997 NMSU 63 NEV 80 03/01/1997 NEV 66 @NMSU 76 01/16/1997 NMSU 81 @NEV 85 03/02/1996 NMSU 66 @NEV 62 01/05/1996 NEV 68 @NMSU 83 02/16/1995 NEV 90 @NMSU 91 | 01/21/1995 NMSU 67 @NEV 74 03/11/1994 NEV 67 NMSU 68 02/03/1994 NMSU 68 @NEV 77 01/22/1994 NEV 84 @NMSU 92 |
| 15:41, 1st Half | NMSU 7-6 |
| 10:41, 1st Half | NEV 10-9 |
| 7:26, 1st Half | NEV 15-13 |
| 3:59, 1st Half | NEV 26-18 |
| Halftime | NEV 36-25 |
| 17:03, 2nd Half | NEV 42-29 |
| 13:54, 2nd Half | NEV 54-40 |
| 9:49, 2nd Half | NEV 66-50 |
| 7:31, 2nd Half | NEV 67-54 |
| 3:00, 2nd Half | NEV 80-64 |
| 1:23, 2nd Half | NEV 82-71 |
| 0:46.0, 2nd Half | NEV 85-76 |
Printer-Friendly Format