AGGIES (85) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
1 | Hawkins, Justin | Sr. | G | 37 | 7-18 | 5-6 | 7-16 | 0-2 | 6/4 | 10 | 5 | 2 | 3 | 1 | 3 | 22 | 0.294 | 26.3 | 19 | ||||||||||||
3 | Young, Jahmar | Fr. | G | 28 | 8-12 | 1-2 | 7-10 | 1-2 | 0/0 | 0 | 3 | 1 | 1 | 0 | 2 | 16 | 0.282 | 20.4 | 18 | ||||||||||||
22 | Gibson, Jonathan | So. | G | 25 | 5-10 | 0-0 | 2-5 | 3-5 | 1/0 | 1 | 2 | 1 | 1 | 0 | 3 | 11 | 0.217 | 18.1 | 13 | ||||||||||||
31 | Passos, Hatila | Sr. | C | 24 | 2-8 | 3-5 | 2-8 | 0-0 | 4/1 | 5 | 1 | 0 | 1 | 0 | 2 | 4 | 0.082 | 19.2 | 7 | ||||||||||||
12 | Peete, Fred | Sr. | G | 23 | 1-5 | 0-0 | 0-2 | 1-3 | 2/2 | 4 | 4 | 1 | 1 | 0 | 5 | 7 | 0.150 | 10.7 | 3 | ||||||||||||
15 | Pope, Herb | Fr. | F | 21 | 5-10 | 3-5 | 5-10 | 0-0 | 0/5 | 5 | 0 | 1 | 3 | 0 | 4 | 9 | 0.212 | 29.8 | 13 | ||||||||||||
21 | McKines, Wendell | Fr. | F | 16 | 2-4 | 0-0 | 2-4 | 0-0 | 2/4 | 6 | 2 | 0 | 0 | 0 | 0 | 10 | 0.309 | 10.3 | 4 | ||||||||||||
32 | Iti, Martin | Sr. | C | 16 | 3-7 | 0-1 | 3-7 | 0-0 | 2/1 | 3 | 0 | 0 | 1 | 0 | 3 | 3 | 0.093 | 21.7 | 6 | ||||||||||||
2 | Luster, JayDee | Fr. | G | 5 | 0-1 | 2-2 | 0-0 | 0-1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.198 | 15.5 | 2 | ||||||||||||
11 | Cole, Chris | So. | G | 4 | 0-2 | 0-0 | 0-1 | 0-1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 20.6 | 0 | ||||||||||||
34 | Castillo, Aaron | Fr. | G | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
TOTALS | 200 | 33-77 | 14-21 | 28-63 | 5-14 | 17/17 | 34 | 17 | 7 | 11 | 1 | 24 | 85 | ||||||||||||||||||
| 43% | 67% | 44% | 36% | ||||||||||||||||||||||||||||
WOLF PACK (98) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
21 | Kemp, Marcelus | Sr. | G | 33 | 9-17 | 6-9 | 6-9 | 3-8 | 2/2 | 4 | 8 | 0 | 2 | 0 | 4 | 26 | 0.395 | 31.1 | 27 | ||||||||||||
3 | Johnson, Armon | Fr. | G | 32 | 5-6 | 1-2 | 5-5 | 0-1 | 1/6 | 7 | 2 | 0 | 4 | 0 | 1 | 14 | 0.220 | 15.2 | 11 | ||||||||||||
0 | Fields, Brandon | So. | G | 31 | 9-11 | 10-11 | 8-9 | 1-2 | 2/7 | 9 | 4 | 0 | 3 | 0 | 1 | 36 | 0.583 | 27.2 | 29 | ||||||||||||
34 | McGee, JaVale | So. | F | 26 | 5-10 | 1-4 | 4-8 | 1-2 | 2/2 | 4 | 1 | 0 | 2 | 5 | 3 | 12 | 0.232 | 23.7 | 12 | ||||||||||||
4 | Johnson, Demarshay | Sr. | F | 19 | 4-6 | 1-2 | 4-6 | 0-0 | 2/1 | 3 | 1 | 1 | 2 | 0 | 4 | 9 | 0.238 | 20.9 | 9 | ||||||||||||
1 | Burleson, Lyndale | Jr. | G | 18 | 1-4 | 2-2 | 1-1 | 0-3 | 0/2 | 2 | 2 | 1 | 2 | 0 | 3 | 4 | 0.112 | 17.1 | 4 | ||||||||||||
13 | LaGrone, Matt | So. | F | 15 | 1-1 | 0-0 | 1-1 | 0-0 | 0/4 | 4 | 0 | 1 | 2 | 0 | 4 | 5 | 0.167 | 8.9 | 2 | ||||||||||||
25 | Ellis, David | Sr. | C | 15 | 1-2 | 2-3 | 1-2 | 0-0 | 2/0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 0.201 | 9.9 | 4 | ||||||||||||
15 | Cooke, Malik | Fr. | F | 10 | 0-0 | 0-0 | 0-0 | 0-0 | 0/1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0.100 | 4.5 | 0 | ||||||||||||
20 | Kraemer, Ray | So. | G | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1.004 | 0.0 | 0 | ||||||||||||
TOTALS | 200 | 35-57 | 23-33 | 30-41 | 5-16 | 11/26 | 37 | 20 | 3 | 18 | 8 | 21 | 98 | ||||||||||||||||||
| 61% | 70% | 73% | 31% | ||||||||||||||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Fri 2/29/2008 9:30 am | Conference Races Heat Up During Final Two Weeks of Regular Season | Western Athletic Conference | ||||||
| 03/01/2012 NMSU 61 @NEV 65 01/26/2012 NEV 68 @NMSU 60 03/10/2011 NEV 60 NMSU 66 03/05/2011 NEV 68 @NMSU 77 01/20/2011 NMSU 71 @NEV 90 03/12/2010 NMSU 80 @NEV 79 03/04/2010 NMSU 92 @NEV 100 01/04/2010 NEV 77 @NMSU 67 02/07/2009 NMSU 62 @NEV 60 01/08/2009 NEV 79 @NMSU 71 | 03/14/2008 NEV 75 NMSU 83 02/28/2008 NMSU 85 @NEV 98 01/24/2008 NEV 87 @NMSU 78 03/03/2007 NMSU 65 @NEV 69 01/20/2007 NEV 73 @NMSU 80 03/10/2006 NMSU 59 @NEV 70 02/09/2006 NMSU 63 @NEV 85 02/04/2006 NEV 90 @NMSU 81 02/26/2000 NEV 43 @NMSU 73 02/03/2000 NMSU 72 @NEV 66 | 02/27/1999 NEV 58 @NMSU 65 01/28/1999 NMSU 75 @NEV 63 03/01/1998 NMSU 72 @NEV 82 01/29/1998 NEV 76 @NMSU 103 03/08/1997 NMSU 63 NEV 80 |
