LOBOS (62) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
33 | Toppert, Chad | Jr. | G | 29 | 7-10 | 0-0 | 6-7 | 0/3 | 3 | 0 | 0 | 1 | 0 | 0 | 19 | 0.374 | 20 | |
5 | Gary, Dairese | Fr. | G | 29 | 1-3 | 7-8 | 0-1 | 0/1 | 1 | 8 | 2 | 2 | 0 | 3 | 15 | 0.295 | 9 | |
15 | Giddens, J.R. | Sr. | G | 28 | 2-10 | 0-0 | 0-4 | 1/5 | 6 | 1 | 0 | 3 | 1 | 5 | 1 | 0.020 | 4 | |
4 | Harris, Johnnie | Jr. | F | 24 | 2-5 | 0-0 | 0-0 | 4/1 | 5 | 2 | 0 | 2 | 0 | 2 | 6 | 0.143 | 4 | |
10 | Smith, Jamaal | Sr. | G | 20 | 6-8 | 3-3 | 2-2 | 1/0 | 1 | 0 | 1 | 3 | 0 | 3 | 14 | 0.399 | 17 | |
30 | Martinez, Roman | So. | F | 17 | 0-3 | 0-0 | 0-1 | 1/1 | 2 | 2 | 0 | 1 | 1 | 3 | 1 | 0.034 | 0 | |
53 | Faris, Daniel | Jr. | F | 15 | 2-3 | 1-2 | 0-0 | 0/1 | 1 | 0 | 0 | 1 | 0 | 5 | 3 | 0.114 | 5 | |
22 | Pegues, Monquel | Jr. | F | 15 | 1-8 | 1-2 | 0-0 | 3/3 | 6 | 0 | 0 | 3 | 1 | 1 | 0 | 0.000 | 3 | |
24 | Prentice, Darren | Sr. | G | 12 | 0-4 | 0-0 | 0-4 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | |
2 | Wills, Jonathan | Fr. | G | 11 | 0-1 | 0-0 | 0-1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.000 | 0 | |
TOTALS | 200 | 21-55 | 12-15 | 8-20 | 10/15 | 25 | 13 | 3 | 18 | 3 | 24 | 62 | ||||||
| 38% | 80% | 40% | ||||||||||||||||
AGGIES (71) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
1 | Hawkins, Justin | Sr. | G | 37 | 3-14 | 6-7 | 0-4 | 2/4 | 6 | 1 | 0 | 5 | 1 | 2 | 3 | 0.047 | 12 | |
21 | McKines, Wendell | Fr. | F | 29 | 2-5 | 0-1 | 0-0 | 5/10 | 15 | 0 | 0 | 0 | 2 | 1 | 17 | 0.343 | 4 | |
11 | Cole, Chris | So. | G | 27 | 3-3 | 4-5 | 1-1 | 0/3 | 3 | 3 | 4 | 2 | 0 | 2 | 18 | 0.390 | 11 | |
12 | Peete, Fred | Sr. | G | 26 | 2-5 | 2-4 | 2-4 | 1/3 | 4 | 2 | 0 | 2 | 0 | 5 | 7 | 0.158 | 8 | |
31 | Passos, Hatila | Sr. | C | 25 | 4-4 | 4-6 | 0-0 | 3/2 | 5 | 2 | 0 | 5 | 0 | 3 | 12 | 0.281 | 12 | |
10 | Carter, Paris | Jr. | G | 22 | 2-8 | 4-4 | 1-4 | 2/1 | 3 | 1 | 1 | 2 | 0 | 2 | 6 | 0.160 | 9 | |
22 | Gibson, Jonathan | So. | G | 17 | 4-8 | 0-0 | 2-4 | 2/1 | 3 | 1 | 0 | 1 | 0 | 3 | 9 | 0.310 | 10 | |
32 | Iti, Martin | Sr. | C | 15 | 2-3 | 1-3 | 0-0 | 1/2 | 3 | 0 | 0 | 2 | 1 | 1 | 4 | 0.156 | 5 | |
2 | Luster, JayDee | Fr. | G | 2 | 0-1 | 0-0 | 0-1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | |
TOTALS | 200 | 22-51 | 21-30 | 6-18 | 16/26 | 42 | 11 | 5 | 19 | 4 | 20 | 71 | ||||||
| 43% | 70% | 33% | ||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Tue 12/4/2007 7:40 am | Aggies Begin Rivalry Week with New Mexico Tuesday | New Mexico State | ||||||
| Tue 12/4/2007 11:30 pm | Hawkins and McKines Lead Aggies to 71-62 Win | New Mexico State | ||||||
| 12/05/2009 NMSU 58 @NM 75 11/17/2009 NM 97 @NMSU 87 12/30/2008 NM 68 @NMSU 66 12/23/2008 NMSU 62 @NM 76 12/19/2007 NMSU 69 @NM 83 12/04/2007 NM 62 @NMSU 71 12/05/2006 NM 72 @NMSU 103 11/28/2006 NMSU 76 @NM 79 12/13/2005 NMSU 68 @NM 71 12/03/2005 NM 61 @NMSU 67 | 12/04/2004 NM 84 @NMSU 66 12/01/2004 NMSU 80 @NM 99 12/22/2003 NMSU 49 @NM 65 12/03/2003 NM 48 @NMSU 67 12/15/2002 NMSU 72 @NM 60 11/30/2002 NM 58 @NMSU 59 12/16/2001 NMSU 49 @NM 70 12/05/2001 NM 66 @NMSU 64 01/06/2001 NMSU 79 @NM 68 12/07/2000 NM 68 @NMSU 65 | 12/23/1999 NMSU 63 @NM 60 12/08/1999 NM 57 @NMSU 66 01/19/1999 NM 55 @NMSU 76 01/02/1999 NMSU 66 @NM 77 12/09/1997 NM 62 @NMSU 59 |
| 16:51, 1st Half | NMSU 9-2 |
| 11:54, 1st Half | NMSU 9-7 |
| 7:32, 1st Half | NMSU 15-12 |
| 4:42, 1st Half | NMSU 20-13 |
| 0:38.0, 1st Half | NMSU 26-25 |
| 16:55, 2nd Half | NMSU 36-31 |
| 14:12, 2nd Half | NMSU 39-36 |
| 11:48, 2nd Half | NMSU 39-36 |
| 7:52, 2nd Half | NMSU 46-39 |
| 4:29, 2nd Half | NMSU 57-44 |
| 2:16, 2nd Half | NMSU 59-50 |
| 1:17, 2nd Half | NMSU 63-54 |
Printer-Friendly Format