BRONCS (77) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
5 | Thompson, Ryan | So. | G | 40 | 5-13 | 2-2 | 0-2 | 5/7 | 12 | 5 | 4 | 2 | 1 | 1 | 24 | 0.302 | 12 | |
32 | Mansell, Harris | Jr. | G | 37 | 6-14 | 2-3 | 1-5 | 0/2 | 2 | 3 | 0 | 1 | 0 | 3 | 10 | 0.136 | 15 | |
1 | Thompson, Jason | Sr. | G | 36 | 10-17 | 4-8 | 1-1 | 6/4 | 10 | 1 | 3 | 2 | 3 | 4 | 29 | 0.405 | 25 | |
22 | Ringgold, Mike | Fr. | F | 21 | 2-5 | 2-4 | 0-0 | 0/2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0.072 | 6 | |
15 | Robinson, Justin | Fr. | G | 21 | 1-7 | 0-0 | 1-3 | 0/2 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0.000 | 3 | |
13 | Johnson, Lamar | Jr. | G | 20 | 4-6 | 1-3 | 2-4 | 0/0 | 0 | 0 | 1 | 3 | 0 | 5 | 5 | 0.126 | 11 | |
14 | Mansell, Patrick | Fr. | G | 11 | 1-4 | 0-0 | 0-3 | 0/0 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 0.046 | 2 | |
10 | Griffin, Matt | Fr. | G | 7 | 1-2 | 0-0 | 1-2 | 1/0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0.216 | 3 | |
3 | Green, Joel | Sr. | F | 6 | 0-1 | 0-0 | 0-0 | 0/1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | |
33 | Myers, Robbie | So. | F | 1 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | |
TOTALS | 200 | 30-69 | 11-20 | 6-20 | 12/18 | 30 | 13 | 9 | 13 | 4 | 21 | 77 | ||||||
| 43% | 55% | 30% | ||||||||||||||||
PURPLE EAGLES (89) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
31 | Nelson, Anthony | Fr. | G | 38 | 1-6 | 5-6 | 0-2 | 1/3 | 4 | 10 | 1 | 8 | 0 | 2 | 8 | 0.112 | 7 | |
24 | Fisher, Charron | Sr. | G | 35 | 12-20 | 4-4 | 8-12 | 0/8 | 8 | 2 | 1 | 3 | 0 | 4 | 36 | 0.546 | 36 | |
2 | Lewis, Tyrone | So. | G | 33 | 4-11 | 4-4 | 2-5 | 0/6 | 6 | 2 | 2 | 1 | 1 | 4 | 17 | 0.273 | 14 | |
25 | Egemonye, Benson | Jr. | C | 32 | 3-6 | 2-2 | 0-0 | 8/4 | 12 | 0 | 1 | 2 | 3 | 4 | 19 | 0.315 | 8 | |
0 | Hodge, Stanley | Sr. | G | 26 | 2-8 | 6-6 | 2-5 | 1/1 | 2 | 2 | 1 | 1 | 0 | 4 | 10 | 0.204 | 12 | |
30 | Williamson, Demetrius | Jr. | F | 17 | 1-3 | 0-0 | 1-3 | 2/3 | 5 | 0 | 0 | 2 | 1 | 0 | 5 | 0.156 | 3 | |
5 | Patterson, Andrew | So. | G | 11 | 2-3 | 0-0 | 2-3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0.193 | 6 | |
32 | Gordon, Kamau | So. | F | 8 | 1-1 | 1-2 | 0-0 | 0/1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0.265 | 3 | |
TOTALS | 200 | 26-58 | 22-24 | 15-30 | 12/26 | 38 | 16 | 7 | 18 | 5 | 21 | 89 | ||||||
| 45% | 92% | 50% | ||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Thu 12/6/2007 4:20 pm | Niagara University Loses NCAA Appeal for Men’s Basketball’s Palenik | Niagara | ||||||
| Thu 12/6/2007 8:20 pm | Mr. Big Shot: Fisher Connects In MAAC-Opening Win | Niagara | ||||||
| Fri 12/7/2007 3:50 am | Fisher nets 36 as Niagara wins MAAC opener | The Buffalo News | ||||||
| 02/08/2010 NIAG 62 @RID 70 01/24/2010 RID 62 @NIAG 61 03/08/2009 NIAG 93 RID 89 02/18/2009 NIAG 87 @RID 90 01/17/2009 RID 70 @NIAG 84 02/08/2008 NIAG 76 @RID 80 12/06/2007 RID 77 @NIAG 89 03/03/2007 RID 52 NIAG 77 02/25/2007 RID 77 @NIAG 89 01/14/2007 NIAG 80 @RID 79 | 01/29/2006 RID 70 @NIAG 84 01/20/2006 NIAG 70 @RID 78 03/07/2005 RID 59 NIAG 81 02/26/2005 NIAG 106 @RID 113 01/20/2005 RID 97 @NIAG 102 01/25/2004 RID 69 @NIAG 82 01/18/2004 NIAG 90 @RID 93 02/28/2003 RID 72 @NIAG 78 01/26/2003 NIAG 74 @RID 68 02/03/2002 NIAG 67 @RID 82 | 01/24/2002 RID 80 @NIAG 76 01/27/2001 NIAG 93 @RID 84 01/20/2001 RID 90 @NIAG 83 02/18/2000 NIAG 77 @RID 81 02/11/2000 RID 74 @NIAG 77 |
| 13:26, 1st Half | NIAG 17-8 |
| 9:13, 1st Half | NIAG 24-18 |
| 5:01, 1st Half | NIAG 31-25 |
| 2:13, 1st Half | NIAG 40-33 |
| Halftime | NIAG 50-34 |
| 17:25, 2nd Half | NIAG 52-36 |
| 12:43, 2nd Half | NIAG 59-44 |
| 6:04, 2nd Half | NIAG 70-56 |
| 3:01, 2nd Half | NIAG 77-62 |
| 0:23.0, 2nd Half | NIAG 89-74 |
Printer-Friendly Format