LUMBERJACKS (69) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
21 | Wilson, Josh | Jr. | G | 36 | 4-11 | 6-8 | 0-3 | 0/4 | 4 | 7 | 2 | 4 | 0 | 4 | 14 | 0.233 | 14 | |
14 | Geiser, Nathan | Sr. | G | 30 | 3-9 | 0-0 | 3-8 | 0/3 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 0.120 | 9 | |
42 | Comagic, Zarko | Jr. | F | 28 | 5-8 | 8-9 | 0-2 | 1/3 | 4 | 1 | 2 | 1 | 0 | 4 | 20 | 0.428 | 18 | |
22 | Bishop, Jermaine | F | 25 | 2-2 | 0-0 | 1-1 | 2/2 | 4 | 4 | 1 | 0 | 0 | 2 | 14 | 0.335 | 5 | ||
25 | McCurdy, Ryan | Sr. | F | 17 | 2-5 | 1-2 | 0-0 | 0/5 | 5 | 1 | 0 | 4 | 0 | 4 | 3 | 0.106 | 5 | |
1 | Johnson, Matt | Jr. | G | 16 | 1-2 | 3-3 | 1-1 | 0/4 | 4 | 0 | 1 | 2 | 0 | 3 | 8 | 0.299 | 6 | |
33 | Landry, Kyle | Sr. | F | 14 | 1-4 | 2-2 | 0-0 | 1/1 | 2 | 0 | 0 | 1 | 0 | 5 | 2 | 0.086 | 4 | |
32 | Larson, Nick | So. | F | 12 | 2-2 | 0-1 | 0-0 | 0/2 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 0.299 | 4 | |
40 | Johannsen, Shane | Fr. | F | 8 | 1-1 | 2-2 | 0-0 | 3/2 | 5 | 1 | 0 | 0 | 2 | 3 | 12 | 0.898 | 4 | |
10 | Jones, Cameron | Fr. | G | 7 | 0-1 | 0-0 | 0-1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | |
31 | Filzen, Zach | Fr. | G | 7 | 0-1 | 0-0 | 0-1 | 0/0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0 | |
TOTALS | 200 | 21-46 | 22-27 | 5-17 | 7/26 | 33 | 15 | 7 | 15 | 2 | 30 | 69 | ||||||
| 46% | 81% | 29% | ||||||||||||||||
WILDCATS (56) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
23 | Van Brocklin, Brody | Jr. | G | 31 | 0-4 | 0-0 | 0-2 | 0/1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0 | |
40 | Panos, Steve | So. | F | 29 | 4-6 | 5-8 | 0-0 | 4/5 | 9 | 0 | 0 | 2 | 2 | 0 | 17 | 0.344 | 13 | |
10 | Harris, Dezmon | Sr. | G | 27 | 3-11 | 4-6 | 1-6 | 0/2 | 2 | 1 | 0 | 4 | 0 | 4 | 0 | 0.000 | 11 | |
31 | Davis, Daviin | Jr. | F | 25 | 3-7 | 0-1 | 0-0 | 1/1 | 2 | 1 | 1 | 1 | 2 | 5 | 6 | 0.141 | 6 | |
33 | McCoy, Kellen | Jr. | G | 24 | 2-6 | 11-14 | 2-5 | 1/2 | 3 | 2 | 1 | 1 | 0 | 5 | 15 | 0.367 | 17 | |
45 | Silveira, Juan Pablo | So. | G | 21 | 1-3 | 0-0 | 0-1 | 0/0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0.000 | 2 | |
44 | Billings, Tyler | Sr. | F | 14 | 1-3 | 0-0 | 0-2 | 0/1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0.000 | 2 | |
11 | Valeika, Arturas | Sr. | F | 11 | 1-1 | 0-2 | 0-0 | 2/5 | 7 | 0 | 0 | 3 | 0 | 5 | 4 | 0.213 | 2 | |
55 | Morris, Trevor | Fr. | C | 11 | 0-0 | 0-0 | 0-0 | 0/3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.160 | 0 | |
32 | Johnson, Danny | Fr. | F | 3 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | |
5 | Nance, Jamaine | Jr. | G | 3 | 1-2 | 1-1 | 0-1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.391 | 3 | |
15 | Benson, T.J. | So. | G | 1 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
TOTALS | 200 | 16-43 | 21-32 | 3-17 | 8/20 | 28 | 8 | 3 | 18 | 4 | 25 | 56 | ||||||
| 37% | 66% | 18% | ||||||||||||||||
| 02/12/2010 NAU 66 @WEB 76 01/09/2010 WEB 87 @NAU 62 02/26/2009 NAU 51 @WEB 70 01/24/2009 WEB 59 @NAU 54 03/11/2008 WEB 70 NAU 75 02/28/2008 WEB 71 @NAU 74 01/25/2008 NAU 69 @WEB 56 03/07/2007 NAU 80 @WEB 88 02/03/2007 NAU 79 @WEB 86 12/30/2006 WEB 81 @NAU 73 | 02/11/2006 WEB 69 @NAU 77 01/12/2006 NAU 88 @WEB 82 02/12/2005 NAU 73 @WEB 94 01/13/2005 WEB 71 @NAU 86 02/21/2004 WEB 73 @NAU 70 01/22/2004 NAU 73 @WEB 67 02/22/2003 NAU 64 @WEB 79 01/23/2003 WEB 64 @NAU 61 02/09/2002 WEB 79 @NAU 85 01/11/2002 NAU 66 @WEB 78 | 02/03/2001 WEB 68 @NAU 76 01/06/2001 NAU 76 @WEB 79 03/03/2000 WEB 84 @NAU 73 01/28/2000 NAU 76 @WEB 66 03/06/1999 NAU 75 WEB 82 |
| 16:12, 1st Half | Tied 2-2 |
| 9:20, 1st Half | NAU 17-10 |
| 7:00, 1st Half | NAU 20-12 |
| 3:11, 1st Half | NAU 25-18 |
| Halftime | NAU 33-22 |
| 16:50, 2nd Half | NAU 39-31 |
| 12:45, 2nd Half | NAU 43-33 |
| 8:05, 2nd Half | NAU 47-41 |
| 4:00, 2nd Half | NAU 54-44 |
| 1:15, 2nd Half | NAU 61-55 |
Printer-Friendly Format