| GOLDEN EAGLES (80) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
10 | Jarvis, Robert | G | 37 | 9-14 | 10-12 | 6-9 | 0/2 | 2 | 4 | 0 | 1 | 0 | 1 | 32 | 0.498 | 34 | ||
11 | Liberty, Adam | G | 36 | 6-13 | 4-5 | 2-4 | 2/0 | 2 | 2 | 0 | 5 | 0 | 4 | 9 | 0.144 | 18 | ||
5 | Sango, Kelvin | G | 28 | 3-7 | 0-0 | 1-1 | 3/2 | 5 | 1 | 2 | 2 | 0 | 3 | 9 | 0.185 | 7 | ||
13 | Ehambe, Moses | G | 26 | 3-12 | 0-0 | 3-10 | 0/2 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 0.111 | 9 | ||
33 | King, Shawn | C | 25 | 1-3 | 0-0 | 0-0 | 4/9 | 13 | 2 | 2 | 1 | 4 | 5 | 20 | 0.460 | 2 | ||
3 | Ogunoye, Yemi | G | 21 | 2-4 | 0-0 | 0-1 | 0/0 | 0 | 2 | 0 | 1 | 1 | 5 | 4 | 0.110 | 4 | ||
44 | Vealy, Marchello | G | 15 | 1-5 | 0-1 | 0-0 | 4/1 | 5 | 1 | 1 | 1 | 1 | 1 | 4 | 0.153 | 2 | ||
4 | Allen, Curtis | G | 10 | 1-3 | 2-2 | 0-1 | 1/1 | 2 | 0 | 1 | 1 | 0 | 2 | 4 | 0.230 | 4 | ||
21 | Lewis, Marcus | F | 2 | 0-1 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | ||
TOTALS | 200 | 26-62 | 16-20 | 12-26 | 14/17 | 31 | 15 | 6 | 12 | 6 | 21 | 80 | ||||||
| 42% | 80% | 46% | ||||||||||||||||
| THUNDERBIRDS (75) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
31 | Roberts, Rick | F | 40 | 2-5 | 1-2 | 0-1 | 1/4 | 5 | 6 | 1 | 1 | 0 | 3 | 12 | 0.170 | 5 | ||
34 | Payne, Geoff | F | 40 | 8-14 | 11-12 | 0-0 | 2/4 | 6 | 1 | 0 | 3 | 0 | 1 | 24 | 0.341 | 27 | ||
10 | Marek, David | G | 31 | 4-5 | 2-2 | 1-2 | 0/1 | 1 | 4 | 2 | 2 | 0 | 2 | 15 | 0.275 | 11 | ||
50 | Quinney, Tyler | F | 21 | 5-8 | 4-5 | 0-0 | 3/2 | 5 | 0 | 0 | 2 | 0 | 4 | 13 | 0.352 | 14 | ||
25 | Baker, Davis | G | 18 | 3-5 | 0-0 | 0-0 | 0/5 | 5 | 1 | 1 | 1 | 0 | 2 | 10 | 0.316 | 6 | ||
23 | Sorenson, Tate | F | 16 | 2-7 | 0-0 | 0-0 | 3/3 | 6 | 0 | 0 | 2 | 0 | 2 | 3 | 0.107 | 4 | ||
12 | Josserand, Mike | G | 14 | 1-3 | 1-2 | 0-1 | 0/1 | 1 | 4 | 0 | 3 | 0 | 2 | 2 | 0.081 | 3 | ||
3 | Griego, Orlando | F | 11 | 1-1 | 0-0 | 0-0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0.103 | 2 | ||
4 | Adepoju, Nurudeen | F | 9 | 1-5 | 1-1 | 0-0 | 1/1 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0.126 | 3 | ||
TOTALS | 200 | 27-53 | 20-24 | 1-4 | 10/21 | 31 | 19 | 4 | 16 | 0 | 18 | 75 | ||||||
| 51% | 83% | 25% | ||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Sun 1/27/2008 2:20 pm | Jarvis Scores 34 as ORU Rallies Past Southern Utah, 80-75 | Oral Roberts | ||||||
| Sun 1/27/2008 2:20 pm | Men's Basketball Looks for Road Sweep at Southern Utah | Oral Roberts | ||||||
| Sun 1/27/2008 2:21 pm | IUPUI, Oakland, UMKC, ORU Win Saturday | Summit League | ||||||
| Sun 1/27/2008 2:48 pm | Oral Roberts Thwarts T-Birds’ Upset Bid | Southern Utah | ||||||
| 02/19/2008 SUU 62 @ORU 71 01/26/2008 ORU 80 @SUU 75 02/10/2007 SUU 57 @ORU 79 01/11/2007 ORU 69 @SUU 61 02/02/2006 SUU 57 @ORU 89 01/04/2006 ORU 84 @SUU 79 03/05/2005 SUU 59 ORU 82 01/31/2005 ORU 72 @SUU 66 01/04/2005 SUU 67 @ORU 73 02/28/2004 SUU 73 @ORU 84 | 01/05/2004 ORU 75 @SUU 64 02/08/2003 SUU 73 @ORU 86 01/09/2003 ORU 58 @SUU 73 02/23/2002 ORU 75 @SUU 82 01/24/2002 SUU 71 @ORU 70 03/05/2001 SUU 73 ORU 62 02/24/2001 ORU 73 @SUU 91 11/30/2000 SUU 60 @ORU 56 02/17/2000 SUU 66 @ORU 86 01/29/2000 ORU 66 @SUU 89 | 02/11/1999 ORU 77 @SUU 83 01/23/1999 SUU 63 @ORU 86 03/01/1998 SUU 84 ORU 94 02/23/1998 SUU 69 @ORU 86 12/06/1997 ORU 88 @SUU 83 |
| 15:00, 1st Half | SUU 8-6 |
| 4:45, 1st Half | SUU 25-22 |
| 0:25.0, 1st Half | SUU 37-31 |
| 19:55, 2nd Half | SUU 37-31 |
| 15:00, 2nd Half | SUU 41-39 |
| 11:30, 2nd Half | SUU 47-46 |
| 6:50, 2nd Half | ORU 59-56 |
| 3:30, 2nd Half | ORU 70-64 |
| 0:11.0, 2nd Half | ORU 78-73 |
Printer-Friendly Format