HAWKS (90) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
52 | Ferguson, Rob | Sr. | F | 34 | 6-7 | 2-2 | 3-4 | 1/5 | 6 | 1 | 1 | 1 | 2 | 4 | 25 | 0.431 | 17 | |
13 | Govens, Darrin | So. | G | 31 | 6-8 | 2-4 | 4-5 | 2/1 | 3 | 4 | 1 | 3 | 0 | 3 | 19 | 0.359 | 18 | |
0 | Carr, Tasheed | Jr. | G | 29 | 4-8 | 4-4 | 2-4 | 0/3 | 3 | 5 | 1 | 3 | 0 | 2 | 16 | 0.323 | 14 | |
34 | Nivins, Ahmad | Jr. | F | 27 | 4-6 | 4-5 | 0-0 | 0/1 | 1 | 0 | 0 | 1 | 2 | 4 | 11 | 0.239 | 12 | |
12 | Calathes, Pat | Sr. | G | 26 | 4-10 | 8-9 | 0-3 | 1/5 | 6 | 4 | 2 | 4 | 1 | 4 | 18 | 0.405 | 16 | |
15 | Williamson, Garrett | So. | G | 25 | 3-3 | 2-2 | 0-0 | 1/2 | 3 | 3 | 2 | 2 | 0 | 2 | 14 | 0.328 | 8 | |
41 | Lidzius, Arvydas | Sr. | F | 13 | 0-0 | 0-0 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.045 | 0 | |
2 | Rivera, D.J. | So. | G | 9 | 1-3 | 2-2 | 0-0 | 1/0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.130 | 4 | |
32 | Hilliard, Idris | Fr. | F | 6 | 0-0 | 1-2 | 0-0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.098 | 1 | |
TOTALS | 200 | 28-45 | 25-30 | 9-16 | 6/18 | 24 | 18 | 7 | 15 | 5 | 19 | 90 | ||||||
| 62% | 83% | 56% | ||||||||||||||||
RAMS (83) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
25 | Daniels, Will | Sr. | F | 34 | 7-12 | 7-8 | 3-5 | 2/2 | 4 | 1 | 0 | 2 | 0 | 3 | 21 | 0.346 | 24 | |
14 | Bitee, Parfait | Sr. | G | 31 | 8-13 | 0-0 | 3-7 | 2/1 | 3 | 3 | 1 | 0 | 0 | 1 | 21 | 0.379 | 19 | |
33 | Seawright, Kahiem | Jr. | F | 27 | 1-2 | 2-4 | 0-0 | 1/2 | 3 | 2 | 0 | 1 | 0 | 0 | 5 | 0.104 | 4 | |
20 | Baron, Jimmy | Jr. | G | 25 | 1-6 | 0-0 | 1-4 | 1/0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.022 | 3 | |
21 | James, Delroy | So. | F | 19 | 6-11 | 1-2 | 0-1 | 2/3 | 5 | 0 | 3 | 4 | 0 | 4 | 11 | 0.324 | 13 | |
22 | Cothran, Keith | So. | G | 18 | 0-3 | 0-0 | 0-1 | 1/1 | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 0.000 | 0 | |
15 | Ulmer, Lamonte | So. | F | 16 | 3-5 | 0-0 | 0-1 | 0/1 | 1 | 1 | 1 | 1 | 0 | 2 | 6 | 0.210 | 6 | |
1 | Mbang, Joe | Sr. | F | 13 | 1-3 | 2-2 | 0-2 | 1/4 | 5 | 1 | 0 | 0 | 0 | 1 | 8 | 0.344 | 4 | |
5 | Jones, Marquis | Fr. | G | 10 | 2-5 | 2-2 | 0-2 | 0/0 | 0 | 3 | 3 | 2 | 0 | 3 | 7 | 0.392 | 6 | |
54 | Francis, Jason | Jr. | F | 7 | 2-2 | 0-0 | 0-0 | 1/1 | 2 | 2 | 0 | 0 | 0 | 3 | 8 | 0.639 | 4 | |
TOTALS | 200 | 31-62 | 14-18 | 7-23 | 11/15 | 26 | 15 | 9 | 12 | 0 | 20 | 83 | ||||||
| 50% | 78% | 30% | ||||||||||||||||
| 03/09/2010 SJU 76 @URI 87 01/13/2010 SJU 74 @URI 101 01/10/2009 URI 86 @SJU 92 02/24/2008 SJU 90 @URI 83 01/13/2007 URI 86 @SJU 81 02/18/2006 SJU 57 @URI 55 02/26/2005 SJU 60 @URI 65 01/08/2005 URI 52 @SJU 60 02/28/2004 SJU 57 @URI 55 02/14/2004 URI 59 @SJU 73 | 02/01/2003 URI 53 @SJU 69 01/19/2003 SJU 57 @URI 58 01/31/2002 URI 58 @SJU 71 01/09/2002 SJU 87 @URI 71 01/24/2001 URI 67 @SJU 82 01/06/2001 SJU 92 @URI 67 02/08/2000 URI 57 @SJU 80 01/25/2000 SJU 68 @URI 53 02/21/1999 URI 73 @SJU 67 01/27/1999 SJU 68 @URI 82 | 02/03/1998 SJU 76 @URI 94 01/06/1998 URI 83 @SJU 68 03/08/1997 URI 56 SJU 61 02/02/1997 URI 77 @SJU 79 01/11/1997 SJU 70 @URI 74 |
| 18:50, 1st Half | Tied 2-2 |
| 14:53, 1st Half | URI 11-10 |
| 11:30, 1st Half | URI 15-14 |
| 7:11, 1st Half | URI 24-23 |
| 3:56, 1st Half | SJU 32-28 |
| 0:45.0, 1st Half | SJU 44-33 |
| 19:36, 2nd Half | SJU 44-33 |
| 15:33, 2nd Half | SJU 54-38 |
| 8:39, 2nd Half | SJU 71-55 |
| 5:51, 2nd Half | SJU 74-59 |
| 2:08, 2nd Half | SJU 80-74 |
| 0:35.0, 2nd Half | SJU 85-78 |
Printer-Friendly Format