OWLS (57) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
13 | Tyndale, Mark | Sr. | F | 40 | 7-8 | 0-0 | 6-6 | 1-2 | 1/7 | 8 | 3 | 1 | 4 | 1 | 2 | 23 | 0.389 | 18.5 | 15 | ||||||||||||
22 | Christmas, Dionte | Jr. | F | 40 | 3-11 | 2-2 | 1-3 | 2-8 | 1/6 | 7 | 1 | 1 | 2 | 0 | 0 | 9 | 0.152 | 21.4 | 10 | ||||||||||||
24 | Allen, Lavoy | Fr. | F | 28 | 2-8 | 4-4 | 2-7 | 0-1 | 2/3 | 5 | 2 | 0 | 1 | 2 | 4 | 10 | 0.241 | 23.7 | 8 | ||||||||||||
1 | Clark, Chris | Sr. | G | 23 | 2-6 | 0-0 | 0-1 | 2-5 | 0/0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0.088 | 16.1 | 6 | ||||||||||||
41 | Olmos, Sergio | Jr. | C | 22 | 3-6 | 2-3 | 3-6 | 0-0 | 1/3 | 4 | 0 | 0 | 1 | 1 | 3 | 8 | 0.246 | 23.3 | 8 | ||||||||||||
2 | Brooks, Ryan | So. | G | 21 | 0-2 | 0-0 | 0-2 | 0-0 | 0/3 | 3 | 3 | 1 | 1 | 0 | 1 | 4 | 0.129 | 8.8 | 0 | ||||||||||||
15 | Inge, Semaj | Jr. | G | 20 | 4-8 | 0-0 | 2-5 | 2-3 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 10 | 0.338 | 24.7 | 10 | ||||||||||||
10 | Guzman, Luis | So. | G | 6 | 0-1 | 0-2 | 0-0 | 0-1 | 1/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 29.6 | 0 | ||||||||||||
TOTALS | 200 | 21-50 | 8-11 | 14-30 | 7-20 | 6/22 | 28 | 12 | 5 | 10 | 4 | 13 | 57 | ||||||||||||||||||
| 42% | 73% | 47% | 35% | ||||||||||||||||||||||||||||
HAWKS (56) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
12 | Calathes, Pat | Sr. | G | 35 | 3-14 | 8-8 | 3-11 | 0-3 | 3/6 | 9 | 1 | 1 | 3 | 1 | 2 | 12 | 0.238 | 35.0 | 14 | ||||||||||||
52 | Ferguson, Rob | Sr. | F | 35 | 3-8 | 2-2 | 3-5 | 0-3 | 3/1 | 4 | 0 | 2 | 3 | 4 | 2 | 10 | 0.198 | 20.3 | 8 | ||||||||||||
34 | Nivins, Ahmad | Jr. | F | 34 | 5-6 | 1-1 | 5-6 | 0-0 | 1/5 | 6 | 0 | 0 | 1 | 1 | 2 | 16 | 0.327 | 13.1 | 11 | ||||||||||||
13 | Govens, Darrin | So. | G | 28 | 1-6 | 0-0 | 0-2 | 1-4 | 0/0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.000 | 12.8 | 3 | ||||||||||||
0 | Carr, Tasheed | Jr. | G | 27 | 4-10 | 0-0 | 3-5 | 1-5 | 2/6 | 8 | 3 | 2 | 0 | 0 | 3 | 16 | 0.412 | 22.1 | 9 | ||||||||||||
15 | Williamson, Garrett | So. | G | 24 | 1-1 | 1-2 | 1-1 | 0-0 | 0/2 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0.087 | 7.2 | 3 | ||||||||||||
32 | Hilliard, Idris | Fr. | F | 7 | 2-3 | 2-3 | 2-3 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.496 | 36.8 | 6 | ||||||||||||
2 | Rivera, D.J. | So. | G | 6 | 1-4 | 0-0 | 1-3 | 0-1 | 1/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 39.8 | 2 | ||||||||||||
41 | Lidzius, Arvydas | Sr. | F | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.174 | 0.0 | 0 | ||||||||||||
TOTALS | 200 | 20-52 | 14-16 | 18-36 | 2-16 | 10/21 | 31 | 6 | 5 | 8 | 7 | 12 | 56 | ||||||||||||||||||
| 38% | 88% | 50% | 13% | ||||||||||||||||||||||||||||
| 02/02/2013 TU 69 @SJU 70 02/25/2012 TU 72 @SJU 82 01/28/2012 SJU 60 @TU 78 02/20/2011 SJU 52 @TU 66 01/29/2011 TU 72 @SJU 54 02/20/2010 SJU 67 TU 75 01/06/2010 SJU 46 @TU 73 03/12/2009 SJU 65 TU 79 03/05/2009 SJU 59 @TU 68 02/12/2009 TU 61 @SJU 59 | 03/15/2008 SJU 64 TU 69 03/02/2008 TU 57 SJU 56 01/26/2008 SJU 68 @TU 67 03/07/2007 TU 62 SJU 66 02/22/2007 TU 76 SJU 92 01/10/2007 SJU 80 @TU 67 03/10/2006 TU 59 SJU 73 02/14/2006 TU 57 @SJU 44 01/08/2006 SJU 59 TU 57 02/22/2005 SJU 63 @TU 56 | 02/12/2005 SJU 69 @TU 57 02/21/2004 SJU 76 TU 53 01/31/2004 SJU 83 @TU 71 02/13/2003 TU 59 @SJU 78 01/14/2003 SJU 65 @TU 55 |
