PANTHERS (80) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
25 | Paulsen, Paige | Sr. | F | 37 | 7-14 | 7-8 | 5-8 | 1/6 | 7 | 2 | 4 | 2 | 1 | 1 | 30 | 0.451 | 26 | |
2 | Roberts, Deonte | Fr. | G | 33 | 7-12 | 3-4 | 0-0 | 0/3 | 3 | 9 | 2 | 3 | 2 | 2 | 24 | 0.405 | 17 | |
5 | Franklin, Ricky | Jr. | G | 32 | 6-13 | 0-0 | 1-5 | 1/3 | 4 | 3 | 3 | 0 | 0 | 1 | 16 | 0.278 | 13 | |
24 | Skinner, Marcus | Sr. | F | 25 | 4-9 | 0-0 | 0-0 | 1/7 | 8 | 1 | 1 | 1 | 1 | 5 | 13 | 0.289 | 8 | |
12 | Hanson, Allan | Sr. | G | 25 | 1-4 | 2-5 | 1-4 | 1/0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 5 | |
1 | Swiggett, Charlie | So. | G | 17 | 1-5 | 1-2 | 0-4 | 0/1 | 1 | 3 | 4 | 0 | 0 | 0 | 6 | 0.196 | 3 | |
52 | Averkamp, Jason | So. | F | 11 | 1-1 | 2-4 | 0-0 | 3/1 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 0.303 | 4 | |
4 | James, Deion | Jr. | G | 10 | 1-2 | 0-0 | 0-1 | 2/1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0.223 | 2 | |
22 | Anderson, Kaylan | So. | G | 5 | 0-1 | 0-0 | 0-0 | 1/0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0 | |
23 | Hill, Anthony | Fr. | F | 5 | 1-2 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 2 | |
TOTALS | 200 | 29-63 | 15-23 | 7-22 | 10/22 | 32 | 18 | 14 | 8 | 4 | 18 | 80 | ||||||
| 46% | 65% | 32% | ||||||||||||||||
COWBOYS (66) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
23 | Ewing, Brandon | Jr. | G | 40 | 10-19 | 2-3 | 2-6 | 1/4 | 5 | 5 | 0 | 5 | 0 | 1 | 19 | 0.249 | 24 | |
5 | Dermody, Ryan | So. | F | 36 | 1-5 | 0-0 | 1-2 | 0/1 | 1 | 2 | 1 | 2 | 3 | 0 | 4 | 0.058 | 3 | |
1 | Jones, Brad | Sr. | G | 30 | 1-5 | 6-8 | 0-1 | 3/7 | 10 | 5 | 1 | 3 | 0 | 3 | 15 | 0.262 | 8 | |
20 | Taylor, Joseph | Sr. | F | 22 | 1-2 | 0-0 | 0-1 | 0/6 | 6 | 2 | 1 | 2 | 2 | 5 | 10 | 0.238 | 2 | |
31 | Platt, Eric | So. | F | 21 | 1-4 | 3-6 | 1-2 | 0/2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0.000 | 6 | |
32 | Nelson, Travis | So. | C | 19 | 5-8 | 3-4 | 0-0 | 0/3 | 3 | 0 | 0 | 0 | 2 | 1 | 14 | 0.386 | 13 | |
55 | Bunker, Travis | Jr. | C | 17 | 2-4 | 2-2 | 2-3 | 0/2 | 2 | 1 | 2 | 3 | 0 | 2 | 8 | 0.246 | 8 | |
21 | Johnson, Tyson | Jr. | F | 6 | 0-1 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | |
13 | Linskens, Milkhail | Fr. | C | 6 | 1-1 | 0-1 | 0-0 | 0/1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0.087 | 2 | |
45 | Songondo, Bienvenu | Jr. | F | 3 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
TOTALS | 200 | 22-49 | 16-24 | 6-15 | 4/26 | 30 | 15 | 5 | 20 | 7 | 14 | 66 | ||||||
| 45% | 67% | 40% | ||||||||||||||||
| 12/29/2007 UWM 80 @WYO 66 12/27/2006 WYO 73 @UWM 75 12/27/2005 UWM 84 @WYO 69 |
| 15:28, 1st Half | UWM 8-5 |
| 11:34, 1st Half | UWM 13-11 |
| 8:14, 1st Half | UWM 19-15 |
| 4:44, 1st Half | UWM 25-21 |
| Halftime | UWM 38-24 |
| 19:44, 2nd Half | UWM 38-26 |
| 15:46, 2nd Half | UWM 51-31 |
| 14:07, 2nd Half | UWM 54-33 |
| 9:14, 2nd Half | UWM 58-44 |
| 6:19, 2nd Half | UWM 64-52 |
| 3:11, 2nd Half | UWM 69-58 |
| 1:39, 2nd Half | UWM 72-63 |
| 0:42.0, 2nd Half | UWM 78-66 |
Printer-Friendly Format