BISON (62) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||||||||||||||
10 | Woodside, Ben | Fr. | G | 38 | 6-12 | 11-13 | 5-9 | 1-3 | 0/4 | 4 | 2 | 3 | 4 | 1 | 4 | 22 | 0.329 | 24 | |||||||||||||
22 | Winkelman, Brett | Fr. | F | 37 | 2-5 | 0-0 | 2-3 | 0-2 | 3/9 | 12 | 4 | 2 | 6 | 1 | 4 | 14 | 0.215 | 4 | |||||||||||||
31 | Nelson, Mike | Fr. | G | 36 | 3-8 | 0-2 | 2-5 | 1-3 | 0/4 | 4 | 1 | 0 | 2 | 0 | 1 | 3 | 0.047 | 7 | |||||||||||||
44 | Smith, Andre | Jr. | F | 33 | 8-16 | 0-2 | 8-15 | 0-1 | 3/10 | 13 | 0 | 0 | 5 | 1 | 5 | 15 | 0.258 | 16 | |||||||||||||
40 | Moormann, Lucas | Fr. | C | 29 | 3-4 | 0-3 | 3-4 | 0-0 | 3/6 | 9 | 0 | 1 | 3 | 0 | 3 | 9 | 0.176 | 6 | |||||||||||||
33 | Hahn, Phil | Sr. | G | 12 | 1-1 | 2-4 | 0-0 | 1-1 | 0/1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0.284 | 5 | |||||||||||||
50 | Brown, Andrew | So. | C | 12 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.000 | 0 | |||||||||||||
20 | Riley, Lorenzo | Fr. | F | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0 | |||||||||||||
3 | Obadina, Dotun | So. | F | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | |||||||||||||
TOTALS | 200 | 23-46 | 13-24 | 20-36 | 3-10 | 9/34 | 43 | 9 | 6 | 22 | 3 | 21 | 62 | ||||||||||||||||||
| 50% | 54% | 56% | 30% | ||||||||||||||||||||||||||||
BADGERS (55) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||||||||||||||
23 | Taylor, Kammron | Jr. | G | 36 | 6-24 | 5-6 | 4-15 | 2-9 | 1/2 | 3 | 0 | 3 | 1 | 0 | 5 | 5 | 0.076 | 19 | |||||||||||||
42 | Tucker, Alando | Jr. | F | 35 | 2-18 | 7-9 | 2-12 | 0-6 | 4/3 | 7 | 0 | 0 | 2 | 0 | 2 | 0 | 0.000 | 11 | |||||||||||||
22 | Flowers, Michael | So. | G | 30 | 0-2 | 0-0 | 0-2 | 0-0 | 2/2 | 4 | 2 | 2 | 0 | 0 | 3 | 6 | 0.109 | 0 | |||||||||||||
45 | Krabbenhoft, Joe | Fr. | G | 28 | 4-8 | 2-5 | 3-6 | 1-2 | 4/3 | 7 | 0 | 1 | 4 | 0 | 2 | 8 | 0.156 | 11 | |||||||||||||
4 | Nixon, Ray | Sr. | F | 27 | 2-9 | 0-0 | 1-3 | 1-6 | 4/1 | 5 | 1 | 1 | 0 | 1 | 4 | 6 | 0.121 | 5 | |||||||||||||
5 | Chappell, Jason | Jr. | F | 22 | 1-7 | 2-2 | 1-5 | 0-2 | 3/1 | 4 | 1 | 0 | 0 | 1 | 2 | 4 | 0.099 | 4 | |||||||||||||
32 | Butch, Brian | So. | F | 18 | 1-4 | 2-2 | 1-2 | 0-2 | 3/3 | 6 | 0 | 0 | 2 | 1 | 2 | 6 | 0.182 | 4 | |||||||||||||
14 | Bronson, Tanner | So. | G | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | |||||||||||||
43 | Gullickson, Kevin | Fr. | F | 2 | 0-0 | 1-2 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1 | |||||||||||||
TOTALS | 200 | 16-72 | 19-26 | 12-45 | 4-27 | 21/15 | 36 | 4 | 7 | 10 | 3 | 21 | 55 | ||||||||||||||||||
| 22% | 73% | 27% | 15% | ||||||||||||||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Sat 1/21/2006 2:37 pm | UW Edged by Ohio State, 77-67 | Wisconsin (SID) | ||||||
| Sat 1/21/2006 4:20 pm | No. Dakota St. upsets Wisconsin in Madison | CNN/SI | ||||||
| Sun 1/22/2006 6:20 am | Men's basketball: Bison shock Badgers | Green Bay Press | ||||||
| 01/21/2006 NDST 62 @WISC 55 |