PRIDE (81) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
22 | Jenkins, Charles | Fr. | G | 36 | 11-20 | 3-3 | 3-4 | 3/7 | 10 | 4 | 1 | 4 | 0 | 2 | 30 | 0.500 | 28 | |
13 | Agudio, Antoine | Sr. | G | 35 | 10-20 | 0-0 | 4-8 | 1/1 | 2 | 2 | 1 | 2 | 0 | 0 | 17 | 0.291 | 24 | |
1 | Lester, Nathan | Fr. | F | 28 | 3-6 | 2-4 | 1-3 | 1/2 | 3 | 0 | 1 | 0 | 1 | 2 | 9 | 0.193 | 9 | |
21 | Townes, Darren | Jr. | F | 25 | 5-6 | 0-3 | 0-0 | 3/6 | 9 | 1 | 0 | 0 | 1 | 4 | 17 | 0.408 | 10 | |
50 | Johnson, Dane | Jr. | F | 21 | 1-2 | 0-0 | 0-0 | 0/2 | 2 | 0 | 0 | 2 | 1 | 3 | 2 | 0.057 | 2 | |
45 | Davis-Sabb, Mike | Jr. | F | 18 | 0-0 | 0-0 | 0-0 | 1/2 | 3 | 0 | 0 | 1 | 0 | 5 | 2 | 0.067 | 0 | |
20 | Johnson, Greg | Jr. | G | 17 | 1-3 | 0-0 | 0-0 | 0/2 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | 0.141 | 2 | |
32 | Washington, Greg | Fr. | F | 16 | 2-3 | 0-0 | 0-0 | 0/2 | 2 | 0 | 0 | 0 | 1 | 3 | 6 | 0.225 | 4 | |
3 | Sestokas, Zygis | Jr. | F | 3 | 0-0 | 2-2 | 0-0 | 0/2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.800 | 2 | |
12 | Johnson, Ryan | Sr. | F | 1 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
TOTALS | 200 | 33-60 | 7-12 | 8-15 | 9/26 | 35 | 9 | 4 | 10 | 4 | 20 | 81 | ||||||
| 55% | 58% | 53% | ||||||||||||||||
GAELS (63) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
5 | Dwight, Rashon | Fr. | G | 35 | 2-11 | 0-0 | 0-3 | 2/1 | 3 | 5 | 0 | 3 | 1 | 1 | 1 | 0.016 | 4 | |
24 | Gray, Dexter | Sr. | F | 33 | 7-12 | 2-6 | 1-4 | 3/6 | 9 | 1 | 0 | 1 | 0 | 4 | 17 | 0.295 | 17 | |
10 | Camper, Kyle | Sr. | G | 26 | 2-7 | 0-2 | 2-6 | 0/4 | 4 | 5 | 1 | 0 | 0 | 2 | 9 | 0.198 | 6 | |
4 | Springer, Gary | Jr. | C | 25 | 3-5 | 11-13 | 0-0 | 2/4 | 6 | 1 | 1 | 1 | 0 | 1 | 20 | 0.458 | 17 | |
3 | Griffin, DeShaune | So. | G | 23 | 2-6 | 1-2 | 2-3 | 0/2 | 2 | 2 | 0 | 3 | 0 | 1 | 3 | 0.075 | 7 | |
2 | Tarver, Andre | Fr. | G | 20 | 2-7 | 0-0 | 2-3 | 0/1 | 1 | 3 | 0 | 2 | 0 | 2 | 3 | 0.086 | 6 | |
23 | Clarke, Devon | Jr. | F | 17 | 1-3 | 4-4 | 0-0 | 1/3 | 4 | 0 | 1 | 2 | 0 | 3 | 7 | 0.236 | 6 | |
11 | Prodanovic, Milan | So. | G | 13 | 0-2 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0 | |
0 | Kelly, John | Sr. | C | 5 | 0-0 | 0-0 | 0-0 | 0/1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.229 | 0 | |
33 | Hassett, Kevin | So. | F | 3 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
12 | McPherson, Jason | Sr. | G | 1 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
TOTALS | 201 | 19-53 | 18-27 | 7-19 | 8/22 | 30 | 17 | 4 | 12 | 2 | 15 | 63 | ||||||
| 36% | 67% | 37% | ||||||||||||||||
| 12/23/2008 IONA 67 @HOFS 64 02/23/2008 HOFS 81 @IONA 63 12/01/2001 HOFS 67 IONA 54 12/13/2000 HOFS 60 @IONA 61 12/18/1999 IONA 69 @HOFS 90 12/08/1998 HOFS 77 @IONA 61 12/10/1997 IONA 78 @HOFS 63 11/30/1993 HOFS 61 @IONA 80 |
| 14:37, 1st Half | HOFS 15-7 |
| 8:49, 1st Half | HOFS 25-17 |
| 3:50, 1st Half | HOFS 32-25 |
| 1:20, 1st Half | HOFS 42-29 |
| Halftime | HOFS 44-31 |
| 16:33, 2nd Half | HOFS 49-37 |
| 12:06, 2nd Half | HOFS 57-43 |
| 8:05, 2nd Half | HOFS 71-49 |
| 3:55, 2nd Half | HOFS 75-61 |
| 0:38.0, 2nd Half | HOFS 81-63 |
Printer-Friendly Format