AGGIES (64) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
11 | Payne, Mark | Fr. | G | 36 | 6-8 | 5-5 | 0-2 | 1/4 | 5 | 2 | 5 | 3 | 0 | 2 | 24 | 0.392 | 17 | |
15 | Carter, David | Jr. | G | 34 | 2-7 | 2-3 | 0-1 | 1/3 | 4 | 0 | 1 | 3 | 1 | 4 | 3 | 0.052 | 6 | |
2 | Oliver, Vince | Jr. | G | 33 | 4-11 | 3-4 | 0-3 | 1/2 | 3 | 2 | 0 | 1 | 0 | 4 | 7 | 0.125 | 11 | |
41 | Calegari, Dominic | So. | F | 29 | 3-9 | 0-0 | 2-5 | 0/5 | 5 | 2 | 0 | 1 | 0 | 4 | 8 | 0.162 | 8 | |
20 | Brucculeri, Kyle | Jr. | F | 23 | 4-8 | 2-2 | 2-5 | 0/1 | 1 | 2 | 0 | 0 | 1 | 3 | 12 | 0.306 | 12 | |
21 | Portz, CJ | So. | F | 22 | 2-6 | 0-0 | 0-0 | 0/1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0.053 | 4 | |
4 | Clark, Nathan | Jr. | G | 18 | 3-5 | 0-0 | 0-0 | 0/2 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0.196 | 6 | |
3 | Toth, Kevin | Fr. | G | 5 | 0-1 | 0-1 | 0-0 | 0/0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0.117 | 0 | |
TOTALS | 200 | 24-55 | 12-15 | 4-16 | 3/18 | 21 | 12 | 7 | 9 | 2 | 20 | 64 | ||||||
| 44% | 80% | 25% | ||||||||||||||||
GREYHOUNDS (67) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
31 | Rudolph, Brian | Fr. | G | 36 | 3-9 | 0-0 | 0-1 | 2/6 | 8 | 8 | 1 | 3 | 0 | 4 | 14 | 0.243 | 6 | |
1 | Brown, Gerald | Sr. | G | 35 | 4-9 | 7-12 | 1-3 | 2/4 | 6 | 1 | 0 | 4 | 1 | 4 | 10 | 0.179 | 16 | |
55 | Tuck, Michael | Sr. | F | 32 | 4-10 | 4-5 | 1-3 | 3/6 | 9 | 0 | 1 | 4 | 0 | 3 | 12 | 0.235 | 13 | |
4 | Harvey, Brett | So. | G | 28 | 2-4 | 6-6 | 2-4 | 1/2 | 3 | 4 | 0 | 1 | 1 | 2 | 17 | 0.380 | 12 | |
5 | Sullivan, Marquis | Jr. | G | 27 | 5-11 | 0-0 | 4-10 | 0/3 | 3 | 1 | 0 | 1 | 1 | 1 | 12 | 0.278 | 14 | |
3 | Lewis, Tony | Fr. | G | 17 | 3-4 | 0-0 | 0-0 | 3/0 | 3 | 0 | 1 | 0 | 0 | 1 | 9 | 0.331 | 6 | |
14 | Fofana, Hassan | Sr. | C | 15 | 0-0 | 0-0 | 0-0 | 1/4 | 5 | 0 | 1 | 1 | 0 | 2 | 5 | 0.209 | 0 | |
10 | Manning, Greg | Sr. | G | 10 | 0-2 | 0-0 | 0-2 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | |
TOTALS | 200 | 21-49 | 17-23 | 8-23 | 12/25 | 37 | 14 | 4 | 16 | 3 | 17 | 67 | ||||||
| 43% | 74% | 35% | ||||||||||||||||
| 12/21/2008 LMD 95 @UCD 89 02/23/2008 UCD 64 @LMD 67 |
| 11:38, 1st Half | UCD 19-15 |
| 6:12, 1st Half | UCD 28-25 |
| 16:18, 2nd Half | UCD 44-41 |
| 12:18, 2nd Half | UCD 48-45 |
| 9:07, 2nd Half | LMD 52-50 |
| 7:09, 2nd Half | LMD 54-52 |
| 3:37, 2nd Half | Tied 58-58 |
| 1:34, 2nd Half | LMD 63-60 |
| 0:9.0, 2nd Half | LMD 66-64 |
Printer-Friendly Format