GOLDEN EAGLES (80) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
10 | McKenzie, Amadi | Sr. | F | 34 | 8-12 | 1-2 | 0-0 | 5/8 | 13 | 1 | 1 | 7 | 0 | 3 | 20 | 0.287 | 17 | |
21 | Barnes, Will | So. | G | 28 | 1-5 | 1-1 | 0-2 | 0/2 | 2 | 1 | 1 | 0 | 0 | 5 | 3 | 0.052 | 3 | |
33 | Northern, Daniel | Jr. | F | 27 | 6-13 | 9-9 | 1-2 | 4/7 | 11 | 2 | 1 | 3 | 2 | 1 | 28 | 0.506 | 22 | |
30 | Davis, Frank | So. | G | 26 | 1-7 | 2-2 | 0-6 | 2/1 | 3 | 3 | 1 | 1 | 0 | 2 | 4 | 0.075 | 4 | |
24 | Nixon, Rashaud | Sr. | G | 22 | 6-8 | 0-1 | 0-0 | 2/3 | 5 | 1 | 2 | 0 | 0 | 1 | 17 | 0.377 | 12 | |
2 | Fisher, Anthony | Sr. | G | 20 | 3-11 | 3-4 | 2-6 | 0/1 | 1 | 0 | 0 | 6 | 0 | 4 | 0 | 0.000 | 11 | |
34 | Minaya, David | Fr. | G | 18 | 2-8 | 0-0 | 1-4 | 1/1 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 0.081 | 5 | |
45 | Bryant, Ra'shaun | Jr. | C | 15 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.033 | 0 | |
23 | Jackson, Jeremy | Fr. | G | 11 | 2-2 | 2-2 | 0-0 | 0/3 | 3 | 1 | 2 | 3 | 0 | 1 | 9 | 0.399 | 6 | |
TOTALS | 201 | 29-66 | 18-21 | 4-20 | 14/26 | 40 | 11 | 9 | 20 | 2 | 20 | 80 | ||||||
| 44% | 86% | 20% | ||||||||||||||||
BUCCANEERS (88) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
42 | Tiggs, Kevin | Jr. | F | 34 | 8-15 | 4-6 | 0-2 | 1/2 | 3 | 1 | 3 | 4 | 0 | 4 | 14 | 0.191 | 20 | |
32 | Strong, Travis | Sr. | G | 29 | 6-14 | 2-2 | 6-12 | 0/0 | 0 | 3 | 3 | 2 | 0 | 2 | 16 | 0.256 | 20 | |
3 | Pigram, Courtney | Jr. | G | 29 | 6-10 | 1-1 | 2-4 | 1/5 | 6 | 2 | 1 | 4 | 1 | 2 | 17 | 0.272 | 15 | |
2 | Swader, Kenyona | Sr. | F | 27 | 5-11 | 2-3 | 1-3 | 3/8 | 11 | 0 | 1 | 3 | 0 | 4 | 15 | 0.258 | 13 | |
23 | Smith, Mike | So. | G | 20 | 2-5 | 0-1 | 0-0 | 1/1 | 2 | 2 | 1 | 0 | 1 | 4 | 6 | 0.139 | 4 | |
11 | Davis, Jocolby | Jr. | G | 17 | 1-2 | 2-2 | 1-1 | 1/2 | 3 | 2 | 1 | 2 | 0 | 1 | 8 | 0.219 | 5 | |
30 | Williams, Micah | Fr. | G | 15 | 2-3 | 1-2 | 2-3 | 0/0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0.093 | 7 | |
34 | Hamlin, Greg | Jr. | F | 15 | 2-2 | 0-0 | 0-0 | 1/1 | 2 | 1 | 1 | 4 | 2 | 3 | 6 | 0.186 | 4 | |
35 | Reed, Andrew | Sr. | F | 14 | 0-3 | 0-0 | 0-1 | 0/3 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 0.066 | 0 | |
TOTALS | 200 | 32-65 | 12-17 | 12-26 | 8/22 | 30 | 13 | 11 | 21 | 4 | 24 | 88 | ||||||
| 49% | 71% | 46% | ||||||||||||||||
| 11/24/2008 ETSU 78 @TNT 65 02/23/2008 TNT 80 @ETSU 88 12/10/2004 TNT 54 @ETSU 65 12/17/2003 ETSU 77 @TNT 70 |
| 14:02, 1st Half | ETSU 17-10 |
| 9:15, 1st Half | ETSU 32-16 |
| 6:20, 1st Half | ETSU 38-24 |
| 3:41, 1st Half | ETSU 45-28 |
| Halftime | ETSU 51-39 |
| 19:51, 2nd Half | ETSU 51-39 |
| 17:29, 2nd Half | ETSU 54-50 |
| 14:29, 2nd Half | ETSU 59-56 |
| 10:45, 2nd Half | ETSU 66-65 |
| 7:09, 2nd Half | ETSU 79-69 |
| 2:56, 2nd Half | ETSU 86-73 |
| 0:20.0, 2nd Half | ETSU 88-80 |
Printer-Friendly Format