HUSKIES (47) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
32 | Adako, Manny | F | 38 | 4-7 | 0-0 | 0-0 | 1/6 | 7 | 1 | 0 | 2 | 0 | 2 | 11 | 0.175 | 8 | ||
23 | Janning, Matt | G | 36 | 4-10 | 2-2 | 1-3 | 2/1 | 3 | 0 | 3 | 3 | 0 | 2 | 8 | 0.135 | 11 | ||
54 | Ojougboh, Nkem | C | 25 | 0-7 | 1-2 | 0-1 | 2/1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0.000 | 1 | ||
3 | Allen, Chaisson | G | 21 | 0-5 | 2-3 | 0-2 | 1/2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 2 | ||
24 | Spates, Eugene | F | 21 | 2-9 | 8-10 | 0-6 | 2/0 | 2 | 1 | 1 | 0 | 0 | 5 | 7 | 0.202 | 12 | ||
25 | Bataille, Baptiste | G | 15 | 0-3 | 1-2 | 0-2 | 2/0 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 0.040 | 1 | ||
11 | Lima, Vinny | F | 14 | 2-4 | 0-0 | 2-3 | 0/1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0.216 | 6 | ||
2 | Alvarez, Chris | F | 12 | 0-1 | 0-0 | 0-0 | 0/1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0.051 | 0 | ||
31 | Aragbaye, Allen | G | 11 | 2-5 | 0-0 | 0-0 | 0/1 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 0.165 | 4 | ||
50 | Washington, Mark | F | 7 | 1-1 | 0-0 | 0-0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0.260 | 2 | ||
TOTALS | 200 | 15-52 | 14-19 | 3-17 | 10/13 | 23 | 6 | 11 | 15 | 2 | 13 | 47 | ||||||
| 29% | 74% | 18% | ||||||||||||||||
CRUSADERS (61) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
0 | Clifford, Tim | C | 37 | 13-16 | 0-1 | 0-0 | 4/1 | 5 | 1 | 0 | 3 | 4 | 3 | 29 | 0.512 | 26 | ||
33 | Cunningham, Colin | F | 34 | 2-5 | 3-5 | 1-2 | 1/1 | 2 | 6 | 2 | 2 | 0 | 2 | 11 | 0.211 | 8 | ||
2 | Cruze, Kyle | G | 28 | 3-6 | 0-0 | 1-3 | 0/1 | 1 | 1 | 1 | 3 | 0 | 1 | 4 | 0.093 | 7 | ||
20 | Doherty, Pat | G | 25 | 1-4 | 1-2 | 1-3 | 0/1 | 1 | 3 | 3 | 4 | 0 | 3 | 3 | 0.078 | 4 | ||
43 | McCarthy, Greg | C | 25 | 5-7 | 1-1 | 0-0 | 0/6 | 6 | 3 | 0 | 2 | 2 | 3 | 18 | 0.471 | 11 | ||
3 | Dixon, Lawrence | G | 18 | 1-2 | 2-2 | 1-1 | 0/1 | 1 | 2 | 3 | 0 | 0 | 0 | 10 | 0.363 | 5 | ||
22 | Beinart, Andrew | G | 15 | 0-2 | 0-0 | 0-1 | 0/1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0.000 | 0 | ||
53 | Meister, Eric | F | 15 | 0-1 | 0-0 | 0-0 | 1/4 | 5 | 0 | 0 | 2 | 0 | 1 | 2 | 0.087 | 0 | ||
34 | Keister, Andrew | F | 3 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | ||
TOTALS | 200 | 25-43 | 7-11 | 4-10 | 6/16 | 22 | 18 | 9 | 19 | 6 | 14 | 61 | ||||||
| 58% | 64% | 40% | ||||||||||||||||
| 11/22/2008 HC 49 @NU 61 02/23/2008 NU 47 @HC 61 12/30/2005 HC 59 @NU 44 12/27/2004 NU 76 @HC 82 12/06/2000 HC 76 @NU 68 12/22/1999 NU 71 @HC 82 |
| 12:00, 1st Half | HC 11-8 |
| 4:25, 1st Half | HC 19-12 |
| Halftime | HC 32-21 |
| 16:32, 2nd Half | HC 34-23 |
| 11:10, 2nd Half | HC 38-29 |
| 6:37, 2nd Half | HC 42-33 |
| 3:59, 2nd Half | HC 48-42 |
Printer-Friendly Format