TIGERS (46) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
35 | Durant, Tony | Jr. | F | 35 | 5-12 | 2-4 | 0-0 | 5/10 | 15 | 1 | 0 | 4 | 0 | 4 | 15 | 0.283 | 12 | |
1 | Williams, C.C. | Sr. | G | 33 | 1-6 | 1-2 | 1-5 | 1/2 | 3 | 1 | 1 | 1 | 1 | 4 | 3 | 0.060 | 4 | |
23 | Thornton, Josh | So. | G | 28 | 5-13 | 1-2 | 2-8 | 0/3 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 0.141 | 13 | |
33 | Pease, Jonathan | Sr. | F | 28 | 2-10 | 0-0 | 2-8 | 0/2 | 2 | 2 | 1 | 3 | 0 | 4 | 0 | 0.000 | 6 | |
24 | Hairston, Junior | Jr. | F | 22 | 1-4 | 2-6 | 0-1 | 6/2 | 8 | 0 | 1 | 2 | 0 | 5 | 4 | 0.120 | 4 | |
3 | Crossin, Tim | Jr. | G | 16 | 1-3 | 0-0 | 0-2 | 0/2 | 2 | 0 | 3 | 0 | 0 | 1 | 5 | 0.206 | 2 | |
4 | Coleman, Rocky | Jr. | G | 14 | 2-5 | 0-0 | 1-2 | 1/2 | 3 | 1 | 1 | 0 | 0 | 2 | 7 | 0.330 | 5 | |
34 | Raboin, Sean | Sr. | F | 10 | 0-1 | 0-0 | 0-0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.000 | 0 | |
5 | Carr, Vernon | Jr. | G | 7 | 0-2 | 0-0 | 0-2 | 1/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | |
25 | Nwankwo, Robert | Fr. | F | 6 | 0-1 | 0-2 | 0-0 | 2/2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.110 | 0 | |
40 | Kannegieter, Ryan | Jr. | G | 1 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
TOTALS | 200 | 17-57 | 6-16 | 6-28 | 16/25 | 41 | 5 | 8 | 12 | 1 | 23 | 46 | ||||||
| 30% | 38% | 21% | ||||||||||||||||
RAMS (57) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
3 | Maynor, Eric | Jr. | G | 38 | 6-13 | 6-9 | 1-6 | 0/2 | 2 | 6 | 0 | 3 | 0 | 2 | 14 | 0.229 | 19 | |
24 | Shuler, Jamal | Sr. | G | 34 | 2-13 | 4-6 | 2-9 | 3/4 | 7 | 1 | 0 | 2 | 0 | 2 | 3 | 0.055 | 10 | |
12 | Rodriguez, Joey | Fr. | G | 30 | 1-5 | 1-2 | 0-4 | 0/3 | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0.021 | 3 | |
1 | Sanders, Larry | Fr. | F | 30 | 6-7 | 2-4 | 0-0 | 3/12 | 15 | 0 | 1 | 0 | 4 | 4 | 31 | 0.643 | 14 | |
15 | Anderson, Michael | Sr. | F | 22 | 1-4 | 2-5 | 0-0 | 2/0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0.057 | 4 | |
5 | Rozzell, Brandon | Fr. | G | 17 | 1-4 | 0-0 | 1-4 | 0/1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0.073 | 3 | |
42 | Gwynn, T.J. | So. | F | 12 | 1-1 | 2-4 | 0-0 | 2/1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.259 | 4 | |
23 | Kearse, Lance | Fr. | F | 8 | 0-1 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0.000 | 0 | |
11 | Pishchalnikov, Kirill | So. | F | 5 | 0-1 | 0-0 | 0-0 | 1/0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0 | |
2 | Fameni, Wilfried | Sr. | F | 2 | 0-0 | 0-0 | 0-0 | 1/0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0 | |
50 | Nixon, Ed | Fr. | G | 2 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0 | |
21 | Ndongo, Franck | So. | F | 0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
32 | Brown, Myk | Fr. | F | 0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
TOTALS | 200 | 18-49 | 17-30 | 4-23 | 12/23 | 35 | 10 | 5 | 13 | 4 | 15 | 57 | ||||||
| 37% | 57% | 17% | ||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Sat 3/8/2008 5:50 pm | Vcu Advances To Semifinals With A 57-46 Win Over Towson | Colonial Athletic Association | ||||||
| Sat 3/8/2008 6:00 pm | Top-Seeded VCU Ends Tigers' Season, 57-46 | Towson | ||||||
| 01/27/2010 TOWS 53 @VCU 112 01/14/2009 VCU 78 @TOWS 71 03/08/2008 TOWS 46 VCU 57 02/02/2008 TOWS 42 @VCU 65 01/13/2007 TOWS 77 @VCU 85 01/03/2007 VCU 84 @TOWS 80 02/15/2006 VCU 57 @TOWS 59 02/02/2006 TOWS 75 @VCU 81 02/05/2005 TOWS 61 @VCU 84 01/07/2005 VCU 70 @TOWS 58 | 03/06/2004 VCU 67 TOWS 60 02/14/2004 VCU 68 @TOWS 44 01/28/2004 TOWS 76 @VCU 101 02/05/2003 TOWS 60 @VCU 97 01/29/2003 VCU 82 @TOWS 47 02/16/2002 VCU 62 @TOWS 49 12/05/2001 TOWS 68 @VCU 91 |
| 15:20, 1st Half | TOWS 10-5 |
| 10:59, 1st Half | TOWS 17-14 |
| 7:16, 1st Half | TOWS 17-14 |
| 3:00, 1st Half | TOWS 19-18 |
| Halftime | VCU 25-22 |
| 16:44, 2nd Half | VCU 31-22 |
| 15:19, 2nd Half | VCU 33-22 |
| 12:32, 2nd Half | VCU 36-25 |
| 9:42, 2nd Half | VCU 36-30 |
| 7:53, 2nd Half | VCU 38-32 |
| 4:06, 2nd Half | VCU 47-36 |
| 0:46.0, 2nd Half | VCU 55-46 |
Printer-Friendly Format