REDHAWKS (69) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
50 | Pollitz, Tim | Sr. | F | 37 | 8-16 | 4-5 | 0-1 | 1/6 | 7 | 4 | 2 | 3 | 0 | 1 | 21 | 0.358 | 20 | |
3 | Hayes, Kenny | Jr. | G | 34 | 4-8 | 1-2 | 2-2 | 0/2 | 2 | 1 | 0 | 0 | 0 | 1 | 9 | 0.167 | 11 | |
24 | Bramos, Michael | Jr. | F | 33 | 7-14 | 7-7 | 2-7 | 0/3 | 3 | 0 | 1 | 1 | 3 | 1 | 22 | 0.421 | 23 | |
21 | Pollitz, Eric | Jr. | G | 29 | 2-3 | 4-4 | 1-2 | 0/2 | 2 | 2 | 0 | 1 | 0 | 2 | 11 | 0.239 | 9 | |
2 | Dierkers, Tyler | Jr. | F | 28 | 1-3 | 4-4 | 0-0 | 2/4 | 6 | 0 | 2 | 3 | 1 | 5 | 10 | 0.225 | 6 | |
4 | Moosmann, Alex | So. | G | 20 | 0-2 | 0-0 | 0-1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | |
22 | McCombs, Dwight | Fr. | F | 10 | 0-1 | 0-2 | 0-0 | 1/0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0.000 | 0 | |
20 | Winbush, Nick | F | 4 | 0-0 | 0-0 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.158 | 0 | ||
5 | Richburg, Carl | Jr. | G | 3 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
41 | Fletcher, Adam | So. | C | 2 | 0-1 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
TOTALS | 200 | 22-48 | 20-24 | 5-13 | 4/18 | 22 | 8 | 5 | 8 | 5 | 14 | 69 | ||||||
| 46% | 83% | 38% | ||||||||||||||||
BULLS (68) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
25 | Betts, Calvin | So. | G | 32 | 2-6 | 2-2 | 0-0 | 3/6 | 9 | 3 | 1 | 3 | 0 | 2 | 12 | 0.217 | 6 | |
34 | Gamble, Greg | Jr. | G | 31 | 3-6 | 4-4 | 0-0 | 5/2 | 7 | 2 | 1 | 0 | 0 | 1 | 17 | 0.317 | 10 | |
22 | Boyer, John | So. | G | 28 | 4-7 | 0-0 | 3-6 | 1/2 | 3 | 2 | 0 | 1 | 0 | 1 | 12 | 0.248 | 11 | |
12 | Pierce, Rodney | So. | G | 25 | 6-15 | 2-2 | 2-6 | 0/2 | 2 | 1 | 0 | 1 | 0 | 2 | 9 | 0.208 | 16 | |
1 | Robinson, Andy | Jr. | G | 24 | 1-10 | 1-2 | 1-7 | 0/2 | 2 | 1 | 1 | 2 | 0 | 3 | 0 | 0.000 | 4 | |
40 | Boudreau, Max | So. | F | 22 | 5-10 | 0-1 | 0-1 | 3/6 | 9 | 0 | 0 | 2 | 0 | 3 | 11 | 0.289 | 10 | |
32 | Alston, Jawaan | Fr. | F | 20 | 4-6 | 0-0 | 0-0 | 1/3 | 4 | 1 | 0 | 1 | 1 | 5 | 11 | 0.318 | 8 | |
2 | Mulkey, Byron | So. | G | 12 | 1-2 | 0-0 | 1-2 | 0/1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0.096 | 3 | |
21 | Atman, Andrew | Sr. | F | 2 | 0-1 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
35 | Addison, Brian | Jr. | F | 2 | 0-0 | 0-0 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.289 | 0 | |
3 | Smiley, Sean | Jr. | G | 2 | 0-2 | 0-0 | 0-2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0 | |
TOTALS | 200 | 26-65 | 9-11 | 7-24 | 13/25 | 38 | 10 | 3 | 12 | 1 | 20 | 68 | ||||||
| 40% | 82% | 29% | ||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Wed 3/12/2008 3:00 pm | Robinson Named to All-MAC Team | Buffalo | ||||||
| Wed 3/12/2008 8:40 pm | Bulls Fall Just Short in Upset Bid of Miami, 69-68 | Buffalo | ||||||
| 03/11/2010 MIO 73 BUFF 59 03/04/2010 BUFF 62 @MIO 73 01/09/2010 MIO 55 @BUFF 73 03/08/2009 MIO 67 @BUFF 70 01/24/2009 BUFF 76 @MIO 64 03/12/2008 MIO 69 BUFF 68 02/16/2008 MIO 64 @BUFF 55 01/20/2008 BUFF 57 @MIO 64 02/24/2007 BUFF 68 @MIO 80 01/14/2007 MIO 51 @BUFF 68 | 03/04/2006 BUFF 65 @MIO 74 02/04/2006 MIO 81 @BUFF 74 02/05/2005 BUFF 74 @MIO 77 01/15/2005 MIO 56 @BUFF 67 02/28/2004 BUFF 87 @MIO 73 01/07/2004 MIO 72 @BUFF 62 02/22/2003 MIO 63 @BUFF 35 02/01/2003 BUFF 55 @MIO 57 03/04/2002 BUFF 60 @MIO 71 02/25/2002 BUFF 68 @MIO 78 | 02/06/2002 MIO 66 @BUFF 52 02/24/2001 MIO 61 @BUFF 66 01/20/2001 BUFF 42 @MIO 74 02/26/2000 MIO 67 @BUFF 58 01/22/2000 BUFF 54 @MIO 74 |
| 15:15, 1st Half | MIO 10-4 |
| 11:30, 1st Half | Tied 12-12 |
| 7:46, 1st Half | BUFF 22-16 |
| 2:50, 1st Half | BUFF 29-23 |
| Halftime | BUFF 30-29 |
| 16:48, 2nd Half | MIO 38-35 |
| 12:11, 2nd Half | BUFF 51-42 |
| 8:18, 2nd Half | BUFF 53-49 |
| 2:25, 2nd Half | MIO 60-59 |
| 0:41.0, 2nd Half | MIO 64-61 |
Printer-Friendly Format