CARDINALS (55) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
12 | Stovall, Peyton | Sr. | G | 38 | 3-9 | 5-6 | 2-7 | 2/2 | 4 | 3 | 0 | 3 | 0 | 2 | 10 | 0.189 | 13 | |
32 | Newell, Anthony | Jr. | F | 34 | 7-13 | 1-2 | 2-4 | 1/4 | 5 | 1 | 2 | 2 | 0 | 4 | 16 | 0.339 | 17 | |
4 | Lampley, Brandon | Jr. | G | 32 | 2-6 | 0-0 | 1-4 | 0/1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0.045 | 5 | |
3 | Goins, Melvin | Fr. | G | 31 | 3-8 | 4-4 | 1-4 | 0/2 | 2 | 3 | 0 | 1 | 0 | 3 | 10 | 0.232 | 11 | |
1 | Perry, Malik | Fr. | F | 22 | 1-2 | 2-4 | 0-0 | 3/2 | 5 | 0 | 1 | 1 | 1 | 4 | 7 | 0.229 | 4 | |
34 | McLemore, Rashaun | Fr. | G | 13 | 1-4 | 0-0 | 1-2 | 1/2 | 3 | 1 | 0 | 0 | 1 | 2 | 5 | 0.277 | 3 | |
24 | Giles, Rob | Jr. | G | 13 | 1-4 | 0-0 | 0-1 | 0/2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0.000 | 2 | |
11 | Fraizer, Laron | Jr. | G | 9 | 0-2 | 0-0 | 0-2 | 1/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
30 | Hinkley, Dexter | F | 8 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.090 | 0 | ||
TOTALS | 200 | 18-48 | 12-16 | 7-24 | 8/15 | 23 | 8 | 3 | 8 | 3 | 19 | 55 | ||||||
| 38% | 75% | 29% | ||||||||||||||||
EAGLES (59) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
3 | Medlock, Carlos | Jr. | G | 37 | 3-7 | 8-10 | 1-3 | 1/4 | 5 | 2 | 1 | 4 | 0 | 2 | 13 | 0.251 | 15 | |
23 | Bunkley, Jesse | Sr. | F | 37 | 1-5 | 0-0 | 1-5 | 0/4 | 4 | 2 | 0 | 1 | 0 | 3 | 4 | 0.077 | 3 | |
32 | Lewis, Travis | Sr. | G | 34 | 5-10 | 0-0 | 2-6 | 3/7 | 10 | 2 | 0 | 2 | 0 | 3 | 17 | 0.357 | 12 | |
25 | Dobbins, Justin | So. | F | 33 | 9-17 | 3-6 | 0-0 | 3/3 | 6 | 3 | 0 | 1 | 0 | 1 | 18 | 0.390 | 21 | |
10 | Axon, Jarred | Sr. | G | 31 | 2-5 | 3-3 | 0-0 | 2/0 | 2 | 2 | 0 | 1 | 0 | 2 | 7 | 0.161 | 7 | |
5 | Jones, Tyler | Fr. | G | 11 | 0-0 | 1-2 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.065 | 1 | |
21 | Farrow, Wendale | Jr. | F | 9 | 0-0 | 0-0 | 0-0 | 0/2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0.079 | 0 | |
0 | Banjanin, Nenad | Sr. | F | 6 | 0-1 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | |
34 | Dodd, Kyle | So. | C | 2 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
TOTALS | 200 | 20-45 | 15-21 | 4-14 | 9/21 | 30 | 11 | 1 | 10 | 0 | 13 | 59 | ||||||
| 44% | 71% | 29% | ||||||||||||||||
| 02/24/2010 EMU 72 @BSU 67 01/23/2010 BSU 53 @EMU 57 03/08/2009 EMU 55 @BSU 53 01/10/2009 BSU 46 @EMU 42 03/12/2008 BSU 55 EMU 59 03/01/2008 BSU 64 @EMU 75 01/19/2008 EMU 60 @BSU 64 03/07/2007 BSU 48 EMU 51 02/25/2007 BSU 51 @EMU 61 01/13/2007 EMU 56 @BSU 52 | 03/04/2006 BSU 89 @EMU 77 02/04/2006 EMU 56 @BSU 43 03/02/2005 BSU 71 @EMU 56 01/31/2005 EMU 86 @BSU 96 03/03/2004 EMU 47 @BSU 75 01/21/2003 BSU 91 @EMU 90 02/02/2002 EMU 56 @BSU 90 01/05/2002 BSU 63 @EMU 45 02/03/2001 EMU 69 @BSU 75 01/06/2001 BSU 69 @EMU 66 | 02/05/2000 BSU 78 @EMU 58 01/08/2000 EMU 98 @BSU 93 01/09/1999 BSU 59 @EMU 42 03/03/1998 EMU 93 BSU 92 02/11/1998 EMU 89 @BSU 77 |
| 14:00, 1st Half | Tied 9-9 |
| 9:50, 1st Half | BSU 17-14 |
| 6:55, 1st Half | BSU 21-16 |
| 2:20, 1st Half | EMU 26-23 |
| Halftime | BSU 30-26 |
| 18:45, 2nd Half | BSU 33-26 |
| 15:00, 2nd Half | EMU 38-34 |
| 11:35, 2nd Half | EMU 38-35 |
| 7:55, 2nd Half | EMU 41-40 |
| 2:26, 2nd Half | EMU 51-46 |
Printer-Friendly Format